Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.660,00 | 75.161,00 | 77.024,00 | |
Ethereum | ETH | 2.468,16 | 2.371,36 | 2.478,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 726,81 | 709,64 | 731,53 | |
XRP | XRP | 1,31 | 1,25 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,19 | 96,11 | 101,64 | |
TRON | TRX | 0,334016 | 0,333969 | 0,336124 | |
Zcash | ZEC | 1.480,13 | 1.235,16 | 1.488,09 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 82,13 | 77,19 | 83,09 | |
Dogecoin | DOGE | 0,081874 | 0,078368 | 0,082428 | |
Monero | XMR | 513,00 | 485,12 | 514,36 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,03 | 77,11 | 79,46 | |
Rain | RAIN | 0,012973 | 0,011913 | 0,013450 | |
Chainlink | LINK | 11,38 | 10,62 | 11,42 | |
LEO Token | LEO | 8,92 | 8,85 | 9,00 | |
Cardano | ADA | 0,202085 | 0,190642 | 0,203894 | |
Stellar | XLM | 0,186640 | 0,172569 | 0,186542 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 232,83 | 214,03 | 240,19 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,23 | 6,09 | 7,37 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 53,66 | 50,25 | 53,68 | |
Canton | CC | 0,102001 | 0,090059 | 0,102749 | |
NEAR Protocol | NEAR | 2,90 | 2,44 | 2,91 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,29 | 1,35 | |
Avalanche | AVAX | 7,62 | 7,18 | 7,64 | |
Hedera | HBAR | 0,076395 | 0,072017 | 0,076416 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,68 | 0,73 | |
Cronos | CRO | 0,057928 | 0,054783 | 0,058871 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.361,59 | 4.242,72 | 4.372,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,14 | 1,10 | 1,14 | |
Bittensor | TAO | 227,98 | 214,35 | 229,47 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 112,16 | 108,66 | 112,52 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Aster | ASTER | 0,74 | 0,67 | 0,75 | |
Aave | AAVE | 125,99 | 113,33 | 127,17 | |
Bitway | BTW | 0,72 | 0,67 | 0,76 | |
PAX Gold | PAXG | 4.363,58 | 4.246,28 | 4.375,21 | |
Mantle | MNT | 0,57 | 0,54 | 0,57 | |
Pump.fun | PUMP | 0,003974 | 0,003574 | 0,004065 | |
Polkadot | DOT | 1,07 | 0,97 | 1,07 | |
Ondo | ONDO | 0,371668 | 0,327035 | 0,378082 | |
World Liberty Financial | WLFI | 0,056870 | 0,056783 | 0,059400 | |
Ethena | ENA | 0,152977 | 0,140985 | 0,155107 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Morpho | MORPHO | 2,19 | 2,04 | 2,20 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,58 | 2,44 | 2,59 | |
Sky | SKY | 0,059454 | 0,055601 | 0,059677 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,17 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,376817 | 0,356458 | 0,383006 | |
Bitget Token | BGB | 1,93 | 1,88 | 1,93 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 4,76 | 4,25 | 5,03 | |
Ethereum Classic | ETC | 7,44 | 7,09 | 7,46 | |
Venice Token | VVV | 24,32 | 21,91 | 25,52 | |
Arbitrum | ARB | 0,171149 | 0,154982 | 0,173113 | |
POL (ex-MATIC) | POL | 0,098121 | 0,091655 | 0,098423 | |
Gate | GT | 9,34 | 9,04 | 9,41 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
KuCoin | KCS | 7,04 | 6,71 | 7,06 | |
JUST | JST | 0,116579 | 0,115665 | 0,117692 | |
Kaspa | KAS | 0,033671 | 0,032014 | 0,034595 | |
Pi Network | PI | 0,082381 | 0,080440 | 0,085916 | |
Quant | QNT | 61,49 | 58,91 | 61,98 | |
Cosmos Hub | ATOM | 1,55 | 1,47 | 1,55 | |
Algorand | ALGO | 0,091052 | 0,085782 | 0,091537 | |
NEXO | NEXO | 0,81 | 0,78 | 0,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Dash | DASH | 60,30 | 52,99 | 60,37 | |
PancakeSwap | CAKE | 2,41 | 2,18 | 2,43 | |
Jupiter | JUP | 0,227968 | 0,207452 | 0,229108 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Render | RENDER | 1,41 | 1,29 | 1,41 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,82 | 0,77 | 0,83 | |
VeChain | VET | 0,007246 | 0,006810 | 0,007261 | |
Stable | STABLE | 0,023591 | 0,023349 | 0,026534 | |
Marscat Token | MCAT | 0,62 | 0,218881 | 0,82 | |
Ether.fi | ETHFI | 0,63 | 0,58 | 0,63 | |
Beldex | BDX | 0,076021 | 0,075295 | 0,076672 | |
Aerodrome Finance | AERO | 0,59 | 0,52 | 0,60 | |
Injective | INJ | 5,60 | 5,16 | 5,73 | |
Flare | FLR | 0,006387 | 0,006226 | 0,006393 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,62 | |
| Zcash | ZEC | 1.480,13 | |
| NEAR Protocol | NEAR | 2,90 | |
| Uniswap | UNI | 7,23 | |
| Ondo | ONDO | 0,371668 | |
| Canton | CC | 0,102001 | |
| Aerodrome Finance | AERO | 0,59 | |
| Dash | DASH | 60,30 | |
| Lighter | LIT | 4,76 | |
| PancakeSwap | CAKE | 2,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,023591 | |
| Bitway | BTW | 0,72 | |
| Rain | RAIN | 0,012973 | |
| TRON | TRX | 0,334016 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | |
| World Liberty Financial | WLFI | 0,056870 | |
| USDD | USDD | 1,00 | |
| Falcon USD | USDF | 1,00 | |
| Tether | USDT | 1,00 |
