Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.673.242,00 | 3.651.167,00 | 3.754.539,00 | |
Ethereum | ETH | 116.053,00 | 114.888,00 | 120.986,00 | |
Tether | USDT | 48,62 | 48,62 | 48,65 | |
BNB | BNB | 34.373,00 | 34.455,00 | 35.219,00 | |
XRP | XRP | 62,39 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,63 | 48,68 | |
Solana | SOL | 4.694,61 | 4.674,40 | 4.929,78 | |
TRON | TRX | 16,29 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,80 | 50,95 | |
Zcash | ZEC | 57.092,00 | 52.982,00 | 58.200,00 | |
Hyperliquid | HYPE | 3.762,13 | 3.662,65 | 3.879,12 | |
Dogecoin | DOGE | 3,86 | 3,83 | 4,06 | |
Rain | RAIN | 0,67 | 0,61 | 0,71 | |
USDS | USDS | 48,62 | 48,62 | 48,65 | |
Monero | XMR | 24.704,00 | 24.069,00 | 25.284,00 | |
WhiteBIT Coin | WBT | 3.774,78 | 3.759,69 | 3.884,92 | |
LEO Token | LEO | 432,61 | 424,61 | 439,13 | |
Chainlink | LINK | 521,19 | 522,90 | 558,93 | |
Cardano | ADA | 9,40 | 9,35 | 10,09 | |
Stellar | XLM | 8,48 | 8,47 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,61 | 48,64 | |
Dai | DAI | 48,66 | 48,64 | 48,67 | |
Bitcoin Cash | BCH | 10.609,65 | 10.381,83 | 10.938,37 | |
USD1 | USD1 | 48,61 | 48,61 | 48,64 | |
Litecoin | LTC | 2.475,07 | 2.460,02 | 2.569,66 | |
Uniswap | UNI | 303,31 | 300,51 | 331,96 | |
Gram (prev. Toncoin) | GRAM | 63,79 | 63,59 | 65,42 | |
Canton | CC | 4,43 | 4,39 | 4,65 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,66 | |
Hedera | HBAR | 3,60 | 3,59 | 3,88 | |
Avalanche | AVAX | 350,10 | 350,23 | 370,10 | |
NEAR Protocol | NEAR | 113,06 | 111,84 | 117,76 | |
Shiba Inu | SHIB | 0,000236 | 0,000236 | 0,000253 | |
PayPal USD | PYUSD | 48,63 | 48,63 | 48,65 | |
Sui | SUI | 33,21 | 32,88 | 34,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Tether Gold | XAUT | 210.204,00 | 207.508,00 | 210.921,00 | |
Cronos | CRO | 2,66 | 2,66 | 2,83 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 53,68 | 53,37 | 55,94 | |
Bittensor | TAO | 10.429,97 | 10.488,52 | 11.066,61 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.351,91 | 5.280,73 | 5.503,79 | |
Ondo US Dollar Yield | USDY | 55,65 | 55,58 | 55,78 | |
Bitway | BTW | 37,51 | 33,06 | 38,28 | |
PAX Gold | PAXG | 210.457,00 | 207.574,00 | 211.190,00 | |
Aave | AAVE | 5.794,72 | 5.799,78 | 6.277,97 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,81 | |
Aster | ASTER | 32,55 | 32,23 | 33,88 | |
Mantle | MNT | 26,37 | 26,16 | 27,31 | |
Pump.fun | PUMP | 0,170873 | 0,165659 | 0,178608 | |
Polkadot | DOT | 45,88 | 45,61 | 48,58 | |
Ondo | ONDO | 15,82 | 15,72 | 17,15 | |
USDD | USDD | 48,59 | 48,57 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 100,59 | 100,30 | 105,14 | |
Pepe | PEPE | 0,000162 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,75 | 6,62 | 7,14 | |
Internet Computer | ICP | 120,81 | 119,09 | 126,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,82 | 56,92 | |
Sky | SKY | 2,86 | 2,86 | 3,07 | |
USDGO | USDGO | 48,67 | 48,65 | 48,67 | |
United Stables | U | 48,63 | 48,62 | 48,66 | |
Falcon USD | USDF | 48,45 | 48,45 | 48,48 | |
Bitget Token | BGB | 92,51 | 90,74 | 94,22 | |
BFUSD | BFUSD | 48,62 | 48,62 | 48,65 | |
Worldcoin | WLD | 17,52 | 17,33 | 18,43 | |
Ethereum Classic | ETC | 347,08 | 345,75 | 362,91 | |
Lighter | LIT | 206,01 | 194,95 | 219,43 | |
Venice Token | VVV | 1.070,19 | 1.031,62 | 1.110,26 | |
Arbitrum | ARB | 7,50 | 6,47 | 7,74 | |
POL (ex-MATIC) | POL | 4,42 | 4,41 | 4,78 | |
Blockchain Capital | BCAP | 5.183,97 | 5.183,97 | 5.183,97 | |
Gate | GT | 439,44 | 436,31 | 449,87 | |
JUST | JST | 5,63 | 5,51 | 5,65 | |
Pi Network | PI | 4,06 | 4,07 | 4,70 | |
KuCoin | KCS | 331,14 | 328,72 | 339,56 | |
Kaspa | KAS | 1,56 | 1,57 | 1,67 | |
Quant | QNT | 2.900,45 | 2.901,91 | 3.080,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,49 | 59,41 | 59,52 | |
Algorand | ALGO | 4,28 | 4,28 | 4,77 | |
NEXO | NEXO | 38,71 | 38,15 | 39,34 | |
Cosmos Hub | ATOM | 72,26 | 72,38 | 78,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,57 | 545,41 | 545,57 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Stable | STABLE | 1,30 | 1,30 | 1,36 | |
GHO | GHO | 48,58 | 48,58 | 48,61 | |
Jupiter | JUP | 10,23 | 10,30 | 11,38 | |
PancakeSwap | CAKE | 105,62 | 105,93 | 112,01 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,31 | 54,30 | 54,30 | |
Render | RENDER | 62,82 | 62,95 | 66,63 | |
Filecoin | FIL | 39,23 | 39,00 | 43,58 | |
Dash | DASH | 2.499,27 | 2.430,09 | 2.602,98 | |
Akedo | AKE | 1,36 | 0,95 | 1,43 | |
VeChain | VET | 0,346951 | 0,340754 | 0,365800 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,32 | 28,00 | 30,22 | |
Usual USD | USD0 | 48,61 | 48,54 | 48,62 | |
Flare | FLR | 0,304523 | 0,303793 | 0,331456 | |
XDC Network | XDC | 1,32 | 1,32 | 1,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,36 | |
| Arbitrum | ARB | 7,50 | |
| Bitway | BTW | 37,51 | |
| Zcash | ZEC | 57.092,00 | |
| Rain | RAIN | 0,67 | |
| Venice Token | VVV | 1.070,19 | |
| PAX Gold | PAXG | 210.457,00 | |
| Tether Gold | XAUT | 210.204,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,06 | |
| Jupiter | JUP | 10,23 | |
| Filecoin | FIL | 39,23 | |
| Stellar | XLM | 8,48 | |
| XRP | XRP | 62,39 | |
| Algorand | ALGO | 4,28 | |
| Cosmos Hub | ATOM | 72,26 | |
| Ondo | ONDO | 15,82 | |
| Sky | SKY | 2,86 | |
| Quant | QNT | 2.900,45 |
