Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.310,00 | 65.420,00 | 67.041,00 | |
Ethereum | ETH | 2.124,12 | 2.064,01 | 2.152,94 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 631,19 | 616,62 | 636,71 | |
XRP | XRP | 1,13 | 1,09 | 1,14 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 86,97 | 83,66 | 88,12 | |
TRON | TRX | 0,291081 | 0,290906 | 0,292560 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Zcash | ZEC | 1.179,05 | 1.075,08 | 1.208,47 | |
Hyperliquid | HYPE | 71,19 | 67,19 | 71,09 | |
Dogecoin | DOGE | 0,070422 | 0,068211 | 0,071072 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 437,42 | 422,25 | 438,23 | |
WhiteBIT Coin | WBT | 68,32 | 67,12 | 69,15 | |
Rain | RAIN | 0,011345 | 0,010369 | 0,011707 | |
Chainlink | LINK | 9,74 | 9,24 | 9,85 | |
LEO Token | LEO | 7,76 | 7,69 | 7,83 | |
Cardano | ADA | 0,173660 | 0,165778 | 0,175597 | |
Stellar | XLM | 0,159247 | 0,150203 | 0,162365 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 195,28 | 186,29 | 196,95 | |
Uniswap | UNI | 6,10 | 5,23 | 6,13 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 45,78 | 43,71 | 46,17 | |
Canton | CC | 0,087237 | 0,077414 | 0,089432 | |
NEAR Protocol | NEAR | 2,48 | 2,11 | 2,52 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,12 | 1,17 | |
Avalanche | AVAX | 6,58 | 6,25 | 6,64 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,064650 | 0,062667 | 0,065524 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,59 | 0,63 | |
Cronos | CRO | 0,050164 | 0,047683 | 0,051241 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.796,06 | 3.692,83 | 3.805,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,98 | 0,96 | 0,99 | |
Bittensor | TAO | 196,70 | 186,30 | 199,26 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 97,32 | 94,57 | 97,76 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aster | ASTER | 0,64 | 0,59 | 0,65 | |
Aave | AAVE | 107,77 | 98,64 | 108,04 | |
PAX Gold | PAXG | 3.797,97 | 3.695,92 | 3.808,15 | |
Mantle | MNT | 0,491809 | 0,469785 | 0,494417 | |
Pump.fun | PUMP | 0,003451 | 0,003106 | 0,003459 | |
Bitway | BTW | 0,59 | 0,59 | 0,67 | |
World Liberty Financial | WLFI | 0,050335 | 0,049424 | 0,051701 | |
Ondo | ONDO | 0,317631 | 0,284649 | 0,323917 | |
Polkadot | DOT | 0,90 | 0,84 | 0,91 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethena | ENA | 0,131134 | 0,122712 | 0,134820 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Morpho | MORPHO | 1,86 | 1,78 | 1,89 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,21 | 2,12 | 2,25 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,051313 | 0,048394 | 0,051214 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,330463 | 0,310258 | 0,329431 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,67 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,27 | 3,64 | 4,38 | |
Venice Token | VVV | 21,36 | 19,07 | 22,21 | |
Ethereum Classic | ETC | 6,39 | 6,17 | 6,50 | |
Arbitrum | ARB | 0,141051 | 0,134895 | 0,150676 | |
POL (ex-MATIC) | POL | 0,084870 | 0,079058 | 0,085469 | |
Gate | GT | 8,14 | 7,85 | 8,19 | |
Blockchain Capital | BCAP | 92,73 | 92,73 | 92,73 | |
KuCoin | KCS | 6,07 | 5,84 | 6,12 | |
JUST | JST | 0,101211 | 0,100660 | 0,102438 | |
Kaspa | KAS | 0,029307 | 0,027635 | 0,030111 | |
Pi Network | PI | 0,071744 | 0,070014 | 0,074781 | |
Quant | QNT | 53,17 | 51,22 | 53,95 | |
Cosmos Hub | ATOM | 1,33 | 1,28 | 1,35 | |
Algorand | ALGO | 0,077839 | 0,074154 | 0,079673 | |
NEXO | NEXO | 0,70 | 0,68 | 0,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
PancakeSwap | CAKE | 2,07 | 1,89 | 2,11 | |
Jupiter | JUP | 0,194673 | 0,180564 | 0,197946 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Dash | DASH | 49,64 | 46,12 | 52,55 | |
Render | RENDER | 1,21 | 1,12 | 1,22 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,70 | 0,67 | 0,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Marscat Token | MCAT | 0,56 | 0,188913 | 0,71 | |
Stable | STABLE | 0,020528 | 0,020328 | 0,023278 | |
VeChain | VET | 0,006220 | 0,005928 | 0,006320 | |
Beldex | BDX | 0,066306 | 0,065338 | 0,066735 | |
Ether.fi | ETHFI | 0,54 | 0,50 | 0,55 | |
Aerodrome Finance | AERO | 0,51 | 0,450568 | 0,51 | |
Injective | INJ | 4,87 | 4,49 | 4,91 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,56 | |
| NEAR Protocol | NEAR | 2,48 | |
| Lighter | LIT | 4,27 | |
| Uniswap | UNI | 6,10 | |
| Ondo | ONDO | 0,317631 | |
| Aerodrome Finance | AERO | 0,51 | |
| Pump.fun | PUMP | 0,003451 | |
| Zcash | ZEC | 1.179,05 | |
| Canton | CC | 0,087237 | |
| PancakeSwap | CAKE | 2,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,020528 | |
| Bitway | BTW | 0,59 | |
| Arbitrum | ARB | 0,141051 | |
| Rain | RAIN | 0,011345 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| TRON | TRX | 0,291081 | |
| USDD | USDD | 0,87 | |
| Falcon USD | USDF | 0,87 | |
| Dai | DAI | 0,87 |
