Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.754.432,00 | 3.720.462,00 | 3.810.816,00 | |
Ethereum | ETH | 119.856,00 | 117.147,00 | 120.522,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.751,00 | 34.252,00 | 35.037,00 | |
XRP | XRP | 65,63 | 64,73 | 67,49 | |
USDC | USDC | 48,60 | 48,59 | 48,61 | |
Solana | SOL | 4.845,87 | 4.791,81 | 4.952,89 | |
TRON | TRX | 16,47 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 53.513,00 | 51.306,00 | 60.082,00 | |
Hyperliquid | HYPE | 3.871,60 | 3.804,34 | 4.074,74 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,17 | |
Rain | RAIN | 0,76 | 0,76 | 0,79 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.930,00 | 24.225,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.884,76 | 3.849,05 | 3.934,61 | |
Chainlink | LINK | 560,25 | 554,88 | 576,88 | |
LEO Token | LEO | 442,17 | 439,75 | 448,66 | |
Cardano | ADA | 10,14 | 9,93 | 10,45 | |
Stellar | XLM | 8,57 | 8,48 | 8,80 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.021,32 | 10.843,83 | 12.160,40 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.581,13 | 2.512,03 | 2.584,35 | |
Canton | CC | 4,80 | 4,73 | 5,11 | |
Uniswap | UNI | 299,87 | 284,77 | 300,85 | |
Gram (prev. Toncoin) | GRAM | 65,91 | 64,90 | 67,18 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,64 | 3,63 | 3,74 | |
Avalanche | AVAX | 365,63 | 360,47 | 381,26 | |
NEAR Protocol | NEAR | 120,53 | 115,69 | 123,42 | |
Sui | SUI | 35,87 | 35,27 | 37,50 | |
Shiba Inu | SHIB | 0,000247 | 0,000243 | 0,000254 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,75 | 2,72 | 2,82 | |
Tether Gold | XAUT | 211.421,00 | 209.135,00 | 214.736,00 | |
MemeCore | M | 56,80 | 55,25 | 59,35 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.389,74 | 5.255,03 | 5.502,41 | |
Bittensor | TAO | 11.484,42 | 11.355,45 | 12.424,00 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,42 | 55,70 | |
Polkadot | DOT | 56,32 | 52,16 | 55,97 | |
Aster | ASTER | 34,39 | 33,59 | 35,22 | |
Mantle | MNT | 28,12 | 27,58 | 29,08 | |
Aave | AAVE | 5.991,12 | 5.860,37 | 6.067,68 | |
PAX Gold | PAXG | 211.694,00 | 209.471,00 | 214.958,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,77 | |
Ondo | ONDO | 17,01 | 16,64 | 17,42 | |
Morpho | MORPHO | 113,00 | 108,27 | 113,49 | |
Pump.fun | PUMP | 0,183440 | 0,174396 | 0,195858 | |
Internet Computer | ICP | 134,38 | 131,13 | 137,79 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,57 | 48,33 | 48,57 | |
Ethena | ENA | 7,12 | 6,94 | 7,38 | |
Worldcoin | WLD | 19,54 | 19,20 | 20,13 | |
Sky | SKY | 2,90 | 2,82 | 2,97 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000168 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Bitget Token | BGB | 94,72 | 93,55 | 96,18 | |
Bitway | BTW | 24,33 | 21,87 | 24,80 | |
Falcon USD | USDF | 48,42 | 48,22 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,13 | 57,04 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 372,56 | 365,77 | 387,01 | |
Venice Token | VVV | 1.177,85 | 1.104,30 | 1.244,43 | |
Lighter | LIT | 218,93 | 208,29 | 226,54 | |
Pi Network | PI | 4,69 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,51 | 4,40 | 4,73 | |
Gate | GT | 449,76 | 434,31 | 462,35 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.175,88 | 5.175,88 | 5.175,88 | |
Arbitrum | ARB | 7,05 | 6,79 | 7,45 | |
KuCoin | KCS | 338,30 | 331,76 | 339,27 | |
Quant | QNT | 3.145,38 | 3.119,28 | 3.258,47 | |
Cosmos Hub | ATOM | 85,52 | 84,98 | 89,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,65 | 59,89 | |
JUST | JST | 5,00 | 5,01 | 5,15 | |
Algorand | ALGO | 4,49 | 4,38 | 4,83 | |
NEXO | NEXO | 40,36 | 40,24 | 41,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,71 | 544,66 | 544,71 | |
Stable | STABLE | 1,46 | 1,39 | 1,48 | |
Jupiter | JUP | 11,46 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 68,35 | 67,11 | 70,49 | |
Dash | DASH | 2.708,61 | 2.622,17 | 2.809,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
GHO | GHO | 48,52 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 104,44 | 100,70 | 106,66 | |
Filecoin | FIL | 38,57 | 37,88 | 39,55 | |
Ether.fi | ETHFI | 32,96 | 29,72 | 35,04 | |
VeChain | VET | 0,366432 | 0,359748 | 0,409057 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 290,20 | 279,70 | 295,93 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Aptos | APT | 31,01 | 29,73 | 32,08 | |
Usual USD | USD0 | 48,55 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,33 | |
| Ether.fi | ETHFI | 32,96 | |
| Polkadot | DOT | 56,32 | |
| Stable | STABLE | 1,46 | |
| Venice Token | VVV | 1.177,85 | |
| Uniswap | UNI | 299,87 | |
| Jupiter | JUP | 11,46 | |
| Aptos | APT | 31,01 | |
| Gate | GT | 449,76 | |
| Litecoin | LTC | 2.581,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 53.513,00 | |
| Bitcoin Cash | BCH | 11.021,32 | |
| Bittensor | TAO | 11.484,42 | |
| VeChain | VET | 0,366432 | |
| Algorand | ALGO | 4,49 | |
| Pump.fun | PUMP | 0,183440 | |
| Canton | CC | 4,80 | |
| Hyperliquid | HYPE | 3.871,60 | |
| POL (ex-MATIC) | POL | 4,51 | |
| Kaspa | KAS | 1,72 |
