Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.715.751,00 | 3.658.466,00 | 3.732.516,00 | |
Ethereum | ETH | 118.399,00 | 115.426,00 | 118.800,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.276,00 | 34.278,00 | 35.441,00 | |
XRP | XRP | 63,29 | 60,92 | 63,97 | |
USDC | USDC | 48,66 | 48,65 | 48,69 | |
Solana | SOL | 4.857,60 | 4.678,26 | 4.863,40 | |
TRON | TRX | 16,34 | 16,26 | 16,36 | |
Zcash | ZEC | 66.734,00 | 55.565,00 | 67.577,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Hyperliquid | HYPE | 3.857,11 | 3.747,29 | 3.902,93 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,96 | |
USDS | USDS | 48,65 | 48,64 | 48,67 | |
Monero | XMR | 24.317,00 | 23.613,00 | 24.811,00 | |
WhiteBIT Coin | WBT | 3.820,14 | 3.753,36 | 3.834,71 | |
Rain | RAIN | 0,63 | 0,62 | 0,68 | |
Chainlink | LINK | 540,87 | 516,88 | 543,55 | |
LEO Token | LEO | 436,19 | 429,83 | 437,98 | |
Cardano | ADA | 9,53 | 9,27 | 9,59 | |
Stellar | XLM | 8,90 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.745,44 | 10.417,74 | 10.819,71 | |
USD1 | USD1 | 48,63 | 48,63 | 48,64 | |
Uniswap | UNI | 329,46 | 292,41 | 334,67 | |
Litecoin | LTC | 2.539,06 | 2.444,44 | 2.542,38 | |
Canton | CC | 4,73 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 63,88 | 62,64 | 64,34 | |
NEAR Protocol | NEAR | 130,64 | 112,57 | 131,93 | |
Avalanche | AVAX | 367,31 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Hedera | HBAR | 3,61 | 3,50 | 3,64 | |
Sui | SUI | 35,04 | 33,01 | 35,11 | |
Shiba Inu | SHIB | 0,000243 | 0,000231 | 0,000244 | |
Cronos | CRO | 2,84 | 2,66 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 208.976,00 | 206.514,00 | 211.947,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Bittensor | TAO | 10.926,34 | 10.392,64 | 11.019,52 | |
MemeCore | M | 54,35 | 53,09 | 55,07 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
OKB | OKB | 5.424,10 | 5.288,83 | 5.425,57 | |
Ondo US Dollar Yield | USDY | 55,62 | 55,57 | 55,82 | |
Bitway | BTW | 35,62 | 34,76 | 38,41 | |
Aster | ASTER | 35,20 | 32,52 | 35,29 | |
World Liberty Financial | WLFI | 2,88 | 2,76 | 2,89 | |
Aave | AAVE | 5.911,57 | 5.516,32 | 5.936,91 | |
PAX Gold | PAXG | 209.060,00 | 206.687,00 | 212.165,00 | |
Mantle | MNT | 27,35 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,185959 | 0,168140 | 0,187549 | |
Polkadot | DOT | 49,49 | 45,70 | 50,51 | |
Ondo | ONDO | 17,04 | 15,76 | 17,29 | |
Ethena | ENA | 7,36 | 6,74 | 7,52 | |
USDD | USDD | 48,59 | 48,59 | 48,63 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 103,28 | 99,52 | 103,95 | |
Pepe | PEPE | 0,000168 | 0,000160 | 0,000169 | |
Internet Computer | ICP | 125,28 | 118,62 | 125,67 | |
United Stables | U | 48,66 | 48,63 | 48,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,47 | 56,94 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,49 | |
Sky | SKY | 2,78 | 2,71 | 2,96 | |
Worldcoin | WLD | 18,09 | 17,35 | 18,31 | |
Bitget Token | BGB | 92,84 | 91,62 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 235,60 | 200,21 | 236,73 | |
Venice Token | VVV | 1.204,14 | 1.047,00 | 1.212,87 | |
Ethereum Classic | ETC | 360,70 | 344,87 | 361,57 | |
Arbitrum | ARB | 8,05 | 7,31 | 8,41 | |
POL (ex-MATIC) | POL | 4,71 | 4,41 | 4,76 | |
Gate | GT | 457,02 | 436,47 | 458,17 | |
Blockchain Capital | BCAP | 5.185,82 | 5.185,82 | 5.185,82 | |
JUST | JST | 5,69 | 5,61 | 5,73 | |
KuCoin | KCS | 339,64 | 326,76 | 340,27 | |
Pi Network | PI | 4,05 | 3,92 | 4,26 | |
Kaspa | KAS | 1,63 | 1,54 | 1,64 | |
Quant | QNT | 2.940,52 | 2.864,25 | 2.982,59 | |
Algorand | ALGO | 4,42 | 4,15 | 4,44 | |
Cosmos Hub | ATOM | 74,07 | 71,50 | 74,15 | |
NEXO | NEXO | 38,98 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,05 | 59,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.912,25 | 2.461,19 | 2.938,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,15 | 105,09 | 113,60 | |
Jupiter | JUP | 10,58 | 10,10 | 10,85 | |
Render | RENDER | 67,28 | 62,59 | 67,35 | |
GHO | GHO | 48,60 | 48,59 | 48,62 | |
Filecoin | FIL | 38,94 | 37,43 | 40,07 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,32 | 54,33 | |
Stable | STABLE | 1,19 | 1,16 | 1,31 | |
VeChain | VET | 0,343187 | 0,331497 | 0,355601 | |
Beldex | BDX | 3,67 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 28,98 | 28,03 | 29,25 | |
Injective | INJ | 269,18 | 251,26 | 270,28 | |
Flare | FLR | 0,308277 | 0,303048 | 0,309336 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 | |
Usual USD | USD0 | 48,63 | 48,56 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 66.734,00 | |
| Dash | DASH | 2.912,25 | |
| Lighter | LIT | 235,60 | |
| NEAR Protocol | NEAR | 130,64 | |
| Venice Token | VVV | 1.204,14 | |
| Pump.fun | PUMP | 0,185959 | |
| Arbitrum | ARB | 8,05 | |
| Ethena | ENA | 7,36 | |
| Aster | ASTER | 35,20 | |
| Canton | CC | 4,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,19 | |
| Rain | RAIN | 0,63 | |
| Sky | SKY | 2,78 | |
| Pi Network | PI | 4,05 | |
| Monero | XMR | 24.317,00 | |
| Filecoin | FIL | 38,94 | |
| MemeCore | M | 54,35 | |
| VeChain | VET | 0,343187 | |
| PAX Gold | PAXG | 209.060,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 |
