Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.775.995,00 | 3.774.438,00 | 3.860.547,00 | |
Ethereum | ETH | 119.432,00 | 118.575,00 | 122.088,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.755,00 | 34.703,00 | 36.429,00 | |
XRP | XRP | 66,76 | 66,57 | 69,77 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.900,10 | 4.877,36 | 5.080,65 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.312,00 | 58.520,00 | 62.749,00 | |
Hyperliquid | HYPE | 4.017,76 | 4.000,91 | 4.218,69 | |
Dogecoin | DOGE | 4,13 | 4,11 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.608,00 | 23.963,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.903,02 | 3.891,68 | 3.991,83 | |
Chainlink | LINK | 573,35 | 565,40 | 592,63 | |
LEO Token | LEO | 447,43 | 444,91 | 447,80 | |
Cardano | ADA | 10,31 | 10,15 | 10,75 | |
Stellar | XLM | 8,70 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.896,15 | 11.883,19 | 12.609,10 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.532,45 | 2.532,37 | 2.643,76 | |
Canton | CC | 4,94 | 4,90 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 66,35 | 65,81 | 67,96 | |
Uniswap | UNI | 292,03 | 288,66 | 327,58 | |
Hedera | HBAR | 3,70 | 3,68 | 3,83 | |
Avalanche | AVAX | 374,86 | 373,24 | 388,51 | |
Global Dollar | USDG | 48,49 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 116,84 | 115,72 | 128,28 | |
Sui | SUI | 36,90 | 36,70 | 39,77 | |
Shiba Inu | SHIB | 0,000249 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,74 | 2,73 | 2,94 | |
MemeCore | M | 58,26 | 56,48 | 59,84 | |
Tether Gold | XAUT | 212.188,00 | 212.193,00 | 214.731,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,50 | |
Bittensor | TAO | 12.195,90 | 12.147,34 | 13.080,00 | |
OKB | OKB | 5.426,40 | 5.401,72 | 5.570,30 | |
Ondo US Dollar Yield | USDY | 55,47 | 55,37 | 55,58 | |
Mantle | MNT | 28,72 | 28,65 | 31,21 | |
Aster | ASTER | 34,60 | 34,41 | 36,55 | |
Aave | AAVE | 5.961,23 | 5.958,40 | 6.328,78 | |
PAX Gold | PAXG | 212.270,00 | 212.327,00 | 214.872,00 | |
Polkadot | DOT | 53,30 | 53,03 | 57,35 | |
World Liberty Financial | WLFI | 2,73 | 2,67 | 2,76 | |
Ondo | ONDO | 17,11 | 17,07 | 18,41 | |
Pump.fun | PUMP | 0,193353 | 0,189127 | 0,233788 | |
Morpho | MORPHO | 109,51 | 109,12 | 116,08 | |
Internet Computer | ICP | 133,30 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,87 | 19,51 | 22,06 | |
Ethena | ENA | 7,21 | 7,17 | 8,00 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000181 | |
Sky | SKY | 2,88 | 2,87 | 3,15 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 95,47 | 94,08 | 96,83 | |
Falcon USD | USDF | 48,32 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,72 | 20,99 | 22,58 | |
Ethereum Classic | ETC | 381,89 | 377,88 | 406,79 | |
Venice Token | VVV | 1.159,51 | 1.077,83 | 1.357,43 | |
Lighter | LIT | 217,14 | 215,40 | 254,14 | |
Pi Network | PI | 4,70 | 4,52 | 4,75 | |
Kaspa | KAS | 1,87 | 1,69 | 1,90 | |
POL (ex-MATIC) | POL | 4,51 | 4,41 | 4,80 | |
Arbitrum | ARB | 7,19 | 7,06 | 8,17 | |
Gate | GT | 443,12 | 437,07 | 455,21 | |
Blockchain Capital | BCAP | 5.164,21 | 5.164,21 | 5.164,21 | |
Quant | QNT | 3.210,94 | 3.204,76 | 3.298,42 | |
Cosmos Hub | ATOM | 87,22 | 87,12 | 95,23 | |
KuCoin | KCS | 335,10 | 334,88 | 342,51 | |
Algorand | ALGO | 4,71 | 4,70 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,65 | 59,81 | |
JUST | JST | 5,03 | 4,95 | 5,14 | |
NEXO | NEXO | 40,84 | 40,33 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,43 | 543,22 | 543,43 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,04 | 10,98 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Render | RENDER | 68,93 | 68,68 | 76,02 | |
Dash | DASH | 2.770,60 | 2.719,10 | 3.183,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 104,78 | 104,77 | 112,04 | |
VeChain | VET | 0,382124 | 0,359331 | 0,391569 | |
Filecoin | FIL | 39,12 | 38,57 | 41,38 | |
Ether.fi | ETHFI | 31,12 | 29,11 | 30,79 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 292,01 | 288,97 | 308,13 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,311640 | 0,307492 | 0,314787 | |
Usual USD | USD0 | 48,44 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,87 | |
| Bitway | BTW | 22,72 | |
| Ether.fi | ETHFI | 31,12 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 24.608,00 | |
| VeChain | VET | 0,382124 | |
| MemeCore | M | 58,26 | |
| Beldex | BDX | 3,73 | |
| LEO Token | LEO | 447,43 | |
| TRON | TRX | 16,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,193353 | |
| Lighter | LIT | 217,14 | |
| Dash | DASH | 2.770,60 | |
| Venice Token | VVV | 1.159,51 | |
| Arbitrum | ARB | 7,19 | |
| Uniswap | UNI | 292,03 | |
| Ethena | ENA | 7,21 | |
| Jupiter | JUP | 11,04 | |
| Worldcoin | WLD | 19,87 | |
| Sky | SKY | 2,88 |
