Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.289,00 | 64.865,00 | 66.780,00 | |
Ethereum | ETH | 2.090,41 | 2.021,18 | 2.125,37 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,27 | 1,23 | 1,32 | |
BNB | BNB | 598,84 | 580,80 | 605,01 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,86 | 78,61 | 82,35 | |
TRON | TRX | 0,293855 | 0,292704 | 0,294874 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,19 | 65,98 | 71,28 | |
Dogecoin | DOGE | 0,078478 | 0,076189 | 0,080848 | |
Zcash | ZEC | 720,27 | 657,39 | 757,94 | |
Rain | RAIN | 0,011927 | 0,011808 | 0,012112 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 7,98 | 7,94 | 8,14 | |
Chainlink | LINK | 9,80 | 9,49 | 10,03 | |
WhiteBIT Coin | WBT | 61,97 | 60,29 | 62,50 | |
Cardano | ADA | 0,188540 | 0,182914 | 0,197074 | |
Monero | XMR | 358,57 | 355,14 | 375,97 | |
Stellar | XLM | 0,166412 | 0,160672 | 0,172891 | |
Bitcoin Cash | BCH | 233,24 | 225,83 | 237,71 | |
Canton | CC | 0,103704 | 0,097272 | 0,105698 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,40 | 43,42 | 45,49 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067525 | 0,064963 | 0,069263 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050693 | 0,047317 | 0,051546 | |
Tether Gold | XAUT | 3.955,94 | 3.918,15 | 3.955,16 | |
Uniswap | UNI | 3,84 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,73 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 94,92 | 91,01 | 96,70 | |
Bittensor | TAO | 202,20 | 184,14 | 210,13 | |
Aave | AAVE | 119,16 | 103,71 | 124,00 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.967,50 | 3.925,06 | 3.964,14 | |
Pump.fun | PUMP | 0,004324 | 0,003968 | 0,004622 | |
Aster | ASTER | 0,59 | 0,53 | 0,60 | |
World Liberty Financial | WLFI | 0,049743 | 0,048686 | 0,051784 | |
Ondo | ONDO | 0,318356 | 0,298641 | 0,334762 | |
Morpho | MORPHO | 2,33 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,434553 | 0,403520 | 0,449860 | |
Ethena | ENA | 0,140747 | 0,125908 | 0,155580 | |
Sky | SKY | 0,058349 | 0,054362 | 0,059932 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,337417 | 0,314626 | 0,356358 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,05 | 1,96 | 2,10 | |
Bitget Token | BGB | 1,62 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,63 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,364041 | 0,340362 | 0,401218 | |
POL (ex-MATIC) | POL | 0,090336 | 0,086806 | 0,093987 | |
KuCoin | KCS | 6,25 | 6,21 | 6,47 | |
Pi Network | PI | 0,076141 | 0,074554 | 0,078703 | |
Blockchain Capital | BCAP | 90,63 | 90,63 | 90,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,06 | 53,40 | 56,21 | |
Lighter | LIT | 3,13 | 2,55 | 3,16 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,078875 | 0,075493 | 0,080988 | |
Cosmos Hub | ATOM | 1,34 | 1,30 | 1,39 | |
JUST | JST | 0,086209 | 0,086192 | 0,091312 | |
Gate | GT | 6,59 | 6,38 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Venice Token | VVV | 14,32 | 13,80 | 14,94 | |
Kaspa | KAS | 0,024496 | 0,023903 | 0,025258 | |
Render | RENDER | 1,27 | 1,18 | 1,32 | |
Stable | STABLE | 0,025509 | 0,025251 | 0,027531 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
Jupiter | JUP | 0,179516 | 0,165855 | 0,186921 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085566 | 0,080830 | 0,088574 | |
Ether.fi | ETHFI | 0,55 | 0,474000 | 0,56 | |
Beldex | BDX | 0,070561 | 0,070381 | 0,070714 | |
Official Trump | TRUMP | 2,18 | 1,92 | 2,49 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,006014 | 0,005974 | 0,006210 | |
Pudgy Penguins | PENGU | 0,008135 | 0,006893 | 0,008828 | |
XDC Network | XDC | 0,024807 | 0,024192 | 0,025086 | |
PancakeSwap | CAKE | 1,49 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,33 | |
| Lighter | LIT | 3,13 | |
| Pudgy Penguins | PENGU | 0,008135 | |
| Ether.fi | ETHFI | 0,55 | |
| Aave | AAVE | 119,16 | |
| Official Trump | TRUMP | 2,18 | |
| NEAR Protocol | NEAR | 1,73 | |
| Bittensor | TAO | 202,20 | |
| Aster | ASTER | 0,59 | |
| Zcash | ZEC | 720,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,364041 | |
| JUST | JST | 0,086209 | |
| Monero | XMR | 358,57 | |
| KuCoin | KCS | 6,25 | |
| Stable | STABLE | 0,025509 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| Cardano | ADA | 0,188540 | |
| Pi Network | PI | 0,076141 | |
| Kaspa | KAS | 0,024496 | |
| Flare | FLR | 0,006014 |
