Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.972,00 | 3.776.365,00 | 3.903.531,00 | |
Ethereum | ETH | 118.730,00 | 118.164,00 | 121.670,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.499,00 | 33.355,00 | 34.559,00 | |
XRP | XRP | 70,52 | 70,50 | 74,35 | |
USDC | USDC | 48,09 | 48,08 | 48,10 | |
Solana | SOL | 4.724,79 | 4.564,32 | 4.934,65 | |
TRON | TRX | 16,47 | 16,44 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,06 | 50,95 | |
Hyperliquid | HYPE | 3.822,61 | 3.699,09 | 3.940,77 | |
Zcash | ZEC | 39.741,00 | 38.392,00 | 41.770,00 | |
Dogecoin | DOGE | 4,31 | 4,25 | 4,47 | |
Rain | RAIN | 0,70 | 0,70 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,10 | |
Chainlink | LINK | 556,41 | 549,66 | 573,23 | |
LEO Token | LEO | 449,89 | 444,93 | 451,92 | |
WhiteBIT Coin | WBT | 3.502,39 | 3.494,12 | 3.605,73 | |
Monero | XMR | 21.148,00 | 20.194,00 | 21.816,00 | |
Cardano | ADA | 10,43 | 10,40 | 10,99 | |
Stellar | XLM | 9,22 | 9,20 | 9,62 | |
Bitcoin Cash | BCH | 12.891,76 | 12.680,04 | 13.535,94 | |
Canton | CC | 5,75 | 5,67 | 6,20 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,09 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 70,32 | 69,89 | 72,31 | |
Litecoin | LTC | 2.458,62 | 2.447,51 | 2.544,41 | |
Hedera | HBAR | 3,86 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,36 | 38,02 | 40,41 | |
Avalanche | AVAX | 361,90 | 360,61 | 371,36 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,95 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.851,00 | 221.517,00 | 225.001,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 210,73 | 203,96 | 213,81 | |
MemeCore | M | 56,85 | 53,62 | 56,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 92,48 | 91,68 | 98,05 | |
OKB | OKB | 5.506,18 | 5.456,72 | 5.766,06 | |
Bittensor | TAO | 11.437,16 | 11.275,76 | 11.820,77 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,53 | 55,31 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.333,00 | 221.967,00 | 225.447,00 | |
Aave | AAVE | 6.210,63 | 6.085,87 | 6.590,00 | |
Aster | ASTER | 33,78 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,83 | |
Ondo | ONDO | 18,05 | 17,92 | 19,16 | |
Pump.fun | PUMP | 0,219806 | 0,219678 | 0,241869 | |
Mantle | MNT | 24,92 | 24,67 | 26,16 | |
Morpho | MORPHO | 123,50 | 122,58 | 134,38 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000207 | |
Sky | SKY | 3,30 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,38 | 42,41 | 44,39 | |
USDD | USDD | 48,07 | 48,05 | 48,08 | |
Ethena | ENA | 7,12 | 7,08 | 7,88 | |
Worldcoin | WLD | 19,12 | 19,05 | 20,19 | |
Internet Computer | ICP | 115,88 | 115,05 | 119,90 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Bitget Token | BGB | 91,25 | 91,33 | 94,77 | |
BFUSD | BFUSD | 48,10 | 48,06 | 48,11 | |
POL (ex-MATIC) | POL | 5,93 | 5,40 | 5,95 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 382,00 | 370,13 | 388,64 | |
USDGO | USDGO | 48,10 | 48,09 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,76 | |
Bitway | BTW | 21,29 | 19,51 | 22,60 | |
KuCoin | KCS | 351,58 | 347,10 | 373,42 | |
Pi Network | PI | 4,29 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,27 | 5.092,00 | 5.110,27 | |
Quant | QNT | 3.144,30 | 3.072,51 | 3.191,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,27 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 166,78 | 156,96 | 170,20 | |
Algorand | ALGO | 4,44 | 4,39 | 4,58 | |
Gate | GT | 373,57 | 369,39 | 395,09 | |
JUST | JST | 4,83 | 4,80 | 4,95 | |
Venice Token | VVV | 827,93 | 774,42 | 842,26 | |
NEXO | NEXO | 39,27 | 39,25 | 40,89 | |
Cosmos Hub | ATOM | 73,85 | 72,59 | 75,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,03 | 538,03 | 538,03 | |
Kaspa | KAS | 1,38 | 1,37 | 1,46 | |
Render | RENDER | 72,33 | 70,93 | 75,59 | |
Stable | STABLE | 1,35 | 1,36 | 1,47 | |
Jupiter | JUP | 10,48 | 9,69 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 3,99 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,57 | 4,54 | 4,84 | |
Ether.fi | ETHFI | 28,85 | 28,29 | 30,83 | |
Filecoin | FIL | 35,41 | 35,40 | 37,09 | |
Pudgy Penguins | PENGU | 0,460468 | 0,447199 | 0,51 | |
XDC Network | XDC | 1,43 | 1,43 | 1,48 | |
Injective | INJ | 284,52 | 264,94 | 288,44 | |
Flare | FLR | 0,323661 | 0,323061 | 0,343989 | |
Official Trump | TRUMP | 112,05 | 111,83 | 121,77 | |
PancakeSwap | CAKE | 83,63 | 83,37 | 86,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,29 | |
| Injective | INJ | 284,52 | |
| POL (ex-MATIC) | POL | 5,93 | |
| MemeCore | M | 56,85 | |
| Monero | XMR | 21.148,00 | |
| Jupiter | JUP | 10,48 | |
| Rain | RAIN | 0,70 | |
| Figure Heloc | FIGR_HELOC | 49,99 | |
| Aster | ASTER | 33,78 | |
| Solana | SOL | 4.724,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,12 | |
| Canton | CC | 5,75 | |
| Official Trump | TRUMP | 112,05 | |
| Pump.fun | PUMP | 0,219806 | |
| Morpho | MORPHO | 123,50 | |
| Ether.fi | ETHFI | 28,85 | |
| Aave | AAVE | 6.210,63 | |
| Bitcoin Cash | BCH | 12.891,76 | |
| Flare | FLR | 0,323661 | |
| Arbitrum | ARB | 4,57 |
