Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.900,00 | 3.737.747,00 | 3.813.392,00 | |
Ethereum | ETH | 119.991,00 | 117.124,00 | 120.999,00 | |
Tether | USDT | 48,14 | 48,13 | 48,14 | |
BNB | BNB | 33.927,00 | 33.304,00 | 34.045,00 | |
XRP | XRP | 67,64 | 65,47 | 69,80 | |
USDC | USDC | 48,14 | 48,13 | 48,14 | |
Solana | SOL | 4.841,14 | 4.584,12 | 4.849,88 | |
TRON | TRX | 16,16 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 48,80 | |
Hyperliquid | HYPE | 3.933,17 | 3.827,38 | 4.021,09 | |
Zcash | ZEC | 39.226,00 | 36.550,00 | 39.207,00 | |
Dogecoin | DOGE | 4,17 | 4,04 | 4,19 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 555,13 | 533,88 | 557,13 | |
WhiteBIT Coin | WBT | 3.506,89 | 3.457,14 | 3.521,46 | |
LEO Token | LEO | 443,10 | 443,32 | 450,20 | |
Monero | XMR | 20.967,00 | 20.643,00 | 21.645,00 | |
Cardano | ADA | 10,14 | 9,76 | 10,25 | |
Stellar | XLM | 8,81 | 8,58 | 8,94 | |
Bitcoin Cash | BCH | 12.837,73 | 12.438,00 | 13.027,99 | |
Canton | CC | 5,62 | 5,51 | 5,80 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,13 | |
Litecoin | LTC | 2.411,98 | 2.370,35 | 2.447,78 | |
Gram (prev. Toncoin) | GRAM | 67,19 | 65,84 | 69,99 | |
Hedera | HBAR | 3,76 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 355,40 | 345,28 | 356,88 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000258 | |
Sui | SUI | 36,35 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,83 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.644,00 | 220.291,00 | 223.903,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 210,89 | 200,11 | 211,51 | |
MemeCore | M | 54,74 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 90,55 | 87,15 | 91,64 | |
OKB | OKB | 5.439,63 | 5.260,66 | 5.527,49 | |
Bittensor | TAO | 11.171,92 | 10.840,93 | 11.425,99 | |
Ondo US Dollar Yield | USDY | 55,08 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,15 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.921,00 | 220.559,00 | 224.275,00 | |
Aave | AAVE | 6.072,40 | 5.849,11 | 6.216,38 | |
Aster | ASTER | 34,62 | 32,77 | 34,86 | |
Pump.fun | PUMP | 0,234221 | 0,214327 | 0,236770 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,87 | |
Ondo | ONDO | 17,82 | 17,13 | 17,87 | |
Morpho | MORPHO | 122,62 | 116,47 | 124,77 | |
Mantle | MNT | 24,22 | 23,48 | 24,91 | |
Pepe | PEPE | 0,000184 | 0,000176 | 0,000187 | |
Sky | SKY | 3,29 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 41,31 | 40,00 | 41,41 | |
Ethena | ENA | 7,08 | 6,50 | 7,00 | |
Worldcoin | WLD | 19,20 | 18,41 | 19,30 | |
Bitget Token | BGB | 92,16 | 90,78 | 92,18 | |
Falcon USD | USDF | 47,96 | 47,91 | 48,01 | |
Internet Computer | ICP | 114,55 | 111,95 | 116,45 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 375,09 | 361,05 | 380,47 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,18 | 5,13 | 5,99 | |
Bitway | BTW | 19,68 | 18,47 | 20,88 | |
Pi Network | PI | 4,34 | 4,27 | 4,38 | |
KuCoin | KCS | 350,00 | 341,12 | 350,69 | |
Blockchain Capital | BCAP | 5.114,56 | 5.114,56 | 5.114,56 | |
Quant | QNT | 3.022,57 | 2.924,68 | 3.071,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,82 | 39,51 | 42,40 | |
Lighter | LIT | 166,65 | 152,98 | 168,39 | |
Gate | GT | 384,03 | 375,98 | 383,96 | |
Venice Token | VVV | 848,72 | 797,79 | 863,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,69 | 538,63 | 538,69 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,30 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 72,30 | 71,47 | 75,35 | |
Render | RENDER | 72,58 | 70,51 | 74,05 | |
Kaspa | KAS | 1,34 | 1,29 | 1,34 | |
Jupiter | JUP | 10,47 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,10 | 48,07 | 48,11 | |
Stable | STABLE | 1,30 | 1,26 | 1,40 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,37 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,453758 | 0,423272 | 0,465393 | |
Filecoin | FIL | 33,89 | 33,25 | 34,88 | |
Ether.fi | ETHFI | 27,41 | 26,61 | 28,15 | |
Official Trump | TRUMP | 109,40 | 102,52 | 111,34 | |
Flare | FLR | 0,311365 | 0,304173 | 0,318646 | |
PancakeSwap | CAKE | 83,12 | 81,65 | 84,13 | |
SPX6900 | SPX | 28,62 | 24,43 | 28,44 | |
XDC Network | XDC | 1,33 | 1,31 | 1,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 28,62 | |
| Pump.fun | PUMP | 0,234221 | |
| Lighter | LIT | 166,65 | |
| Zcash | ZEC | 39.226,00 | |
| Solana | SOL | 4.841,14 | |
| Worldcoin | WLD | 19,20 | |
| NEXO | NEXO | 41,82 | |
| Official Trump | TRUMP | 109,40 | |
| Ether.fi | ETHFI | 27,41 | |
| Aster | ASTER | 34,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,18 | |
| Stable | STABLE | 1,30 | |
| XDC Network | XDC | 1,33 | |
| Gram (prev. Toncoin) | GRAM | 67,19 | |
| Rain | RAIN | 0,84 | |
| Canton | CC | 5,62 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| Mantle | MNT | 24,22 | |
| MemeCore | M | 54,74 | |
| XRP | XRP | 67,64 |
