Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.966.048,00 | 3.942.229,00 | 3.992.282,00 | |
Ethereum | ETH | 128.549,00 | 127.000,00 | 129.511,00 | |
Tether | USDT | 48,75 | 48,75 | 48,76 | |
BNB | BNB | 37.228,00 | 37.008,00 | 37.681,00 | |
XRP | XRP | 69,79 | 67,94 | 70,78 | |
USDC | USDC | 48,75 | 48,75 | 48,76 | |
Solana | SOL | 5.425,02 | 5.401,90 | 5.560,98 | |
TRON | TRX | 16,55 | 16,44 | 16,56 | |
Zcash | ZEC | 72.412,00 | 71.537,00 | 77.579,00 | |
Figure Heloc | FIGR_HELOC | 48,89 | 48,88 | 50,89 | |
Hyperliquid | HYPE | 4.507,34 | 4.446,77 | 4.607,74 | |
Dogecoin | DOGE | 4,36 | 4,22 | 4,44 | |
Monero | XMR | 26.834,00 | 26.732,00 | 28.770,00 | |
WhiteBIT Coin | WBT | 4.047,43 | 4.046,80 | 4.077,40 | |
Rain | RAIN | 0,68 | 0,65 | 0,68 | |
USDS | USDS | 48,76 | 48,76 | 48,78 | |
Chainlink | LINK | 610,45 | 595,85 | 617,86 | |
Cardano | ADA | 11,25 | 10,78 | 11,44 | |
LEO Token | LEO | 434,98 | 433,15 | 436,83 | |
Stellar | XLM | 9,76 | 9,33 | 9,91 | |
Uniswap | UNI | 425,38 | 420,68 | 458,75 | |
Bitcoin Cash | BCH | 12.459,14 | 11.966,46 | 12.918,31 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 172,12 | 172,88 | 190,49 | |
Dai | DAI | 48,76 | 48,75 | 48,77 | |
Litecoin | LTC | 2.826,73 | 2.766,93 | 2.885,03 | |
Canton | CC | 5,44 | 5,34 | 5,54 | |
USD1 | USD1 | 48,75 | 48,74 | 48,76 | |
Avalanche | AVAX | 472,21 | 398,84 | 478,51 | |
Gram (prev. Toncoin) | GRAM | 67,95 | 65,79 | 68,21 | |
Sui | SUI | 43,10 | 39,37 | 42,36 | |
Hedera | HBAR | 4,01 | 3,81 | 4,01 | |
MemeCore | M | 72,98 | 62,18 | 76,72 | |
Shiba Inu | SHIB | 0,000273 | 0,000262 | 0,000277 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Bittensor | TAO | 12.835,99 | 12.053,94 | 13.322,18 | |
Cronos | CRO | 2,91 | 2,86 | 2,95 | |
PayPal USD | PYUSD | 48,76 | 48,76 | 48,78 | |
Tether Gold | XAUT | 213.248,00 | 213.143,00 | 213.645,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.775,02 | 5.640,16 | 5.998,78 | |
Ripple USD | RLUSD | 48,77 | 48,76 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,91 | 55,60 | 55,93 | |
Aave | AAVE | 6.963,48 | 6.706,26 | 7.149,00 | |
Ondo | ONDO | 20,92 | 19,21 | 21,53 | |
Ethena | ENA | 10,03 | 8,12 | 10,01 | |
Aster | ASTER | 37,49 | 36,72 | 38,55 | |
Mantle | MNT | 30,46 | 29,33 | 31,45 | |
Pump.fun | PUMP | 0,203893 | 0,197725 | 0,214976 | |
Akedo | AKE | 4,14 | 1,81 | 3,44 | |
Polkadot | DOT | 55,31 | 53,68 | 56,40 | |
PAX Gold | PAXG | 212.814,00 | 212.763,00 | 213.349,00 | |
World Liberty Financial | WLFI | 2,85 | 2,84 | 2,90 | |
Morpho | MORPHO | 126,66 | 116,30 | 136,97 | |
Pepe | PEPE | 0,000205 | 0,000181 | 0,000209 | |
Internet Computer | ICP | 142,67 | 138,06 | 144,77 | |
Sky | SKY | 3,36 | 3,35 | 3,51 | |
Bitway | BTW | 28,44 | 27,68 | 32,09 | |
Worldcoin | WLD | 21,27 | 20,22 | 21,48 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,70 | 48,66 | 48,72 | |
Arbitrum | ARB | 10,19 | 9,91 | 11,11 | |
Bitget Token | BGB | 98,26 | 95,82 | 100,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,71 | 56,75 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
USDGO | USDGO | 48,78 | 48,75 | 48,78 | |
Falcon USD | USDF | 48,57 | 48,50 | 48,59 | |
Ethereum Classic | ETC | 417,79 | 395,65 | 418,98 | |
BFUSD | BFUSD | 48,75 | 48,74 | 48,76 | |
Venice Token | VVV | 1.294,50 | 1.300,53 | 1.435,75 | |
Lighter | LIT | 241,17 | 227,97 | 257,08 | |
POL (ex-MATIC) | POL | 5,13 | 5,01 | 5,33 | |
Gate | GT | 505,04 | 482,82 | 510,08 | |
Kaspa | KAS | 1,93 | 1,80 | 1,99 | |
KuCoin | KCS | 353,72 | 348,81 | 356,80 | |
JUST | JST | 5,80 | 5,48 | 5,79 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Quant | QNT | 3.192,91 | 3.073,73 | 3.216,85 | |
Pi Network | PI | 4,12 | 4,10 | 4,23 | |
Jupiter | JUP | 13,63 | 12,83 | 13,99 | |
Algorand | ALGO | 4,97 | 4,66 | 4,96 | |
Cosmos Hub | ATOM | 84,42 | 81,59 | 86,63 | |
Filecoin | FIL | 50,82 | 44,29 | 55,06 | |
NEXO | NEXO | 41,25 | 40,64 | 41,66 | |
PancakeSwap | CAKE | 116,62 | 116,25 | 120,33 | |
Render | RENDER | 77,31 | 74,79 | 79,52 | |
Injective | INJ | 388,08 | 318,71 | 380,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,29 | 59,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.890,11 | 2.850,49 | 3.163,74 | |
VeChain | VET | 0,426300 | 0,379876 | 0,429109 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
Ether.fi | ETHFI | 36,02 | 34,75 | 36,50 | |
GHO | GHO | 48,72 | 48,71 | 48,73 | |
Stable | STABLE | 1,24 | 1,21 | 1,25 | |
Aerodrome Finance | AERO | 32,28 | 31,06 | 33,71 | |
Aptos | APT | 36,22 | 33,98 | 38,05 | |
Beldex | BDX | 3,69 | 3,67 | 3,74 | |
Official Trump | TRUMP | 103,97 | 98,50 | 106,83 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 4,14 | |
| Ethena | ENA | 10,03 | |
| Injective | INJ | 388,08 | |
| Avalanche | AVAX | 472,21 | |
| MemeCore | M | 72,98 | |
| Filecoin | FIL | 50,82 | |
| VeChain | VET | 0,426300 | |
| Pepe | PEPE | 0,000205 | |
| Sui | SUI | 43,10 | |
| Morpho | MORPHO | 126,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,44 | |
| Arbitrum | ARB | 10,19 | |
| Pump.fun | PUMP | 0,203893 | |
| NEAR Protocol | NEAR | 172,12 | |
| Venice Token | VVV | 1.294,50 | |
| Uniswap | UNI | 425,38 | |
| PancakeSwap | CAKE | 116,62 | |
| Dash | DASH | 2.890,11 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| POL (ex-MATIC) | POL | 5,13 |
