Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.737.557,00 | 3.712.863,00 | 3.921.252,00 | |
Ethereum | ETH | 117.384,00 | 116.656,00 | 122.158,00 | |
Tether | USDT | 48,24 | 48,23 | 48,25 | |
BNB | BNB | 33.232,00 | 33.071,00 | 34.656,00 | |
XRP | XRP | 66,61 | 65,81 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 4.988,04 | 4.944,08 | 5.314,68 | |
TRON | TRX | 16,47 | 16,27 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,04 | 48,53 | 50,06 | |
Hyperliquid | HYPE | 3.838,63 | 3.792,01 | 4.119,49 | |
Zcash | ZEC | 38.352,00 | 37.610,00 | 39.738,00 | |
Dogecoin | DOGE | 4,09 | 4,05 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Monero | XMR | 22.437,00 | 21.885,00 | 23.061,00 | |
LEO Token | LEO | 456,17 | 450,10 | 458,53 | |
Chainlink | LINK | 548,40 | 543,84 | 581,17 | |
WhiteBIT Coin | WBT | 3.447,22 | 3.419,99 | 3.610,77 | |
Cardano | ADA | 9,75 | 9,63 | 10,50 | |
Stellar | XLM | 8,58 | 8,50 | 9,12 | |
Bitcoin Cash | BCH | 11.947,03 | 11.797,22 | 13.115,42 | |
Dai | DAI | 48,25 | 48,23 | 48,25 | |
Canton | CC | 5,33 | 5,24 | 5,56 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Litecoin | LTC | 2.374,60 | 2.320,94 | 2.434,14 | |
Gram (prev. Toncoin) | GRAM | 65,60 | 65,30 | 69,19 | |
Hedera | HBAR | 3,69 | 3,57 | 3,84 | |
Global Dollar | USDG | 48,24 | 48,23 | 48,25 | |
Avalanche | AVAX | 350,81 | 347,66 | 365,94 | |
Shiba Inu | SHIB | 0,000249 | 0,000245 | 0,000265 | |
Sui | SUI | 35,61 | 35,22 | 38,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,24 | 48,22 | 48,25 | |
Circle USYC | USYC | 54,79 | 54,78 | 54,79 | |
Cronos | CRO | 2,74 | 2,71 | 2,98 | |
Uniswap | UNI | 211,69 | 209,84 | 233,43 | |
Tether Gold | XAUT | 215.076,00 | 214.430,00 | 222.459,00 | |
NEAR Protocol | NEAR | 87,60 | 86,86 | 94,93 | |
MemeCore | M | 50,37 | 46,82 | 54,23 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
OKB | OKB | 5.244,90 | 5.209,49 | 5.544,91 | |
Bittensor | TAO | 11.331,46 | 11.184,45 | 12.326,44 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,38 | 55,71 | |
PAX Gold | PAXG | 215.180,00 | 214.576,00 | 222.715,00 | |
Aster | ASTER | 33,50 | 32,32 | 34,39 | |
Aave | AAVE | 5.862,03 | 5.806,72 | 6.345,84 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,98 | |
Pump.fun | PUMP | 0,221551 | 0,218229 | 0,240210 | |
Ondo | ONDO | 17,03 | 16,92 | 18,63 | |
Mantle | MNT | 24,45 | 24,39 | 25,47 | |
Morpho | MORPHO | 116,53 | 115,33 | 128,11 | |
Ethena | ENA | 7,70 | 7,59 | 9,13 | |
Sky | SKY | 3,22 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,23 | 48,20 | 48,25 | |
Polkadot | DOT | 40,79 | 40,36 | 43,14 | |
Worldcoin | WLD | 18,38 | 18,24 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,08 | |
BFUSD | BFUSD | 48,25 | 48,22 | 48,27 | |
Internet Computer | ICP | 113,61 | 112,46 | 119,95 | |
Bitget Token | BGB | 90,19 | 90,18 | 97,04 | |
United Stables | U | 48,21 | 48,20 | 48,23 | |
USDGO | USDGO | 48,25 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,50 | 56,86 | |
Ethereum Classic | ETC | 362,08 | 356,57 | 381,99 | |
Bitway | BTW | 20,72 | 18,84 | 20,92 | |
POL (ex-MATIC) | POL | 5,17 | 5,10 | 5,32 | |
Pi Network | PI | 4,36 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.125,78 | 5.125,78 | 5.125,78 | |
KuCoin | KCS | 334,34 | 331,91 | 349,58 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,09 | 59,48 | |
Quant | QNT | 2.943,71 | 2.916,13 | 3.068,58 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Lighter | LIT | 163,01 | 159,97 | 182,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,97 | 539,92 | 539,97 | |
Gate | GT | 377,77 | 374,61 | 395,94 | |
NEXO | NEXO | 39,99 | 39,94 | 42,16 | |
JUST | JST | 4,70 | 4,65 | 4,73 | |
Venice Token | VVV | 795,66 | 785,88 | 888,24 | |
Algorand | ALGO | 4,18 | 4,13 | 4,45 | |
Cosmos Hub | ATOM | 71,43 | 70,34 | 76,14 | |
Kaspa | KAS | 1,35 | 1,34 | 1,44 | |
Render | RENDER | 69,96 | 69,01 | 75,09 | |
Jupiter | JUP | 10,60 | 10,35 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,20 | 48,23 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Stable | STABLE | 1,25 | 1,21 | 1,35 | |
Official Trump | TRUMP | 126,20 | 121,91 | 139,96 | |
Beldex | BDX | 3,82 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,22 | 4,18 | 4,54 | |
VeChain | VET | 0,324197 | 0,317625 | 0,358576 | |
Pudgy Penguins | PENGU | 0,441462 | 0,434009 | 0,476058 | |
Filecoin | FIL | 32,79 | 32,23 | 34,79 | |
Flare | FLR | 0,305627 | 0,301158 | 0,323329 | |
Usual USD | USD0 | 48,22 | 48,22 | 48,25 | |
PancakeSwap | CAKE | 82,15 | 81,09 | 85,88 | |
XDC Network | XDC | 1,32 | 1,31 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,72 | |
| Figure Heloc | FIGR_HELOC | 50,04 | |
| Official Trump | TRUMP | 126,20 | |
| Rain | RAIN | 0,85 | |
| Monero | XMR | 22.437,00 | |
| LEO Token | LEO | 456,17 | |
| TRON | TRX | 16,47 | |
| JUST | JST | 4,70 | |
| Ondo US Dollar Yield | USDY | 55,21 | |
| Circle USYC | USYC | 54,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 795,66 | |
| Lighter | LIT | 163,01 | |
| Bitcoin Cash | BCH | 11.947,03 | |
| Cronos | CRO | 2,74 | |
| Worldcoin | WLD | 18,38 | |
| MemeCore | M | 50,37 | |
| Morpho | MORPHO | 116,53 | |
| Jupiter | JUP | 10,60 | |
| Pepe | PEPE | 0,000177 | |
| Hyperliquid | HYPE | 3.838,63 |
