Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 108.403,00 | 108.201,00 | 113.536,00 | -4.24% | 
|  Ethereum | ETH | 3.808,65 | 3.806,81 | 4.028,24 | -5.15% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% | 
|  BNB | BNB | 1.094,98 | 1.089,54 | 1.126,35 | -1.82% | 
|  XRP | XRP | 2,50 | 2,50 | 2,66 | -5.99% | 
|  Solana | SOL | 187,15 | 187,25 | 201,42 | -6.07% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0% | 
|  Lido Staked Ether | STETH | 3.806,78 | 3.807,95 | 4.029,56 | -5.14% | 
|  Dogecoin | DOGE | 0,183558 | 0,183517 | 0,197065 | -6.4% | 
|  TRON | TRX | 0,292579 | 0,292533 | 0,298113 | -1.57% | 
|  Cardano | ADA | 0,62 | 0,62 | 0,66 | -5.36% | 
|  Wrapped stETH | WSTETH | 4.634,95 | 4.647,07 | 4.905,31 | -5.13% | 
|  Wrapped Bitcoin | WBTC | 108.351,00 | 108.390,00 | 113.657,00 | -4.2% | 
|  Wrapped Beacon ETH | WBETH | 4.111,24 | 4.114,82 | 4.349,10 | -5.24% | 
|  Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | -3.07% | 
|  Hyperliquid | HYPE | 46,28 | 46,44 | 49,94 | -5.38% | 
|  Chainlink | LINK | 17,37 | 17,37 | 18,58 | -3.91% | 
|  Bitcoin Cash | BCH | 542,63 | 543,82 | 574,08 | -2.34% | 
|  Wrapped eETH | WEETH | 4.106,79 | 4.106,78 | 4.349,18 | -5.34% | 
|  Stellar | XLM | 0,304878 | 0,304815 | 0,324788 | -5.7% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.12% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.07% | 
|  LEO Token | LEO | 9,61 | 9,58 | 9,65 | -0.08% | 
|  Sui | SUI | 2,37 | 2,37 | 2,58 | -6.81% | 
|  Hedera | HBAR | 0,199459 | 0,196981 | 0,210241 | -1.02% | 
|  WETH | WETH | 3.806,06 | 3.813,23 | 4.028,87 | -5.12% | 
|  Avalanche | AVAX | 18,74 | 18,76 | 20,14 | -4.84% | 
|  Coinbase Wrapped BTC | CBBTC | 108.445,00 | 108.338,00 | 113.582,00 | -4.17% | 
|  Litecoin | LTC | 95,48 | 95,74 | 100,49 | -3.86% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,01 | -0.07% | 
|  Monero | XMR | 326,49 | 321,96 | 345,60 | -4.38% | 
|  WhiteBIT Coin | WBT | 41,22 | 41,22 | 42,74 | -3.21% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000010 | 0,000010 | -4.55% | 
|  Zcash | ZEC | 344,60 | 328,29 | 362,81 | 1.53% | 
|  Toncoin | TON | 2,17 | 2,16 | 2,27 | -3.28% | 
|  Cronos | CRO | 0,143507 | 0,143686 | 0,150539 | -3.51% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | -0.04% | 
|  Mantle | MNT | 1,53 | 1,53 | 1,63 | -3.98% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% | 
|  Polkadot | DOT | 2,93 | 2,93 | 3,17 | -5.57% | 
|  MemeCore | M | 2,56 | 2,21 | 2,56 | 9.65% | 
|  Bittensor | TAO | 424,14 | 419,77 | 453,29 | -0.48% | 
|  World Liberty Financial | WLFI | 0,136805 | 0,136688 | 0,155756 | -10.15% | 
|  Uniswap | UNI | 5,93 | 5,93 | 6,43 | -7.1% | 
|  sUSDS | SUSDS | 1,07 | 1,06 | 1,08 | 0.04% | 
|  Aave | AAVE | 218,68 | 218,77 | 234,81 | -5.26% | 
|  OKB | OKB | 152,03 | 151,91 | 164,34 | -7.23% | 
|  Bitget Token | BGB | 4,54 | 4,53 | 4,71 | -3.53% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.06% | 
|  Ethena | ENA | 0,408523 | 0,408660 | 0,460092 | -10.88% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% | 
|  Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | -5.78% | 
|  NEAR Protocol | NEAR | 2,16 | 2,16 | 2,34 | -6.24% | 
|  Jito Staked SOL | JITOSOL | 231,86 | 232,16 | 249,70 | -6.02% | 
|  Wrapped SOL | SOL | 187,05 | 187,29 | 201,48 | -5.87% | 
|  Ethereum Classic | ETC | 15,45 | 15,46 | 16,47 | -4.6% | 
|  Aptos | APT | 3,30 | 3,30 | 3,50 | -3.75% | 
|  Binance-Peg WETH | WETH | 3.804,67 | 3.798,10 | 4.028,86 | -5.22% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,41 | 5,42 | 5,62 | -3.2% | 
|  Ondo | ONDO | 0,70 | 0,70 | 0,75 | -5.2% | 
|  Falcon USD | USDF | 1,00 | 0,99 | 1,00 | -0.1% | 
|  Pi Network | PI | 0,250489 | 0,250121 | 0,281625 | -8.47% | 
|  Tether Gold | XAUT | 3.963,05 | 3.918,13 | 4.029,01 | -1.3% | 
|  POL (ex-MATIC) | POL | 0,189100 | 0,189080 | 0,200070 | -4.28% | 
|  Aster | ASTER | 0,97 | 0,97 | 1,09 | -10.27% | 
|  Worldcoin | WLD | 0,81 | 0,81 | 0,89 | -7.66% | 
|  USDtb | USDTB | 1,00 | 0,99 | 1,00 | 0.04% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.76% | 
|  KuCoin | KCS | 13,09 | 13,10 | 13,59 | -3% | 
|  Rocket Pool ETH | RETH | 4.365,52 | 4.370,33 | 4.620,13 | -5.12% | 
|  Pump.fun | PUMP | 0,004724 | 0,004720 | 0,005420 | -6.42% | 
|  Arbitrum | ARB | 0,301476 | 0,301382 | 0,327984 | -7.6% | 
|  Binance Staked SOL | BNSOL | 201,99 | 201,73 | 217,74 | -6.12% | 
|  Kinetiq Staked HYPE | KHYPE | 46,39 | 46,72 | 50,22 | -5.65% | 
|  Official Trump | TRUMP | 7,93 | 7,93 | 8,62 | -5.81% | 
|  Gate | GT | 13,47 | 13,13 | 14,80 | -8.68% | 
|  Internet Computer | ICP | 2,94 | 2,94 | 3,17 | -5.24% | 
|  Algorand | ALGO | 0,178371 | 0,178287 | 0,189269 | -3.54% | 
|  Story | IP | 4,58 | 4,59 | 5,01 | -8.22% | 
|  Kaspa | KAS | 0,054983 | 0,054988 | 0,060123 | -6.92% | 
|  Kelp DAO Restaked ETH | RSETH | 4.023,06 | 4.023,06 | 4.257,31 | -5.27% | 
|  StakeWise Staked ETH | OSETH | 4.019,31 | 4.028,66 | 4.254,17 | -5.26% | 
|  Cosmos Hub | ATOM | 3,00 | 3,00 | 3,17 | -3.57% | 
|  Provenance Blockchain | HASH | 0,028011 | 0,027524 | 0,034008 | -14.05% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | -0% | 
|  VeChain | VET | 0,016124 | 0,016113 | 0,017281 | -5.04% | 
|  Liquid Staked ETH | LSETH | 4.094,09 | 4.106,96 | 4.323,83 | -4.93% | 
|  Wrapped BNB | WBNB | 1.094,47 | 1.094,47 | 1.125,23 | -1.9% | 
|  Sky | SKY | 0,057443 | 0,057451 | 0,060337 | -1.34% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | -0.02% | 
|  PAX Gold | PAXG | 3.972,13 | 3.929,66 | 4.025,96 | -1.34% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Lombard Staked BTC | LBTC | 108.610,00 | 108.188,00 | 113.595,00 | -4.06% | 
|  Jupiter | JUP | 0,400798 | 0,400858 | 0,429240 | -5.41% | 
|  Flare | FLR | 0,016478 | 0,016489 | 0,017078 | -1.59% | 
|  Pudgy Penguins | PENGU | 0,019759 | 0,019781 | 0,022053 | -6.68% | 
|  Renzo Restaked ETH | EZETH | 4.041,46 | 4.048,16 | 4.281,88 | -5.2% | 
|  Sei | SEI | 0,189596 | 0,189593 | 0,202138 | -4.03% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,56 | 9,15% | 
| syrupUSDT | SYRUPUSDT | 1,10 | 8,98% | 
| sUSDS | SUSDS | 1,07 | 1,56% | 
| Zcash | ZEC | 344,60 | 1,36% | 
| PayPal USD | PYUSD | 1,00 | 0,96% | 
| USDS | USDS | 1,00 | 0,367490% | 
| USDtb | USDTB | 1,00 | 0,111270% | 
| Dai | DAI | 1,00 | 0,059440% | 
| Tether | USDT | 1,00 | 0,039840% | 
| Falcon USD | USDF | 1,00 | 0,026540% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,56 | 9,65% | 
| Zcash | ZEC | 344,60 | 1,53% | 
| sUSDS | SUSDS | 1,07 | 0,041210% | 
| USDtb | USDTB | 1,00 | 0,036180% | 
| PayPal USD | PYUSD | 1,00 | 0,026620% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% | 
| Provenance Blockchain | HASH | 0,028011 | -14,05% | 
| Ethena | ENA | 0,408523 | -10,88% | 
| Aster | ASTER | 0,97 | -10,27% | 
| World Liberty Financial | WLFI | 0,136805 | -10,15% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Provenance Blockchain | HASH | 0,028011 | -14,05% | 
| Ethena | ENA | 0,408523 | -10,88% | 
| Aster | ASTER | 0,97 | -10,27% | 
| World Liberty Financial | WLFI | 0,136805 | -10,15% | 
| Gate | GT | 13,47 | -8,68% | 
| Pi Network | PI | 0,250489 | -8,47% | 
| Story | IP | 4,58 | -8,22% | 
| Worldcoin | WLD | 0,81 | -7,66% | 
| Arbitrum | ARB | 0,301476 | -7,60% | 
| OKB | OKB | 152,03 | -7,23% | 


