Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.932.888,00 | 3.772.135,00 | 3.977.502,00 | |
Ethereum | ETH | 122.231,00 | 116.494,00 | 123.235,00 | |
Tether | USDT | 48,44 | 48,42 | 48,45 | |
BNB | BNB | 35.035,00 | 34.370,00 | 35.317,00 | |
XRP | XRP | 70,13 | 66,35 | 71,80 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.041,76 | 4.874,81 | 5.116,16 | |
TRON | TRX | 15,92 | 15,87 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.210,29 | 3.967,72 | 4.266,02 | |
Zcash | ZEC | 48.547,00 | 40.791,00 | 49.576,00 | |
Dogecoin | DOGE | 4,25 | 4,03 | 4,35 | |
Rain | RAIN | 0,82 | 0,80 | 0,83 | |
Monero | XMR | 26.597,00 | 24.221,00 | 27.373,00 | |
USDS | USDS | 48,44 | 48,43 | 48,45 | |
Chainlink | LINK | 583,20 | 545,37 | 588,38 | |
WhiteBIT Coin | WBT | 3.588,04 | 3.452,78 | 3.628,81 | |
LEO Token | LEO | 450,52 | 447,53 | 457,69 | |
Cardano | ADA | 10,70 | 10,01 | 10,99 | |
Stellar | XLM | 8,94 | 8,59 | 9,11 | |
Bitcoin Cash | BCH | 12.602,75 | 12.077,19 | 12.647,12 | |
Dai | DAI | 48,44 | 48,42 | 48,46 | |
Canton | CC | 5,38 | 5,29 | 5,50 | |
Ethena USDe | USDE | 48,43 | 48,41 | 48,45 | |
USD1 | USD1 | 48,43 | 48,40 | 48,44 | |
Litecoin | LTC | 2.476,98 | 2.455,47 | 2.509,95 | |
Uniswap | UNI | 302,81 | 294,25 | 314,66 | |
Gram (prev. Toncoin) | GRAM | 67,56 | 64,55 | 66,93 | |
Hedera | HBAR | 3,82 | 3,72 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,47 | |
Avalanche | AVAX | 363,33 | 352,40 | 366,45 | |
Sui | SUI | 37,50 | 37,00 | 38,58 | |
Shiba Inu | SHIB | 0,000259 | 0,000252 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,79 | 2,63 | 2,83 | |
Tether Gold | XAUT | 216.258,00 | 214.680,00 | 217.927,00 | |
Circle USYC | USYC | 55,04 | 55,03 | 55,04 | |
NEAR Protocol | NEAR | 97,57 | 91,94 | 98,52 | |
MemeCore | M | 51,54 | 49,98 | 52,75 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,46 | |
OKB | OKB | 5.345,49 | 5.161,56 | 5.390,39 | |
Bittensor | TAO | 11.123,76 | 10.693,27 | 11.231,48 | |
Ondo US Dollar Yield | USDY | 55,20 | 55,09 | 55,48 | |
Aave | AAVE | 6.451,86 | 6.295,85 | 6.585,13 | |
Aster | ASTER | 36,47 | 34,36 | 36,35 | |
PAX Gold | PAXG | 216.605,00 | 215.306,00 | 218.482,00 | |
Mantle | MNT | 28,29 | 27,10 | 28,26 | |
World Liberty Financial | WLFI | 2,79 | 2,72 | 2,85 | |
Ondo | ONDO | 17,75 | 17,14 | 18,02 | |
Morpho | MORPHO | 121,03 | 116,21 | 123,86 | |
Ethena | ENA | 8,23 | 7,47 | 8,71 | |
Pump.fun | PUMP | 0,203556 | 0,197652 | 0,220089 | |
Sky | SKY | 3,33 | 3,27 | 3,38 | |
Pepe | PEPE | 0,000178 | 0,000168 | 0,000188 | |
Polkadot | DOT | 42,63 | 41,97 | 43,61 | |
USDD | USDD | 48,36 | 48,35 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Internet Computer | ICP | 124,08 | 120,17 | 125,73 | |
Worldcoin | WLD | 18,89 | 18,21 | 19,83 | |
Bitget Token | BGB | 96,78 | 94,93 | 97,80 | |
Falcon USD | USDF | 48,26 | 48,15 | 48,43 | |
USDGO | USDGO | 48,44 | 48,44 | 48,46 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,45 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Bitway | BTW | 21,84 | 19,16 | 25,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,96 | 56,90 | 57,04 | |
Ethereum Classic | ETC | 370,25 | 357,67 | 372,81 | |
Lighter | LIT | 224,10 | 189,63 | 226,14 | |
Pi Network | PI | 4,65 | 4,57 | 4,69 | |
POL (ex-MATIC) | POL | 4,55 | 4,47 | 4,64 | |
KuCoin | KCS | 345,22 | 340,14 | 349,39 | |
Blockchain Capital | BCAP | 5.145,56 | 5.145,56 | 5.145,56 | |
Quant | QNT | 3.223,95 | 3.144,48 | 3.229,96 | |
Arbitrum | ARB | 6,57 | 6,31 | 7,07 | |
Gate | GT | 410,50 | 397,72 | 420,64 | |
JUST | JST | 5,27 | 5,14 | 5,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,57 | 59,51 | 59,66 | |
NEXO | NEXO | 40,72 | 40,58 | 41,54 | |
Algorand | ALGO | 4,49 | 4,43 | 4,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,53 | 542,48 | 542,53 | |
Kaspa | KAS | 1,45 | 1,41 | 1,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,02 | 54,00 | 54,02 | |
Venice Token | VVV | 829,78 | 802,00 | 842,89 | |
Cosmos Hub | ATOM | 74,18 | 72,39 | 74,02 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Render | RENDER | 71,08 | 69,75 | 72,21 | |
Jupiter | JUP | 10,70 | 10,69 | 11,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,78 | 50,75 | 50,78 | |
GHO | GHO | 48,40 | 48,38 | 48,40 | |
Dash | DASH | 2.548,47 | 2.063,78 | 2.635,18 | |
PancakeSwap | CAKE | 98,13 | 94,71 | 100,00 | |
Filecoin | FIL | 37,39 | 37,15 | 39,19 | |
Official Trump | TRUMP | 115,85 | 112,07 | 121,69 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
SPX6900 | SPX | 31,27 | 26,26 | 32,60 | |
Flare | FLR | 0,333080 | 0,326370 | 0,342150 | |
VeChain | VET | 0,328899 | 0,320541 | 0,333101 | |
Curve DAO | CRV | 17,89 | 17,26 | 18,47 | |
XDC Network | XDC | 1,37 | 1,35 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.548,47 | |
| SPX6900 | SPX | 31,27 | |
| Zcash | ZEC | 48.547,00 | |
| Lighter | LIT | 224,10 | |
| Ethena | ENA | 8,23 | |
| Bitway | BTW | 21,84 | |
| Monero | XMR | 26.597,00 | |
| Chainlink | LINK | 583,20 | |
| Cardano | ADA | 10,70 | |
| NEAR Protocol | NEAR | 97,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,203556 | |
| Filecoin | FIL | 37,39 | |
| LEO Token | LEO | 450,52 | |
| MemeCore | M | 51,54 | |
| Arbitrum | ARB | 6,57 | |
| Jupiter | JUP | 10,70 | |
| Ondo US Dollar Yield | USDY | 55,20 | |
| Figure Heloc | FIGR_HELOC | 50,01 | |
| USDD | USDD | 48,36 | |
| USDGO | USDGO | 48,44 |
