Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.863.310,00 | 3.848.991,00 | 3.882.342,00 | |
Ethereum | ETH | 120.115,00 | 118.479,00 | 120.653,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 37.117,00 | 34.857,00 | 37.769,00 | |
XRP | XRP | 68,51 | 67,56 | 69,12 | |
USDC | USDC | 48,44 | 48,44 | 48,44 | |
Solana | SOL | 5.000,05 | 4.922,95 | 5.050,05 | |
TRON | TRX | 16,19 | 16,06 | 16,21 | |
Figure Heloc | FIGR_HELOC | 51,10 | 48,64 | 51,11 | |
Hyperliquid | HYPE | 4.134,19 | 4.057,39 | 4.171,51 | |
Zcash | ZEC | 49.450,00 | 48.475,00 | 50.358,00 | |
Dogecoin | DOGE | 4,36 | 4,09 | 4,58 | |
Rain | RAIN | 0,82 | 0,79 | 0,83 | |
Monero | XMR | 26.972,00 | 25.125,00 | 27.022,00 | |
USDS | USDS | 48,43 | 48,42 | 48,44 | |
Chainlink | LINK | 580,47 | 562,22 | 592,39 | |
WhiteBIT Coin | WBT | 3.556,29 | 3.537,93 | 3.566,74 | |
LEO Token | LEO | 449,37 | 444,97 | 449,89 | |
Cardano | ADA | 10,63 | 10,15 | 10,74 | |
Stellar | XLM | 8,93 | 8,65 | 9,03 | |
Bitcoin Cash | BCH | 12.434,79 | 11.876,55 | 12.578,45 | |
Dai | DAI | 48,43 | 48,42 | 48,44 | |
Uniswap | UNI | 343,87 | 296,18 | 350,46 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,44 | |
Canton | CC | 5,27 | 5,17 | 5,40 | |
Litecoin | LTC | 2.658,84 | 2.457,30 | 2.678,55 | |
USD1 | USD1 | 48,43 | 48,41 | 48,43 | |
Gram (prev. Toncoin) | GRAM | 69,40 | 67,23 | 70,03 | |
Hedera | HBAR | 3,90 | 3,80 | 3,95 | |
Avalanche | AVAX | 367,95 | 357,51 | 369,95 | |
Sui | SUI | 38,65 | 36,57 | 39,34 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,45 | |
Shiba Inu | SHIB | 0,000265 | 0,000253 | 0,000270 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,45 | |
NEAR Protocol | NEAR | 105,74 | 104,78 | 110,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,75 | 2,69 | 2,77 | |
Tether Gold | XAUT | 214.435,00 | 214.266,00 | 214.690,00 | |
Circle USYC | USYC | 55,06 | 55,06 | 55,06 | |
MemeCore | M | 54,78 | 53,91 | 55,36 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.484,67 | 5.226,51 | 5.591,02 | |
Bittensor | TAO | 11.426,67 | 10.857,49 | 11.648,21 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,08 | 55,64 | |
Aster | ASTER | 37,82 | 35,03 | 41,85 | |
Aave | AAVE | 6.537,66 | 6.242,77 | 6.578,60 | |
Mantle | MNT | 28,42 | 27,64 | 28,54 | |
PAX Gold | PAXG | 214.733,00 | 214.544,00 | 214.930,00 | |
World Liberty Financial | WLFI | 2,77 | 2,72 | 2,79 | |
Ondo | ONDO | 17,96 | 17,31 | 18,22 | |
Ethena | ENA | 8,32 | 7,83 | 8,47 | |
Morpho | MORPHO | 121,31 | 120,57 | 124,59 | |
Sky | SKY | 3,39 | 3,24 | 3,42 | |
Polkadot | DOT | 44,46 | 42,87 | 44,87 | |
Pump.fun | PUMP | 0,189618 | 0,189213 | 0,206976 | |
Pepe | PEPE | 0,000175 | 0,000167 | 0,000179 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Internet Computer | ICP | 129,66 | 119,29 | 131,45 | |
USDD | USDD | 48,35 | 48,32 | 48,42 | |
Worldcoin | WLD | 19,22 | 18,51 | 19,75 | |
Bitget Token | BGB | 99,22 | 95,63 | 99,40 | |
USDGO | USDGO | 48,44 | 48,43 | 48,45 | |
Falcon USD | USDF | 48,29 | 47,85 | 48,54 | |
BFUSD | BFUSD | 48,44 | 48,44 | 48,45 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Bitway | BTW | 22,10 | 20,37 | 22,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,93 | 56,94 | |
Ethereum Classic | ETC | 376,55 | 359,71 | 379,83 | |
Arbitrum | ARB | 8,60 | 6,27 | 8,84 | |
Lighter | LIT | 228,90 | 222,20 | 235,31 | |
Pi Network | PI | 4,62 | 4,54 | 4,67 | |
POL (ex-MATIC) | POL | 4,72 | 4,49 | 4,71 | |
Gate | GT | 453,08 | 406,35 | 465,68 | |
KuCoin | KCS | 350,21 | 341,13 | 352,29 | |
Blockchain Capital | BCAP | 5.145,30 | 5.145,30 | 5.145,30 | |
Quant | QNT | 3.147,64 | 3.072,34 | 3.172,08 | |
JUST | JST | 5,34 | 5,22 | 5,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,54 | 59,55 | |
Dash | DASH | 3.239,97 | 3.000,84 | 3.547,14 | |
Algorand | ALGO | 4,59 | 4,38 | 4,72 | |
Kaspa | KAS | 1,48 | 1,42 | 1,49 | |
NEXO | NEXO | 40,58 | 40,32 | 40,92 | |
Cosmos Hub | ATOM | 75,44 | 72,27 | 75,69 | |
Venice Token | VVV | 834,68 | 830,09 | 880,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,55 | 542,55 | 542,55 | |
Render | RENDER | 70,95 | 68,91 | 72,54 | |
Stable | STABLE | 1,38 | 1,38 | 1,42 | |
Jupiter | JUP | 10,72 | 10,35 | 10,95 | |
PancakeSwap | CAKE | 109,48 | 94,62 | 110,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
GHO | GHO | 48,40 | 48,39 | 48,41 | |
Filecoin | FIL | 38,26 | 36,59 | 38,64 | |
Pons | PONS | 44,16 | 30,45 | 47,04 | |
Beldex | BDX | 3,82 | 3,80 | 3,88 | |
Official Trump | TRUMP | 114,48 | 111,35 | 118,55 | |
VeChain | VET | 0,337654 | 0,330697 | 0,338511 | |
Curve DAO | CRV | 18,44 | 16,86 | 18,73 | |
Flare | FLR | 0,325732 | 0,321100 | 0,327043 | |
SPX6900 | SPX | 29,11 | 28,49 | 29,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,60 | |
| Pons | PONS | 44,16 | |
| Uniswap | UNI | 343,87 | |
| PancakeSwap | CAKE | 109,48 | |
| Gate | GT | 453,08 | |
| Dash | DASH | 3.239,97 | |
| Litecoin | LTC | 2.658,84 | |
| Curve DAO | CRV | 18,44 | |
| Internet Computer | ICP | 129,66 | |
| Monero | XMR | 26.972,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,189618 | |
| Venice Token | VVV | 834,68 | |
| Morpho | MORPHO | 121,31 | |
| Stable | STABLE | 1,38 | |
| Zcash | ZEC | 49.450,00 | |
| Beldex | BDX | 3,82 | |
| Ondo US Dollar Yield | USDY | 55,46 | |
| Bitway | BTW | 22,10 | |
| USDD | USDD | 48,35 | |
| Lighter | LIT | 228,90 |
