Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.867.062,00 | 3.847.242,00 | 3.898.963,00 | |
Ethereum | ETH | 121.590,00 | 119.788,00 | 122.680,00 | |
Tether | USDT | 48,43 | 48,43 | 48,44 | |
BNB | BNB | 36.311,00 | 35.870,00 | 36.974,00 | |
XRP | XRP | 68,44 | 67,89 | 69,23 | |
USDC | USDC | 48,43 | 48,43 | 48,44 | |
Solana | SOL | 5.106,30 | 5.075,42 | 5.193,69 | |
TRON | TRX | 16,33 | 16,15 | 16,31 | |
Figure Heloc | FIGR_HELOC | 51,10 | 0,000000 | 0,000000 | |
Zcash | ZEC | 58.481,00 | 55.130,00 | 60.513,00 | |
Hyperliquid | HYPE | 4.201,31 | 4.159,70 | 4.340,05 | |
Dogecoin | DOGE | 4,37 | 4,27 | 4,45 | |
Rain | RAIN | 0,81 | 0,81 | 0,83 | |
Chainlink | LINK | 652,93 | 586,92 | 645,79 | |
Monero | XMR | 25.941,00 | 25.318,00 | 26.749,00 | |
USDS | USDS | 48,43 | 48,41 | 48,45 | |
WhiteBIT Coin | WBT | 3.566,41 | 3.541,48 | 3.596,73 | |
LEO Token | LEO | 447,97 | 445,94 | 455,77 | |
Cardano | ADA | 10,68 | 10,48 | 10,96 | |
Stellar | XLM | 9,24 | 8,86 | 9,34 | |
Bitcoin Cash | BCH | 12.508,58 | 12.318,49 | 12.696,55 | |
Dai | DAI | 48,44 | 48,42 | 48,44 | |
Uniswap | UNI | 341,04 | 332,86 | 358,30 | |
Ethena USDe | USDE | 48,43 | 48,42 | 48,44 | |
Canton | CC | 5,35 | 5,26 | 5,44 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.644,92 | 2.595,04 | 2.722,34 | |
Gram (prev. Toncoin) | GRAM | 69,01 | 68,21 | 69,65 | |
Hedera | HBAR | 3,93 | 3,89 | 3,98 | |
Avalanche | AVAX | 383,44 | 366,67 | 385,30 | |
Sui | SUI | 38,87 | 38,07 | 39,76 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,45 | |
Shiba Inu | SHIB | 0,000267 | 0,000261 | 0,000269 | |
NEAR Protocol | NEAR | 117,47 | 106,86 | 120,77 | |
PayPal USD | PYUSD | 48,43 | 48,43 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,80 | 2,74 | 2,81 | |
Tether Gold | XAUT | 213.083,00 | 212.507,00 | 214.415,00 | |
MemeCore | M | 56,46 | 53,42 | 56,15 | |
Circle USYC | USYC | 55,05 | 55,05 | 55,05 | |
Bittensor | TAO | 13.170,77 | 11.340,28 | 13.398,51 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.488,68 | 5.436,65 | 5.581,45 | |
Ondo US Dollar Yield | USDY | 55,23 | 55,09 | 55,50 | |
Mantle | MNT | 31,94 | 28,48 | 31,46 | |
Aster | ASTER | 38,12 | 36,44 | 38,58 | |
Aave | AAVE | 6.599,87 | 6.419,87 | 6.642,91 | |
PAX Gold | PAXG | 213.280,00 | 212.675,00 | 214.720,00 | |
Ondo | ONDO | 18,79 | 18,00 | 19,13 | |
Morpho | MORPHO | 127,24 | 121,28 | 127,07 | |
World Liberty Financial | WLFI | 2,75 | 2,72 | 2,76 | |
Ethena | ENA | 8,53 | 8,28 | 8,61 | |
Polkadot | DOT | 47,65 | 44,91 | 49,70 | |
Sky | SKY | 3,38 | 3,36 | 3,49 | |
Pump.fun | PUMP | 0,199044 | 0,182339 | 0,197679 | |
Internet Computer | ICP | 140,49 | 127,23 | 135,83 | |
Worldcoin | WLD | 20,66 | 19,20 | 20,63 | |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,42 | 48,31 | 48,43 | |
Bitget Token | BGB | 97,79 | 96,54 | 98,19 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,26 | 48,11 | 48,83 | |
BFUSD | BFUSD | 48,40 | 48,40 | 48,45 | |
United Stables | U | 48,40 | 48,39 | 48,41 | |
Ethereum Classic | ETC | 380,80 | 369,99 | 384,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,91 | 56,90 | 56,96 | |
Bitway | BTW | 20,96 | 19,61 | 22,54 | |
Arbitrum | ARB | 8,30 | 8,42 | 9,86 | |
Lighter | LIT | 213,62 | 209,92 | 229,74 | |
Pi Network | PI | 4,58 | 4,56 | 4,63 | |
POL (ex-MATIC) | POL | 4,72 | 4,63 | 4,84 | |
Gate | GT | 442,46 | 435,78 | 449,75 | |
KuCoin | KCS | 343,52 | 341,51 | 350,53 | |
Quant | QNT | 3.225,22 | 3.144,20 | 3.254,21 | |
Blockchain Capital | BCAP | 5.145,08 | 5.145,08 | 5.145,08 | |
Kaspa | KAS | 1,62 | 1,46 | 1,60 | |
JUST | JST | 5,37 | 5,36 | 5,48 | |
Dash | DASH | 3.358,43 | 3.227,32 | 3.767,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,52 | 59,51 | 59,57 | |
Algorand | ALGO | 4,59 | 4,54 | 4,69 | |
Venice Token | VVV | 859,99 | 821,92 | 833,77 | |
Cosmos Hub | ATOM | 77,14 | 75,73 | 77,96 | |
Jupiter | JUP | 12,21 | 11,12 | 13,67 | |
NEXO | NEXO | 40,33 | 40,06 | 40,73 | |
Render | RENDER | 75,12 | 70,86 | 76,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,53 | 542,53 | 542,53 | |
Stable | STABLE | 1,37 | 1,35 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
PancakeSwap | CAKE | 106,78 | 104,65 | 110,40 | |
GHO | GHO | 48,39 | 48,38 | 48,40 | |
Filecoin | FIL | 39,14 | 37,87 | 39,73 | |
VeChain | VET | 0,349211 | 0,335250 | 0,356091 | |
Beldex | BDX | 3,81 | 3,78 | 3,84 | |
Official Trump | TRUMP | 109,35 | 108,57 | 115,98 | |
Curve DAO | CRV | 18,50 | 17,55 | 19,64 | |
XDC Network | XDC | 1,41 | 1,35 | 1,39 | |
Flare | FLR | 0,320371 | 0,319481 | 0,326801 | |
Injective | INJ | 273,27 | 243,82 | 273,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 13.170,77 | |
| Mantle | MNT | 31,94 | |
| Injective | INJ | 273,27 | |
| Chainlink | LINK | 652,93 | |
| NEAR Protocol | NEAR | 117,47 | |
| Internet Computer | ICP | 140,49 | |
| Jupiter | JUP | 12,21 | |
| Kaspa | KAS | 1,62 | |
| Worldcoin | WLD | 20,66 | |
| Polkadot | DOT | 47,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,30 | |
| Dash | DASH | 3.358,43 | |
| Lighter | LIT | 213,62 | |
| Official Trump | TRUMP | 109,35 | |
| Bitway | BTW | 20,96 | |
| Monero | XMR | 25.941,00 | |
| Rain | RAIN | 0,81 | |
| PancakeSwap | CAKE | 106,78 | |
| Sky | SKY | 3,38 | |
| KuCoin | KCS | 343,52 |
