Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.848.924,00 | 3.830.308,00 | 3.898.754,00 | |
Ethereum | ETH | 120.604,00 | 119.781,00 | 122.673,00 | |
Tether | USDT | 48,43 | 48,43 | 48,44 | |
BNB | BNB | 36.090,00 | 35.868,00 | 36.750,00 | |
XRP | XRP | 67,83 | 67,35 | 69,22 | |
USDC | USDC | 48,43 | 48,43 | 48,44 | |
Solana | SOL | 5.061,37 | 5.034,64 | 5.193,41 | |
TRON | TRX | 16,30 | 16,17 | 16,34 | |
Figure Heloc | FIGR_HELOC | 51,10 | 0,000000 | 0,000000 | |
Zcash | ZEC | 57.296,00 | 55.127,00 | 60.509,00 | |
Hyperliquid | HYPE | 4.188,63 | 4.169,93 | 4.339,81 | |
Dogecoin | DOGE | 4,33 | 4,27 | 4,42 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
Monero | XMR | 26.083,00 | 25.317,00 | 26.457,00 | |
Chainlink | LINK | 641,48 | 586,89 | 662,11 | |
USDS | USDS | 48,42 | 48,41 | 48,44 | |
WhiteBIT Coin | WBT | 3.544,67 | 3.535,33 | 3.596,54 | |
LEO Token | LEO | 448,44 | 445,91 | 455,74 | |
Cardano | ADA | 10,52 | 10,43 | 10,96 | |
Stellar | XLM | 9,15 | 8,86 | 9,35 | |
Bitcoin Cash | BCH | 12.340,30 | 12.251,40 | 12.668,83 | |
Dai | DAI | 48,43 | 48,42 | 48,44 | |
Uniswap | UNI | 343,32 | 334,10 | 358,28 | |
Ethena USDe | USDE | 48,42 | 48,42 | 48,43 | |
Canton | CC | 5,30 | 5,26 | 5,44 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.646,07 | 2.611,50 | 2.722,20 | |
Gram (prev. Toncoin) | GRAM | 68,55 | 68,15 | 69,64 | |
Hedera | HBAR | 3,90 | 3,88 | 3,98 | |
Avalanche | AVAX | 378,00 | 366,65 | 385,76 | |
Sui | SUI | 38,88 | 38,07 | 39,76 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,44 | |
Shiba Inu | SHIB | 0,000264 | 0,000261 | 0,000269 | |
NEAR Protocol | NEAR | 112,96 | 111,32 | 120,76 | |
PayPal USD | PYUSD | 48,43 | 48,42 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,78 | 2,76 | 2,81 | |
Tether Gold | XAUT | 213.432,00 | 212.363,00 | 214.403,00 | |
Circle USYC | USYC | 55,05 | 55,05 | 55,05 | |
MemeCore | M | 55,18 | 53,41 | 56,55 | |
Bittensor | TAO | 12.895,08 | 11.351,00 | 13.397,79 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,44 | |
OKB | OKB | 5.472,46 | 5.436,36 | 5.555,76 | |
Ondo US Dollar Yield | USDY | 55,40 | 55,09 | 55,50 | |
Aster | ASTER | 37,99 | 36,44 | 38,58 | |
Mantle | MNT | 30,93 | 28,88 | 32,35 | |
Aave | AAVE | 6.438,96 | 6.388,05 | 6.630,79 | |
PAX Gold | PAXG | 213.619,00 | 212.491,00 | 214.661,00 | |
Ondo | ONDO | 18,64 | 17,99 | 19,13 | |
World Liberty Financial | WLFI | 2,74 | 2,72 | 2,76 | |
Morpho | MORPHO | 124,25 | 121,99 | 128,15 | |
Ethena | ENA | 8,29 | 8,11 | 8,61 | |
Internet Computer | ICP | 146,05 | 128,77 | 146,91 | |
Worldcoin | WLD | 22,05 | 19,31 | 22,13 | |
Polkadot | DOT | 46,81 | 45,36 | 49,70 | |
Sky | SKY | 3,33 | 3,31 | 3,49 | |
Pump.fun | PUMP | 0,195200 | 0,182329 | 0,200967 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000178 | |
USDD | USDD | 48,41 | 48,31 | 48,42 | |
Bitget Token | BGB | 98,58 | 96,53 | 99,79 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,26 | 48,10 | 48,83 | |
BFUSD | BFUSD | 48,42 | 48,40 | 48,44 | |
United Stables | U | 48,40 | 48,39 | 48,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,90 | 56,96 | |
Ethereum Classic | ETC | 375,11 | 369,97 | 384,40 | |
Bitway | BTW | 21,13 | 19,61 | 22,54 | |
Arbitrum | ARB | 8,09 | 8,12 | 9,58 | |
Lighter | LIT | 213,80 | 209,77 | 229,71 | |
Pi Network | PI | 4,56 | 4,55 | 4,63 | |
POL (ex-MATIC) | POL | 4,69 | 4,63 | 4,78 | |
KuCoin | KCS | 343,97 | 341,49 | 347,32 | |
Blockchain Capital | BCAP | 5.144,81 | 5.144,81 | 5.144,81 | |
Gate | GT | 436,71 | 435,76 | 449,72 | |
Quant | QNT | 3.184,18 | 3.144,03 | 3.254,03 | |
Kaspa | KAS | 1,66 | 1,46 | 1,66 | |
JUST | JST | 5,36 | 5,35 | 5,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,58 | 59,50 | 59,57 | |
Dash | DASH | 3.269,26 | 3.214,68 | 3.498,69 | |
Cosmos Hub | ATOM | 78,92 | 75,72 | 78,96 | |
Algorand | ALGO | 4,53 | 4,51 | 4,69 | |
Jupiter | JUP | 12,32 | 11,76 | 13,67 | |
PancakeSwap | CAKE | 106,00 | 104,64 | 108,84 | |
NEXO | NEXO | 40,20 | 40,06 | 40,73 | |
Venice Token | VVV | 824,53 | 821,88 | 865,82 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Render | RENDER | 73,43 | 71,21 | 76,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,50 | 542,50 | 542,50 | |
Stable | STABLE | 1,38 | 1,35 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
GHO | GHO | 48,38 | 48,38 | 48,40 | |
Filecoin | FIL | 39,65 | 37,86 | 39,97 | |
Official Trump | TRUMP | 109,48 | 108,14 | 114,80 | |
Beldex | BDX | 3,80 | 3,79 | 3,83 | |
VeChain | VET | 0,341631 | 0,335232 | 0,356072 | |
Curve DAO | CRV | 18,20 | 17,55 | 19,63 | |
XDC Network | XDC | 1,40 | 1,35 | 1,43 | |
Flare | FLR | 0,320351 | 0,319464 | 0,326783 | |
Injective | INJ | 270,71 | 243,81 | 274,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 22,05 | |
| Bittensor | TAO | 12.895,08 | |
| Internet Computer | ICP | 146,05 | |
| Kaspa | KAS | 1,66 | |
| Injective | INJ | 270,71 | |
| Chainlink | LINK | 641,48 | |
| Mantle | MNT | 30,93 | |
| Jupiter | JUP | 12,32 | |
| XDC Network | XDC | 1,40 | |
| Render | RENDER | 73,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,09 | |
| Lighter | LIT | 213,80 | |
| Dash | DASH | 3.269,26 | |
| Official Trump | TRUMP | 109,48 | |
| Bitway | BTW | 21,13 | |
| Rain | RAIN | 0,80 | |
| POL (ex-MATIC) | POL | 4,69 | |
| Bitcoin Cash | BCH | 12.340,30 | |
| Sky | SKY | 3,33 | |
| Pepe | PEPE | 0,000173 |
