Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.839.662,00 | 3.814.219,00 | 3.894.135,00 | |
Ethereum | ETH | 120.708,00 | 119.591,00 | 122.738,00 | |
Tether | USDT | 48,45 | 48,45 | 48,46 | |
BNB | BNB | 35.888,00 | 35.603,00 | 36.585,00 | |
XRP | XRP | 67,85 | 66,87 | 69,26 | |
USDC | USDC | 48,46 | 48,45 | 48,47 | |
Solana | SOL | 5.037,32 | 4.996,44 | 5.183,45 | |
TRON | TRX | 16,20 | 16,17 | 16,34 | |
Figure Heloc | FIGR_HELOC | 51,12 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.234,00 | 54.056,00 | 59.043,00 | |
Hyperliquid | HYPE | 4.113,32 | 4.104,82 | 4.279,36 | |
Dogecoin | DOGE | 4,43 | 4,30 | 4,45 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,45 | 48,44 | 48,46 | |
Monero | XMR | 25.101,00 | 24.779,00 | 26.332,00 | |
Chainlink | LINK | 619,20 | 612,10 | 662,46 | |
WhiteBIT Coin | WBT | 3.717,48 | 3.516,65 | 3.725,21 | |
LEO Token | LEO | 445,97 | 426,79 | 455,98 | |
Cardano | ADA | 10,74 | 10,43 | 10,89 | |
Stellar | XLM | 9,39 | 8,99 | 9,51 | |
Bitcoin Cash | BCH | 12.633,71 | 12.257,80 | 13.043,01 | |
Dai | DAI | 48,45 | 48,45 | 48,46 | |
Ethena USDe | USDE | 48,45 | 48,44 | 48,45 | |
Litecoin | LTC | 2.693,24 | 2.612,86 | 2.876,42 | |
Uniswap | UNI | 333,14 | 327,01 | 349,43 | |
USD1 | USD1 | 48,44 | 48,44 | 48,46 | |
Canton | CC | 5,12 | 5,02 | 5,38 | |
Gram (prev. Toncoin) | GRAM | 67,32 | 67,17 | 69,46 | |
Hedera | HBAR | 3,99 | 3,88 | 4,03 | |
Avalanche | AVAX | 392,44 | 375,15 | 396,70 | |
Sui | SUI | 40,19 | 38,24 | 40,88 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,47 | |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000270 | |
NEAR Protocol | NEAR | 113,68 | 110,35 | 118,45 | |
PayPal USD | PYUSD | 48,45 | 48,45 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,46 | 48,46 | 48,46 | |
Cronos | CRO | 2,77 | 2,74 | 2,82 | |
Tether Gold | XAUT | 213.980,00 | 212.285,00 | 214.352,00 | |
MemeCore | M | 56,32 | 53,44 | 56,71 | |
Circle USYC | USYC | 55,08 | 55,08 | 55,08 | |
Bittensor | TAO | 12.633,19 | 12.335,76 | 13.404,79 | |
OKB | OKB | 5.677,29 | 5.446,82 | 5.686,94 | |
Ripple USD | RLUSD | 48,46 | 48,45 | 48,47 | |
Ondo US Dollar Yield | USDY | 55,50 | 55,12 | 55,75 | |
Aster | ASTER | 37,40 | 37,03 | 39,23 | |
Mantle | MNT | 30,44 | 29,45 | 32,36 | |
Aave | AAVE | 6.424,24 | 6.318,48 | 6.607,32 | |
PAX Gold | PAXG | 214.150,00 | 212.487,00 | 214.468,00 | |
Ondo | ONDO | 18,69 | 18,26 | 19,13 | |
Polkadot | DOT | 51,80 | 46,40 | 53,58 | |
World Liberty Financial | WLFI | 2,73 | 2,72 | 2,78 | |
Worldcoin | WLD | 23,53 | 19,79 | 23,26 | |
Pump.fun | PUMP | 0,210381 | 0,189314 | 0,224435 | |
Morpho | MORPHO | 120,60 | 118,15 | 128,21 | |
Internet Computer | ICP | 147,08 | 130,42 | 151,26 | |
Ethena | ENA | 8,00 | 7,89 | 8,61 | |
Sky | SKY | 3,36 | 3,27 | 3,41 | |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,42 | 48,40 | 48,45 | |
Bitget Token | BGB | 96,30 | 96,80 | 99,84 | |
USDGO | USDGO | 48,47 | 48,45 | 48,47 | |
Falcon USD | USDF | 48,24 | 48,05 | 49,01 | |
BFUSD | BFUSD | 48,45 | 48,42 | 48,46 | |
United Stables | U | 48,43 | 48,41 | 48,43 | |
Ethereum Classic | ETC | 388,45 | 370,89 | 390,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,93 | 57,05 | |
Bitway | BTW | 21,83 | 19,62 | 23,24 | |
Lighter | LIT | 229,50 | 209,88 | 232,76 | |
Arbitrum | ARB | 8,16 | 7,78 | 9,26 | |
Pi Network | PI | 4,56 | 4,54 | 4,60 | |
Kaspa | KAS | 1,79 | 1,53 | 1,82 | |
POL (ex-MATIC) | POL | 4,62 | 4,59 | 4,76 | |
Gate | GT | 455,71 | 429,44 | 457,07 | |
Quant | QNT | 3.229,69 | 3.155,33 | 3.255,73 | |
Blockchain Capital | BCAP | 5.147,50 | 5.147,50 | 5.147,50 | |
KuCoin | KCS | 339,65 | 339,17 | 346,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,54 | 59,66 | |
Algorand | ALGO | 4,75 | 4,51 | 4,73 | |
Venice Token | VVV | 894,41 | 822,43 | 917,78 | |
JUST | JST | 5,17 | 4,95 | 5,41 | |
Cosmos Hub | ATOM | 79,15 | 76,46 | 82,09 | |
Jupiter | JUP | 12,29 | 11,79 | 13,26 | |
NEXO | NEXO | 40,53 | 39,83 | 40,75 | |
Dash | DASH | 3.072,67 | 3.042,15 | 3.500,52 | |
Render | RENDER | 75,52 | 73,09 | 76,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,04 | 54,04 | 54,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,78 | 542,78 | 542,78 | |
Stable | STABLE | 1,42 | 1,35 | 1,43 | |
PancakeSwap | CAKE | 108,22 | 105,36 | 113,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,79 | 50,79 | 50,79 | |
GHO | GHO | 48,40 | 48,40 | 48,42 | |
Filecoin | FIL | 40,81 | 38,61 | 42,64 | |
Aerodrome Finance | AERO | 31,15 | 25,91 | 31,45 | |
Injective | INJ | 305,31 | 261,29 | 306,87 | |
VeChain | VET | 0,353755 | 0,339522 | 0,356258 | |
Official Trump | TRUMP | 111,06 | 108,20 | 112,42 | |
Beldex | BDX | 3,78 | 3,77 | 3,84 | |
XDC Network | XDC | 1,42 | 1,37 | 1,45 | |
Curve DAO | CRV | 17,86 | 17,67 | 19,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 305,31 | |
| Aerodrome Finance | AERO | 31,15 | |
| Worldcoin | WLD | 23,53 | |
| Kaspa | KAS | 1,79 | |
| Internet Computer | ICP | 147,08 | |
| Pump.fun | PUMP | 0,210381 | |
| Venice Token | VVV | 894,41 | |
| Lighter | LIT | 229,50 | |
| Polkadot | DOT | 51,80 | |
| Stable | STABLE | 1,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,16 | |
| Dash | DASH | 3.072,67 | |
| Jupiter | JUP | 12,29 | |
| Ethena | ENA | 8,00 | |
| Canton | CC | 5,12 | |
| Zcash | ZEC | 55.234,00 | |
| Uniswap | UNI | 333,14 | |
| Monero | XMR | 25.101,00 | |
| JUST | JST | 5,17 | |
| Morpho | MORPHO | 120,60 |
