Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.812.530,00 | 3.809.184,00 | 3.867.106,00 | |
Ethereum | ETH | 119.990,00 | 119.584,00 | 121.630,00 | |
Tether | USDT | 48,45 | 48,44 | 48,46 | |
BNB | BNB | 36.474,00 | 35.601,00 | 36.290,00 | |
XRP | XRP | 67,47 | 66,86 | 68,46 | |
USDC | USDC | 48,45 | 48,45 | 48,46 | |
Solana | SOL | 5.000,26 | 4.981,24 | 5.126,73 | |
TRON | TRX | 16,32 | 16,17 | 16,34 | |
Figure Heloc | FIGR_HELOC | 51,12 | 0,000000 | 0,000000 | |
Zcash | ZEC | 54.871,00 | 54.053,00 | 58.926,00 | |
Hyperliquid | HYPE | 4.080,64 | 4.065,33 | 4.279,08 | |
Dogecoin | DOGE | 4,35 | 4,30 | 4,45 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,45 | 48,44 | 48,46 | |
Monero | XMR | 25.076,00 | 24.554,00 | 26.330,00 | |
Chainlink | LINK | 614,67 | 609,10 | 662,41 | |
WhiteBIT Coin | WBT | 3.690,93 | 3.516,42 | 3.730,32 | |
LEO Token | LEO | 446,49 | 426,76 | 449,68 | |
Cardano | ADA | 10,57 | 10,43 | 10,89 | |
Stellar | XLM | 9,27 | 9,06 | 9,51 | |
Bitcoin Cash | BCH | 12.556,68 | 12.257,02 | 13.042,18 | |
Dai | DAI | 48,46 | 48,44 | 48,46 | |
Uniswap | UNI | 341,65 | 326,98 | 347,96 | |
Ethena USDe | USDE | 48,44 | 48,44 | 48,45 | |
Litecoin | LTC | 2.676,42 | 2.631,57 | 2.876,24 | |
USD1 | USD1 | 48,44 | 48,43 | 48,45 | |
Canton | CC | 5,14 | 5,02 | 5,36 | |
Gram (prev. Toncoin) | GRAM | 67,42 | 66,82 | 69,04 | |
Hedera | HBAR | 3,95 | 3,88 | 4,03 | |
Avalanche | AVAX | 390,30 | 375,13 | 396,67 | |
Sui | SUI | 39,79 | 38,24 | 40,88 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,47 | |
Shiba Inu | SHIB | 0,000263 | 0,000261 | 0,000270 | |
NEAR Protocol | NEAR | 110,61 | 109,52 | 117,72 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,46 | 48,46 | 48,46 | |
Cronos | CRO | 2,82 | 2,74 | 2,82 | |
Tether Gold | XAUT | 214.277,00 | 212.271,00 | 215.062,00 | |
MemeCore | M | 56,95 | 53,94 | 56,94 | |
Circle USYC | USYC | 55,08 | 55,08 | 55,08 | |
Bittensor | TAO | 12.393,46 | 12.334,97 | 13.165,29 | |
Ripple USD | RLUSD | 48,46 | 48,45 | 48,46 | |
OKB | OKB | 5.606,68 | 5.446,48 | 5.718,72 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,20 | 55,75 | |
Aster | ASTER | 37,14 | 36,72 | 39,23 | |
Mantle | MNT | 30,18 | 29,93 | 31,90 | |
Aave | AAVE | 6.383,30 | 6.318,07 | 6.579,13 | |
PAX Gold | PAXG | 214.439,00 | 212.473,00 | 215.189,00 | |
Ondo | ONDO | 18,31 | 18,22 | 19,13 | |
Polkadot | DOT | 51,70 | 46,39 | 53,58 | |
World Liberty Financial | WLFI | 2,73 | 2,71 | 2,78 | |
Worldcoin | WLD | 22,78 | 20,46 | 24,47 | |
Pump.fun | PUMP | 0,208705 | 0,194317 | 0,224421 | |
Internet Computer | ICP | 147,21 | 139,80 | 151,25 | |
Ethena | ENA | 8,02 | 7,89 | 8,52 | |
Morpho | MORPHO | 117,15 | 117,29 | 126,22 | |
Sky | SKY | 3,31 | 3,27 | 3,37 | |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,43 | 48,40 | 48,44 | |
Bitget Token | BGB | 96,34 | 96,10 | 99,84 | |
USDGO | USDGO | 48,46 | 48,45 | 48,47 | |
Falcon USD | USDF | 48,29 | 48,04 | 49,01 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,46 | |
United Stables | U | 48,41 | 48,41 | 48,43 | |
Ethereum Classic | ETC | 390,99 | 370,86 | 396,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 56,94 | 57,06 | |
Bitway | BTW | 21,77 | 20,73 | 23,24 | |
Arbitrum | ARB | 8,54 | 7,78 | 8,40 | |
Lighter | LIT | 225,07 | 210,89 | 232,96 | |
Pi Network | PI | 4,64 | 4,54 | 4,65 | |
POL (ex-MATIC) | POL | 4,62 | 4,58 | 4,76 | |
Gate | GT | 444,48 | 429,42 | 457,73 | |
Kaspa | KAS | 1,69 | 1,61 | 1,82 | |
Blockchain Capital | BCAP | 5.147,17 | 5.147,17 | 5.147,17 | |
Quant | QNT | 3.205,58 | 3.155,13 | 3.242,19 | |
KuCoin | KCS | 339,36 | 339,11 | 344,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,62 | 59,55 | 59,66 | |
Algorand | ALGO | 4,75 | 4,51 | 4,83 | |
Cosmos Hub | ATOM | 79,80 | 77,02 | 82,09 | |
JUST | JST | 5,09 | 4,95 | 5,38 | |
Venice Token | VVV | 859,87 | 822,64 | 923,25 | |
NEXO | NEXO | 39,99 | 39,82 | 40,60 | |
Jupiter | JUP | 12,01 | 11,93 | 12,62 | |
Dash | DASH | 3.064,67 | 3.023,18 | 3.340,13 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,03 | 54,03 | |
Render | RENDER | 74,56 | 73,09 | 77,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,75 | 542,75 | |
Stable | STABLE | 1,40 | 1,37 | 1,43 | |
PancakeSwap | CAKE | 112,19 | 105,35 | 113,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,79 | 50,79 | 50,79 | |
Filecoin | FIL | 41,26 | 39,19 | 42,64 | |
GHO | GHO | 48,40 | 48,39 | 48,42 | |
Injective | INJ | 310,10 | 267,75 | 324,13 | |
VeChain | VET | 0,355913 | 0,339500 | 0,355989 | |
Aerodrome Finance | AERO | 31,01 | 25,91 | 32,61 | |
Official Trump | TRUMP | 109,55 | 108,19 | 113,13 | |
Beldex | BDX | 3,77 | 3,77 | 3,84 | |
XDC Network | XDC | 1,40 | 1,40 | 1,45 | |
Flare | FLR | 0,318573 | 0,316577 | 0,325609 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 31,01 | |
| Injective | INJ | 310,10 | |
| Worldcoin | WLD | 22,78 | |
| Polkadot | DOT | 51,70 | |
| Lighter | LIT | 225,07 | |
| Internet Computer | ICP | 147,21 | |
| Filecoin | FIL | 41,26 | |
| PancakeSwap | CAKE | 112,19 | |
| Pump.fun | PUMP | 0,208705 | |
| Kaspa | KAS | 1,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 3.064,67 | |
| Morpho | MORPHO | 117,15 | |
| Zcash | ZEC | 54.871,00 | |
| Chainlink | LINK | 614,67 | |
| Ethena | ENA | 8,02 | |
| Mantle | MNT | 30,18 | |
| NEAR Protocol | NEAR | 110,61 | |
| Bittensor | TAO | 12.393,46 | |
| JUST | JST | 5,09 | |
| Canton | CC | 5,14 |
