Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.815.331,00 | 3.763.218,00 | 3.848.780,00 | |
Ethereum | ETH | 120.910,00 | 118.371,00 | 121.383,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 36.604,00 | 35.598,00 | 36.841,00 | |
XRP | XRP | 68,92 | 66,94 | 68,70 | |
USDC | USDC | 48,45 | 48,44 | 48,45 | |
Solana | SOL | 5.031,70 | 4.931,93 | 5.061,63 | |
TRON | TRX | 16,44 | 16,17 | 16,47 | |
Figure Heloc | FIGR_HELOC | 49,55 | 48,47 | 49,68 | |
Zcash | ZEC | 57.380,00 | 54.048,00 | 57.560,00 | |
Hyperliquid | HYPE | 4.066,17 | 3.956,64 | 4.152,15 | |
Dogecoin | DOGE | 4,38 | 4,27 | 4,44 | |
Rain | RAIN | 0,81 | 0,79 | 0,82 | |
USDS | USDS | 48,45 | 48,44 | 48,45 | |
Chainlink | LINK | 613,98 | 598,20 | 628,01 | |
WhiteBIT Coin | WBT | 3.883,43 | 3.519,65 | 3.877,30 | |
Monero | XMR | 24.043,00 | 24.007,00 | 25.849,00 | |
Cardano | ADA | 11,11 | 10,43 | 10,80 | |
LEO Token | LEO | 444,90 | 443,36 | 449,64 | |
Stellar | XLM | 9,31 | 9,03 | 9,42 | |
Bitcoin Cash | BCH | 12.461,57 | 12.204,42 | 13.041,12 | |
Dai | DAI | 48,46 | 48,44 | 48,46 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,45 | |
Uniswap | UNI | 334,39 | 326,96 | 348,27 | |
Litecoin | LTC | 2.665,75 | 2.638,26 | 2.721,68 | |
USD1 | USD1 | 48,44 | 48,43 | 48,45 | |
Canton | CC | 5,13 | 4,95 | 5,21 | |
Gram (prev. Toncoin) | GRAM | 68,36 | 66,81 | 68,12 | |
Hedera | HBAR | 3,91 | 3,83 | 4,02 | |
Avalanche | AVAX | 390,13 | 379,86 | 396,72 | |
Sui | SUI | 40,00 | 38,60 | 40,49 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,46 | |
Shiba Inu | SHIB | 0,000267 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 116,66 | 109,11 | 115,36 | |
Cronos | CRO | 2,94 | 2,74 | 3,10 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,45 | 48,45 | 48,45 | |
Tether Gold | XAUT | 212.970,00 | 212.417,00 | 215.045,00 | |
MemeCore | M | 57,40 | 53,99 | 58,32 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Bittensor | TAO | 12.686,00 | 12.099,72 | 12.759,95 | |
Ripple USD | RLUSD | 48,46 | 48,44 | 48,46 | |
OKB | OKB | 5.559,35 | 5.494,07 | 5.718,26 | |
Ondo US Dollar Yield | USDY | 55,35 | 55,19 | 55,51 | |
Aster | ASTER | 36,95 | 35,86 | 37,77 | |
Mantle | MNT | 30,20 | 29,82 | 30,61 | |
Polkadot | DOT | 57,81 | 50,42 | 54,72 | |
Aave | AAVE | 6.334,60 | 6.146,17 | 6.442,06 | |
PAX Gold | PAXG | 213.106,00 | 212.652,00 | 215.172,00 | |
Ondo | ONDO | 18,64 | 17,93 | 18,95 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,75 | |
Worldcoin | WLD | 23,55 | 21,96 | 24,47 | |
Pump.fun | PUMP | 0,212796 | 0,200325 | 0,220516 | |
Internet Computer | ICP | 146,53 | 140,24 | 151,24 | |
Morpho | MORPHO | 118,20 | 115,60 | 120,95 | |
Ethena | ENA | 7,86 | 7,61 | 8,17 | |
Sky | SKY | 3,28 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000178 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,40 | 48,39 | 48,44 | |
Bitget Token | BGB | 96,18 | 95,09 | 98,38 | |
Ethereum Classic | ETC | 422,27 | 377,33 | 409,54 | |
USDGO | USDGO | 48,46 | 48,46 | 48,47 | |
Falcon USD | USDF | 48,29 | 47,59 | 48,59 | |
BFUSD | BFUSD | 48,44 | 48,43 | 48,45 | |
United Stables | U | 48,42 | 48,40 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 56,93 | 57,06 | |
Bitway | BTW | 21,95 | 21,40 | 22,37 | |
Lighter | LIT | 229,59 | 212,79 | 235,38 | |
Venice Token | VVV | 1.166,98 | 834,68 | 1.164,66 | |
Arbitrum | ARB | 8,13 | 7,80 | 8,63 | |
Pi Network | PI | 4,68 | 4,55 | 4,72 | |
POL (ex-MATIC) | POL | 4,73 | 4,58 | 4,71 | |
Kaspa | KAS | 1,74 | 1,64 | 1,80 | |
Quant | QNT | 3.292,53 | 3.173,62 | 3.278,99 | |
Gate | GT | 443,13 | 434,75 | 457,69 | |
Blockchain Capital | BCAP | 5.146,75 | 5.146,75 | 5.146,75 | |
KuCoin | KCS | 340,78 | 337,21 | 342,25 | |
Cosmos Hub | ATOM | 87,49 | 77,96 | 85,80 | |
Algorand | ALGO | 4,97 | 4,59 | 4,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,54 | 59,66 | |
JUST | JST | 5,27 | 5,02 | 5,33 | |
NEXO | NEXO | 40,70 | 39,78 | 40,59 | |
Dash | DASH | 3.120,41 | 2.989,78 | 3.192,36 | |
Jupiter | JUP | 11,74 | 11,41 | 12,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,05 | 54,03 | 54,05 | |
Render | RENDER | 74,08 | 71,78 | 77,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,76 | 542,70 | 542,76 | |
Stable | STABLE | 1,40 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 111,51 | 106,74 | 117,14 | |
Filecoin | FIL | 42,06 | 39,88 | 42,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,81 | 50,79 | 50,81 | |
GHO | GHO | 48,38 | 48,37 | 48,41 | |
VeChain | VET | 0,383850 | 0,342584 | 0,389014 | |
Injective | INJ | 308,93 | 271,26 | 324,10 | |
Aerodrome Finance | AERO | 30,98 | 27,12 | 32,60 | |
Official Trump | TRUMP | 110,12 | 106,47 | 113,12 | |
Beldex | BDX | 3,76 | 3,74 | 3,84 | |
Ether.fi | ETHFI | 29,40 | 27,71 | 29,45 | |
Pons | PONS | 39,45 | 32,46 | 37,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.166,98 | |
| Aerodrome Finance | AERO | 30,98 | |
| Injective | INJ | 308,93 | |
| VeChain | VET | 0,383850 | |
| Polkadot | DOT | 57,81 | |
| Ethereum Classic | ETC | 422,27 | |
| WhiteBIT Coin | WBT | 3.883,43 | |
| Pons | PONS | 39,45 | |
| Cosmos Hub | ATOM | 87,49 | |
| Lighter | LIT | 229,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 24.043,00 | |
| Jupiter | JUP | 11,74 | |
| Beldex | BDX | 3,76 | |
| Chainlink | LINK | 613,98 | |
| Bitget Token | BGB | 96,18 | |
| Hyperliquid | HYPE | 4.066,17 | |
| Ethena | ENA | 7,86 | |
| Bitcoin Cash | BCH | 12.461,57 | |
| Dash | DASH | 3.120,41 | |
| Aster | ASTER | 36,95 |
