Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.816.430,00 | 3.764.953,00 | 3.850.555,00 | |
Ethereum | ETH | 120.833,00 | 118.426,00 | 121.439,00 | |
Tether | USDT | 48,47 | 48,45 | 48,47 | |
BNB | BNB | 36.402,00 | 35.733,00 | 36.858,00 | |
XRP | XRP | 68,54 | 66,97 | 70,25 | |
USDC | USDC | 48,48 | 48,46 | 48,48 | |
Solana | SOL | 5.019,86 | 4.934,20 | 5.075,85 | |
TRON | TRX | 16,43 | 16,22 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,96 | |
Zcash | ZEC | 57.216,00 | 54.195,00 | 58.673,00 | |
Hyperliquid | HYPE | 4.148,70 | 3.958,46 | 4.159,21 | |
Dogecoin | DOGE | 4,37 | 4,27 | 4,43 | |
Rain | RAIN | 0,78 | 0,78 | 0,83 | |
USDS | USDS | 48,48 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.952,99 | 3.672,91 | 4.000,26 | |
Chainlink | LINK | 604,49 | 598,47 | 620,45 | |
Monero | XMR | 24.046,00 | 23.947,00 | 25.466,00 | |
LEO Token | LEO | 446,59 | 444,02 | 449,29 | |
Cardano | ADA | 10,60 | 10,43 | 11,24 | |
Stellar | XLM | 9,11 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.480,97 | 12.210,05 | 12.701,14 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,47 | 48,45 | 48,47 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Canton | CC | 5,24 | 4,96 | 5,28 | |
Uniswap | UNI | 327,70 | 324,53 | 348,43 | |
Litecoin | LTC | 2.629,47 | 2.613,77 | 2.722,94 | |
Gram (prev. Toncoin) | GRAM | 67,60 | 66,84 | 68,43 | |
Hedera | HBAR | 3,82 | 3,82 | 4,02 | |
Avalanche | AVAX | 386,14 | 380,04 | 396,91 | |
Sui | SUI | 39,39 | 38,62 | 40,51 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,48 | |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000268 | |
Cronos | CRO | 3,05 | 2,75 | 3,10 | |
NEAR Protocol | NEAR | 112,47 | 109,16 | 117,96 | |
PayPal USD | PYUSD | 48,48 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
MemeCore | M | 58,82 | 56,25 | 60,83 | |
Tether Gold | XAUT | 211.785,00 | 210.538,00 | 215.144,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.487,76 | 12.105,30 | 13.041,71 | |
Ripple USD | RLUSD | 48,48 | 48,46 | 48,49 | |
OKB | OKB | 5.520,55 | 5.494,36 | 5.700,20 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,22 | 55,58 | |
Mantle | MNT | 30,64 | 29,83 | 31,27 | |
Polkadot | DOT | 58,03 | 50,80 | 62,08 | |
Aster | ASTER | 36,49 | 35,87 | 37,78 | |
Aave | AAVE | 6.254,64 | 6.149,00 | 6.436,53 | |
PAX Gold | PAXG | 211.929,00 | 210.807,00 | 215.271,00 | |
Pump.fun | PUMP | 0,213952 | 0,200417 | 0,220618 | |
Ondo | ONDO | 18,09 | 17,94 | 18,78 | |
World Liberty Financial | WLFI | 2,73 | 2,69 | 2,75 | |
Worldcoin | WLD | 22,18 | 21,80 | 23,88 | |
Ethena | ENA | 7,77 | 7,61 | 8,18 | |
Internet Computer | ICP | 140,41 | 140,70 | 150,48 | |
Morpho | MORPHO | 112,60 | 112,53 | 120,84 | |
Sky | SKY | 3,26 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,46 | 48,42 | 48,47 | |
Bitget Token | BGB | 96,90 | 95,13 | 98,42 | |
Ethereum Classic | ETC | 427,54 | 384,86 | 429,63 | |
USDGO | USDGO | 48,48 | 48,48 | 48,49 | |
Falcon USD | USDF | 48,35 | 47,61 | 48,62 | |
BFUSD | BFUSD | 48,47 | 48,45 | 48,47 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,07 | 56,96 | 57,08 | |
Lighter | LIT | 234,12 | 221,51 | 238,09 | |
Bitway | BTW | 21,07 | 20,83 | 22,36 | |
Venice Token | VVV | 1.180,78 | 849,80 | 1.264,45 | |
Pi Network | PI | 4,82 | 4,57 | 4,79 | |
Arbitrum | ARB | 7,99 | 7,92 | 8,64 | |
POL (ex-MATIC) | POL | 4,61 | 4,61 | 4,79 | |
Kaspa | KAS | 1,74 | 1,64 | 1,80 | |
Quant | QNT | 3.256,19 | 3.177,34 | 3.334,23 | |
Gate | GT | 444,93 | 435,38 | 457,44 | |
Cosmos Hub | ATOM | 89,29 | 78,79 | 91,13 | |
Blockchain Capital | BCAP | 5.162,21 | 5.149,12 | 5.162,21 | |
KuCoin | KCS | 340,63 | 337,36 | 341,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,68 | 59,56 | 59,69 | |
Algorand | ALGO | 4,91 | 4,64 | 5,00 | |
JUST | JST | 5,10 | 5,02 | 5,33 | |
NEXO | NEXO | 40,65 | 39,80 | 41,03 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,01 | 542,96 | 543,01 | |
Jupiter | JUP | 11,77 | 11,41 | 12,37 | |
Dash | DASH | 3.021,80 | 2.980,02 | 3.143,55 | |
Render | RENDER | 72,68 | 71,82 | 77,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 110,41 | 107,62 | 117,19 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
GHO | GHO | 48,42 | 48,40 | 48,43 | |
Filecoin | FIL | 40,71 | 40,45 | 42,46 | |
VeChain | VET | 0,389624 | 0,350514 | 0,394048 | |
Injective | INJ | 314,76 | 300,16 | 324,25 | |
Aerodrome Finance | AERO | 29,99 | 29,25 | 32,62 | |
Official Trump | TRUMP | 108,04 | 106,52 | 112,82 | |
Beldex | BDX | 3,72 | 3,70 | 3,79 | |
Ether.fi | ETHFI | 29,27 | 27,88 | 30,19 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.180,78 | |
| Polkadot | DOT | 58,03 | |
| Cosmos Hub | ATOM | 89,29 | |
| Ethereum Classic | ETC | 427,54 | |
| VeChain | VET | 0,389624 | |
| Cronos | CRO | 3,05 | |
| WhiteBIT Coin | WBT | 3.952,99 | |
| Pi Network | PI | 4,82 | |
| Algorand | ALGO | 4,91 | |
| MemeCore | M | 58,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 22,18 | |
| Morpho | MORPHO | 112,60 | |
| Jupiter | JUP | 11,77 | |
| Internet Computer | ICP | 140,41 | |
| Render | RENDER | 72,68 | |
| Hedera | HBAR | 3,82 | |
| Monero | XMR | 24.046,00 | |
| Arbitrum | ARB | 7,99 | |
| Official Trump | TRUMP | 108,04 | |
| Uniswap | UNI | 327,70 |
