Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.837.442,00 | 3.764.974,00 | 3.844.765,00 | |
Ethereum | ETH | 121.179,00 | 118.427,00 | 121.709,00 | |
Tether | USDT | 48,46 | 48,45 | 48,48 | |
BNB | BNB | 36.623,00 | 36.003,00 | 36.858,00 | |
XRP | XRP | 69,67 | 67,04 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.070,43 | 4.934,23 | 5.075,88 | |
TRON | TRX | 16,41 | 16,34 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,96 | |
Zcash | ZEC | 59.521,00 | 54.195,00 | 60.461,00 | |
Hyperliquid | HYPE | 4.192,46 | 3.958,49 | 4.176,78 | |
Dogecoin | DOGE | 4,39 | 4,27 | 4,41 | |
Rain | RAIN | 0,78 | 0,77 | 0,83 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.972,41 | 3.674,61 | 4.000,28 | |
Chainlink | LINK | 609,95 | 598,48 | 618,93 | |
Monero | XMR | 24.236,00 | 23.947,00 | 25.466,00 | |
LEO Token | LEO | 445,27 | 444,60 | 448,79 | |
Cardano | ADA | 10,69 | 10,43 | 11,24 | |
Stellar | XLM | 9,23 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.579,33 | 12.210,12 | 12.661,19 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,46 | 48,45 | 48,47 | |
Uniswap | UNI | 335,56 | 324,54 | 348,44 | |
Canton | CC | 5,26 | 4,96 | 5,33 | |
USD1 | USD1 | 48,45 | 48,45 | 48,47 | |
Litecoin | LTC | 2.637,40 | 2.603,11 | 2.703,77 | |
Gram (prev. Toncoin) | GRAM | 68,01 | 66,86 | 68,43 | |
Hedera | HBAR | 3,85 | 3,80 | 3,92 | |
Avalanche | AVAX | 389,31 | 380,04 | 396,91 | |
Sui | SUI | 39,76 | 38,62 | 40,40 | |
Global Dollar | USDG | 48,47 | 48,47 | 48,48 | |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000267 | |
NEAR Protocol | NEAR | 115,48 | 109,16 | 117,96 | |
Cronos | CRO | 2,90 | 2,77 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
Tether Gold | XAUT | 213.020,00 | 210.539,00 | 213.608,00 | |
MemeCore | M | 57,45 | 56,26 | 60,83 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.600,61 | 12.105,37 | 13.041,78 | |
Ripple USD | RLUSD | 48,47 | 48,47 | 48,49 | |
OKB | OKB | 5.551,29 | 5.494,39 | 5.645,11 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,22 | 55,58 | |
Mantle | MNT | 30,66 | 29,83 | 31,27 | |
Aster | ASTER | 36,84 | 35,87 | 37,53 | |
Polkadot | DOT | 57,65 | 51,22 | 62,08 | |
Aave | AAVE | 6.291,86 | 6.149,03 | 6.402,58 | |
Pump.fun | PUMP | 0,222845 | 0,202551 | 0,219785 | |
PAX Gold | PAXG | 213.243,00 | 210.809,00 | 213.768,00 | |
Ondo | ONDO | 18,34 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,74 | |
Ethena | ENA | 8,10 | 7,61 | 8,01 | |
Worldcoin | WLD | 22,11 | 21,80 | 23,88 | |
Morpho | MORPHO | 114,29 | 112,09 | 118,62 | |
Internet Computer | ICP | 140,29 | 137,28 | 150,48 | |
Sky | SKY | 3,25 | 3,23 | 3,32 | |
Pepe | PEPE | 0,000179 | 0,000172 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,41 | 48,40 | 48,47 | |
Bitget Token | BGB | 97,35 | 95,13 | 98,42 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Ethereum Classic | ETC | 413,38 | 387,59 | 437,26 | |
Falcon USD | USDF | 48,33 | 47,61 | 48,61 | |
BFUSD | BFUSD | 48,47 | 48,45 | 48,47 | |
Lighter | LIT | 253,25 | 221,96 | 252,99 | |
United Stables | U | 48,43 | 48,42 | 48,45 | |
Venice Token | VVV | 1.290,46 | 849,80 | 1.303,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 56,96 | 57,09 | |
Bitway | BTW | 21,79 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,30 | 7,92 | 8,64 | |
Pi Network | PI | 4,75 | 4,64 | 4,83 | |
POL (ex-MATIC) | POL | 4,71 | 4,60 | 4,79 | |
Quant | QNT | 3.327,84 | 3.179,78 | 3.372,58 | |
Kaspa | KAS | 1,72 | 1,64 | 1,80 | |
Gate | GT | 446,44 | 435,39 | 450,38 | |
Cosmos Hub | ATOM | 89,72 | 79,36 | 91,13 | |
Blockchain Capital | BCAP | 5.162,24 | 5.149,15 | 5.162,24 | |
KuCoin | KCS | 339,62 | 337,37 | 341,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,56 | 59,70 | |
Algorand | ALGO | 4,84 | 4,64 | 5,00 | |
JUST | JST | 5,03 | 5,02 | 5,33 | |
NEXO | NEXO | 40,92 | 39,80 | 41,20 | |
Jupiter | JUP | 12,23 | 11,41 | 11,96 | |
Dash | DASH | 3.136,39 | 2.980,03 | 3.148,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,01 | 542,96 | 543,01 | |
Render | RENDER | 73,29 | 71,73 | 74,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,41 | |
PancakeSwap | CAKE | 111,61 | 109,67 | 117,20 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
GHO | GHO | 48,41 | 48,40 | 48,43 | |
Filecoin | FIL | 40,59 | 40,20 | 42,46 | |
VeChain | VET | 0,385763 | 0,356110 | 0,395524 | |
Injective | INJ | 303,18 | 300,16 | 317,92 | |
Aerodrome Finance | AERO | 30,10 | 29,25 | 31,68 | |
Official Trump | TRUMP | 108,50 | 106,52 | 111,18 | |
Beldex | BDX | 3,70 | 3,68 | 3,79 | |
Ether.fi | ETHFI | 30,18 | 28,01 | 30,19 | |
Pons | PONS | 39,23 | 33,11 | 42,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.290,46 | |
| Pons | PONS | 39,23 | |
| Polkadot | DOT | 57,65 | |
| Cosmos Hub | ATOM | 89,72 | |
| Lighter | LIT | 253,25 | |
| VeChain | VET | 0,385763 | |
| Zcash | ZEC | 59.521,00 | |
| Pump.fun | PUMP | 0,222845 | |
| WhiteBIT Coin | WBT | 3.972,41 | |
| Ether.fi | ETHFI | 30,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 140,29 | |
| Monero | XMR | 24.236,00 | |
| Uniswap | UNI | 335,56 | |
| Beldex | BDX | 3,70 | |
| Hedera | HBAR | 3,85 | |
| Worldcoin | WLD | 22,11 | |
| Aerodrome Finance | AERO | 30,10 | |
| Sky | SKY | 3,25 | |
| Morpho | MORPHO | 114,29 | |
| JUST | JST | 5,03 |
