Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.791.739,00 | 3.786.597,00 | 3.864.687,00 | |
Ethereum | ETH | 119.590,00 | 119.256,00 | 122.267,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 35.418,00 | 35.522,00 | 36.721,00 | |
XRP | XRP | 67,80 | 67,76 | 70,06 | |
USDC | USDC | 48,48 | 48,48 | 48,49 | |
Solana | SOL | 4.959,51 | 4.946,16 | 5.092,45 | |
TRON | TRX | 16,46 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,81 | 49,42 | 50,54 | |
Zcash | ZEC | 60.204,00 | 56.469,00 | 62.742,00 | |
Hyperliquid | HYPE | 4.118,82 | 4.074,25 | 4.218,24 | |
Dogecoin | DOGE | 4,20 | 4,19 | 4,44 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.698,00 | 23.836,00 | 25.134,00 | |
WhiteBIT Coin | WBT | 3.913,19 | 3.905,32 | 4.001,38 | |
Chainlink | LINK | 570,61 | 570,05 | 612,00 | |
LEO Token | LEO | 445,27 | 444,73 | 448,92 | |
Cardano | ADA | 10,34 | 10,31 | 10,81 | |
Stellar | XLM | 8,83 | 8,82 | 9,25 | |
Bitcoin Cash | BCH | 12.325,79 | 12.303,94 | 12.664,67 | |
Dai | DAI | 48,49 | 48,48 | 48,49 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.594,99 | 2.586,84 | 2.654,56 | |
Canton | CC | 5,07 | 5,00 | 5,34 | |
Uniswap | UNI | 306,83 | 308,74 | 337,15 | |
Gram (prev. Toncoin) | GRAM | 66,52 | 66,40 | 68,40 | |
Avalanche | AVAX | 380,59 | 379,23 | 390,16 | |
Hedera | HBAR | 3,74 | 3,73 | 3,88 | |
Global Dollar | USDG | 48,48 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 119,94 | 109,95 | 128,27 | |
Sui | SUI | 37,89 | 37,81 | 40,16 | |
Shiba Inu | SHIB | 0,000256 | 0,000255 | 0,000266 | |
Cronos | CRO | 2,85 | 2,84 | 3,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,48 | 48,48 | 48,50 | |
MemeCore | M | 58,23 | 56,48 | 60,13 | |
Tether Gold | XAUT | 213.340,00 | 210.597,00 | 214.708,00 | |
Circle USYC | USYC | 55,12 | 55,12 | 55,12 | |
Bittensor | TAO | 12.371,73 | 12.348,67 | 13.078,59 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.457,49 | 5.458,45 | 5.575,75 | |
Ondo US Dollar Yield | USDY | 55,54 | 55,38 | 55,60 | |
Mantle | MNT | 29,40 | 29,47 | 31,64 | |
Aster | ASTER | 35,54 | 35,55 | 37,13 | |
Aave | AAVE | 6.077,38 | 6.080,78 | 6.354,78 | |
PAX Gold | PAXG | 213.520,00 | 210.867,00 | 214.849,00 | |
Polkadot | DOT | 53,88 | 53,91 | 61,16 | |
Pump.fun | PUMP | 0,209573 | 0,206500 | 0,233763 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,74 | |
Ondo | ONDO | 17,63 | 17,62 | 18,47 | |
Morpho | MORPHO | 113,04 | 112,12 | 117,32 | |
Internet Computer | ICP | 137,57 | 136,57 | 143,48 | |
Worldcoin | WLD | 20,63 | 20,55 | 22,36 | |
Ethena | ENA | 7,42 | 7,39 | 8,18 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,44 | 48,39 | 48,49 | |
Pepe | PEPE | 0,000170 | 0,000169 | 0,000182 | |
Sky | SKY | 3,01 | 3,01 | 3,30 | |
Bitget Token | BGB | 95,76 | 95,54 | 97,76 | |
USDGO | USDGO | 48,50 | 48,49 | 48,50 | |
Falcon USD | USDF | 48,30 | 48,14 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,43 | 48,46 | |
Ethereum Classic | ETC | 391,63 | 388,95 | 437,38 | |
Bitway | BTW | 21,80 | 21,07 | 22,16 | |
Lighter | LIT | 224,42 | 226,31 | 257,26 | |
Venice Token | VVV | 1.132,44 | 1.129,85 | 1.415,23 | |
Pi Network | PI | 4,67 | 4,65 | 4,83 | |
POL (ex-MATIC) | POL | 4,69 | 4,60 | 4,84 | |
Arbitrum | ARB | 7,34 | 7,27 | 8,46 | |
Kaspa | KAS | 1,77 | 1,69 | 1,77 | |
Gate | GT | 446,22 | 442,00 | 455,16 | |
Cosmos Hub | ATOM | 89,76 | 87,27 | 98,25 | |
Quant | QNT | 3.236,18 | 3.215,06 | 3.385,89 | |
Blockchain Capital | BCAP | 5.163,66 | 5.163,66 | 5.163,66 | |
KuCoin | KCS | 338,01 | 337,22 | 342,48 | |
Algorand | ALGO | 4,87 | 4,72 | 4,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,65 | 59,80 | |
JUST | JST | 5,03 | 4,95 | 5,11 | |
NEXO | NEXO | 40,77 | 40,28 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,37 | 543,16 | 543,37 | |
Dash | DASH | 3.021,85 | 2.992,09 | 3.216,63 | |
Jupiter | JUP | 11,56 | 11,52 | 12,31 | |
Render | RENDER | 73,28 | 71,75 | 76,01 | |
Stable | STABLE | 1,40 | 1,36 | 1,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,09 | 54,09 | |
PancakeSwap | CAKE | 109,90 | 108,32 | 112,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,85 | 50,86 | |
GHO | GHO | 48,41 | 48,40 | 48,44 | |
Filecoin | FIL | 40,42 | 40,02 | 41,50 | |
VeChain | VET | 0,368145 | 0,364228 | 0,395632 | |
Hunter Biden's Laptop | LAPTOP | 87,12 | 61,22 | 9.674,03 | |
Injective | INJ | 293,96 | 291,58 | 317,11 | |
Beldex | BDX | 3,71 | 3,64 | 3,76 | |
Ether.fi | ETHFI | 29,25 | 28,77 | 31,02 | |
Official Trump | TRUMP | 103,23 | 103,30 | 110,63 | |
XDC Network | XDC | 1,38 | 1,37 | 1,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 119,94 | |
| Zcash | ZEC | 60.204,00 | |
| Bitway | BTW | 21,80 | |
| Monero | XMR | 24.698,00 | |
| Kaspa | KAS | 1,77 | |
| Stable | STABLE | 1,40 | |
| Cosmos Hub | ATOM | 89,76 | |
| PAX Gold | PAXG | 213.520,00 | |
| Dash | DASH | 3.021,85 | |
| Tether Gold | XAUT | 213.340,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 53,88 | |
| Arbitrum | ARB | 7,34 | |
| Sky | SKY | 3,01 | |
| Worldcoin | WLD | 20,63 | |
| Ethereum Classic | ETC | 391,63 | |
| Chainlink | LINK | 570,61 | |
| Uniswap | UNI | 306,83 | |
| Injective | INJ | 293,96 | |
| VeChain | VET | 0,368145 | |
| Official Trump | TRUMP | 103,23 |
