Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.774.574,00 | 3.774.471,00 | 3.860.530,00 | |
Ethereum | ETH | 119.452,00 | 118.574,00 | 122.088,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.750,00 | 34.703,00 | 36.428,00 | |
XRP | XRP | 66,67 | 66,68 | 69,77 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.896,90 | 4.877,34 | 5.080,62 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.099,00 | 58.520,00 | 62.748,00 | |
Hyperliquid | HYPE | 4.002,53 | 4.000,90 | 4.218,67 | |
Dogecoin | DOGE | 4,12 | 4,11 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.501,00 | 23.963,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.900,44 | 3.891,67 | 3.991,82 | |
Chainlink | LINK | 571,22 | 565,39 | 592,63 | |
LEO Token | LEO | 445,79 | 444,90 | 447,80 | |
Cardano | ADA | 10,27 | 10,15 | 10,75 | |
Stellar | XLM | 8,67 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.885,62 | 11.972,59 | 12.609,05 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.534,60 | 2.532,36 | 2.643,75 | |
Canton | CC | 4,91 | 4,91 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 66,20 | 65,81 | 67,96 | |
Uniswap | UNI | 290,35 | 288,66 | 327,58 | |
Avalanche | AVAX | 373,86 | 373,24 | 388,50 | |
Hedera | HBAR | 3,68 | 3,68 | 3,83 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 116,61 | 115,72 | 128,28 | |
Sui | SUI | 36,79 | 36,76 | 39,77 | |
Shiba Inu | SHIB | 0,000249 | 0,000250 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,74 | 2,75 | 2,94 | |
MemeCore | M | 58,05 | 56,48 | 59,84 | |
Tether Gold | XAUT | 212.340,00 | 212.225,00 | 214.730,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,50 | |
Bittensor | TAO | 12.147,29 | 12.151,77 | 13.079,94 | |
OKB | OKB | 5.415,79 | 5.401,70 | 5.570,28 | |
Ondo US Dollar Yield | USDY | 55,43 | 55,38 | 55,58 | |
Mantle | MNT | 28,81 | 28,65 | 31,21 | |
Aster | ASTER | 34,55 | 34,45 | 36,55 | |
Aave | AAVE | 5.958,37 | 5.989,82 | 6.328,75 | |
PAX Gold | PAXG | 212.461,00 | 212.377,00 | 214.871,00 | |
Polkadot | DOT | 53,03 | 53,03 | 57,35 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,76 | |
Ondo | ONDO | 17,08 | 17,08 | 18,41 | |
Pump.fun | PUMP | 0,193510 | 0,189126 | 0,233787 | |
Morpho | MORPHO | 109,95 | 109,56 | 116,08 | |
Internet Computer | ICP | 132,69 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Ethena | ENA | 7,22 | 7,17 | 8,00 | |
USDD | USDD | 48,44 | 48,40 | 48,48 | |
Worldcoin | WLD | 19,78 | 19,51 | 22,06 | |
Pepe | PEPE | 0,000165 | 0,000166 | 0,000181 | |
Sky | SKY | 2,89 | 2,89 | 3,15 | |
USDGO | USDGO | 48,49 | 48,50 | 48,51 | |
Bitget Token | BGB | 95,53 | 94,07 | 96,83 | |
Falcon USD | USDF | 48,32 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,43 | 20,99 | 22,46 | |
Ethereum Classic | ETC | 378,83 | 378,21 | 406,79 | |
Venice Token | VVV | 1.148,61 | 1.077,82 | 1.357,43 | |
Lighter | LIT | 219,11 | 215,40 | 254,14 | |
Pi Network | PI | 4,66 | 4,52 | 4,75 | |
Kaspa | KAS | 1,86 | 1,69 | 1,90 | |
POL (ex-MATIC) | POL | 4,47 | 4,59 | 4,80 | |
Arbitrum | ARB | 7,17 | 7,06 | 8,17 | |
Gate | GT | 442,98 | 437,07 | 455,21 | |
Blockchain Capital | BCAP | 5.164,19 | 5.164,19 | 5.164,19 | |
Quant | QNT | 3.209,49 | 3.214,02 | 3.298,41 | |
Cosmos Hub | ATOM | 87,20 | 87,56 | 95,23 | |
KuCoin | KCS | 334,94 | 335,16 | 342,51 | |
Algorand | ALGO | 4,70 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,65 | 59,81 | |
JUST | JST | 5,09 | 4,95 | 5,14 | |
NEXO | NEXO | 40,55 | 40,33 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,43 | 543,22 | 543,43 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,03 | 11,00 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Dash | DASH | 2.778,17 | 2.719,09 | 3.183,82 | |
Render | RENDER | 68,68 | 68,82 | 76,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 104,84 | 104,80 | 112,04 | |
VeChain | VET | 0,377528 | 0,359330 | 0,391567 | |
Filecoin | FIL | 38,89 | 38,57 | 41,38 | |
Ether.fi | ETHFI | 30,51 | 29,11 | 30,61 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 291,07 | 288,97 | 308,13 | |
XDC Network | XDC | 1,40 | 1,36 | 1,40 | |
Flare | FLR | 0,311109 | 0,307491 | 0,314785 | |
Usual USD | USD0 | 48,43 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,86 | |
| Stable | STABLE | 1,42 | |
| Bitway | BTW | 22,43 | |
| Monero | XMR | 24.501,00 | |
| Beldex | BDX | 3,73 | |
| JUST | JST | 5,09 | |
| Rain | RAIN | 0,78 | |
| Ether.fi | ETHFI | 30,51 | |
| MemeCore | M | 58,05 | |
| TRON | TRX | 16,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 219,11 | |
| Dash | DASH | 2.778,17 | |
| Arbitrum | ARB | 7,17 | |
| Pump.fun | PUMP | 0,193510 | |
| Uniswap | UNI | 290,35 | |
| Venice Token | VVV | 1.148,61 | |
| Ethena | ENA | 7,22 | |
| Worldcoin | WLD | 19,78 | |
| Cosmos Hub | ATOM | 87,20 | |
| Jupiter | JUP | 11,03 |
