Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.729.814,00 | 3.768.986,00 | 3.860.454,00 | |
Ethereum | ETH | 117.454,00 | 118.575,00 | 122.088,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.320,00 | 34.703,00 | 36.404,00 | |
XRP | XRP | 65,71 | 66,57 | 69,75 | |
USDC | USDC | 48,48 | 48,48 | 48,50 | |
Solana | SOL | 4.806,45 | 4.877,36 | 5.074,93 | |
TRON | TRX | 16,44 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 57.886,00 | 58.520,00 | 62.748,00 | |
Hyperliquid | HYPE | 3.932,85 | 3.990,17 | 4.218,69 | |
Dogecoin | DOGE | 4,05 | 4,11 | 4,43 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.344,00 | 24.014,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.853,94 | 3.891,68 | 3.991,83 | |
Chainlink | LINK | 565,27 | 565,39 | 592,39 | |
LEO Token | LEO | 445,97 | 444,91 | 447,80 | |
Cardano | ADA | 10,11 | 10,15 | 10,72 | |
Stellar | XLM | 8,57 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.593,16 | 11.874,39 | 12.609,08 | |
Dai | DAI | 48,48 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.517,24 | 2.528,32 | 2.643,76 | |
Canton | CC | 4,85 | 4,88 | 5,15 | |
Gram (prev. Toncoin) | GRAM | 65,88 | 65,81 | 67,95 | |
Uniswap | UNI | 285,60 | 288,66 | 325,95 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,64 | 3,68 | 3,83 | |
Avalanche | AVAX | 368,70 | 373,24 | 388,51 | |
NEAR Protocol | NEAR | 115,51 | 115,72 | 128,28 | |
Sui | SUI | 36,35 | 36,70 | 39,67 | |
Shiba Inu | SHIB | 0,000245 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,72 | 2,73 | 2,93 | |
MemeCore | M | 57,87 | 56,48 | 59,84 | |
Tether Gold | XAUT | 210.681,00 | 212.008,00 | 214.730,00 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,50 | |
Bittensor | TAO | 11.758,36 | 12.116,05 | 13.079,98 | |
OKB | OKB | 5.356,14 | 5.401,72 | 5.570,29 | |
Ondo US Dollar Yield | USDY | 55,44 | 55,37 | 55,58 | |
Mantle | MNT | 28,27 | 28,65 | 31,21 | |
Aster | ASTER | 34,04 | 34,41 | 36,48 | |
PAX Gold | PAXG | 210.645,00 | 212.083,00 | 214.871,00 | |
Aave | AAVE | 5.900,00 | 5.949,73 | 6.328,77 | |
Polkadot | DOT | 52,78 | 52,93 | 56,91 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,76 | |
Ondo | ONDO | 16,92 | 17,06 | 18,41 | |
Pump.fun | PUMP | 0,186871 | 0,189127 | 0,233788 | |
Morpho | MORPHO | 108,11 | 109,12 | 116,08 | |
Internet Computer | ICP | 131,76 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Worldcoin | WLD | 19,57 | 19,51 | 22,05 | |
Ethena | ENA | 7,07 | 7,17 | 7,97 | |
Pepe | PEPE | 0,000162 | 0,000165 | 0,000180 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Sky | SKY | 2,83 | 2,87 | 3,14 | |
Bitget Token | BGB | 93,51 | 94,08 | 96,83 | |
Falcon USD | USDF | 48,33 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,92 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,45 | 48,46 | |
Bitway | BTW | 22,77 | 20,99 | 22,88 | |
Ethereum Classic | ETC | 373,68 | 377,88 | 406,79 | |
Lighter | LIT | 217,14 | 215,40 | 247,66 | |
Venice Token | VVV | 1.131,47 | 1.077,83 | 1.357,43 | |
Pi Network | PI | 4,65 | 4,52 | 4,75 | |
Kaspa | KAS | 1,82 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,12 | 7,06 | 8,17 | |
POL (ex-MATIC) | POL | 4,40 | 4,41 | 4,76 | |
Blockchain Capital | BCAP | 5.164,21 | 5.164,21 | 5.164,21 | |
Gate | GT | 438,70 | 437,07 | 455,21 | |
Quant | QNT | 3.166,67 | 3.204,76 | 3.292,53 | |
Cosmos Hub | ATOM | 86,41 | 86,93 | 95,01 | |
KuCoin | KCS | 333,04 | 334,69 | 342,51 | |
Algorand | ALGO | 4,68 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,52 | 59,65 | 59,81 | |
JUST | JST | 5,02 | 4,95 | 5,14 | |
NEXO | NEXO | 40,65 | 40,33 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,43 | 543,22 | 543,43 | |
Stable | STABLE | 1,43 | 1,36 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Jupiter | JUP | 10,88 | 10,98 | 12,26 | |
Dash | DASH | 2.733,57 | 2.719,10 | 3.155,05 | |
Render | RENDER | 67,55 | 68,51 | 76,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 102,86 | 104,53 | 112,04 | |
VeChain | VET | 0,379605 | 0,359331 | 0,391569 | |
Filecoin | FIL | 38,58 | 38,57 | 41,38 | |
Ether.fi | ETHFI | 30,44 | 29,11 | 31,42 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 286,77 | 288,97 | 304,96 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,309605 | 0,307492 | 0,314164 | |
Usual USD | USD0 | 48,43 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 22,77 | |
| Kaspa | KAS | 1,82 | |
| Stable | STABLE | 1,43 | |
| Ether.fi | ETHFI | 30,44 | |
| VeChain | VET | 0,379605 | |
| Monero | XMR | 24.344,00 | |
| Beldex | BDX | 3,73 | |
| MemeCore | M | 57,87 | |
| JUST | JST | 5,02 | |
| Invesco Short Duration US Government Securities Fund | USTB | 543,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,186871 | |
| Venice Token | VVV | 1.131,47 | |
| Dash | DASH | 2.733,57 | |
| Arbitrum | ARB | 7,12 | |
| Uniswap | UNI | 285,60 | |
| Lighter | LIT | 217,14 | |
| Ethena | ENA | 7,07 | |
| Jupiter | JUP | 10,88 | |
| Worldcoin | WLD | 19,57 | |
| Pepe | PEPE | 0,000162 |
