Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.003,00 | 3.717.922,00 | 3.813.306,00 | |
Ethereum | ETH | 118.993,00 | 117.067,00 | 120.579,00 | |
Tether | USDT | 48,56 | 48,55 | 48,57 | |
BNB | BNB | 34.580,00 | 34.229,00 | 35.251,00 | |
XRP | XRP | 65,21 | 64,68 | 67,70 | |
USDC | USDC | 48,57 | 48,56 | 48,58 | |
Solana | SOL | 4.820,06 | 4.788,54 | 4.960,14 | |
TRON | TRX | 16,55 | 16,42 | 16,56 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,28 | 50,30 | |
Zcash | ZEC | 52.256,00 | 51.820,00 | 60.792,00 | |
Hyperliquid | HYPE | 3.823,74 | 3.802,65 | 4.097,80 | |
Dogecoin | DOGE | 4,05 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,56 | 48,55 | 48,57 | |
Monero | XMR | 24.648,00 | 24.208,00 | 25.159,00 | |
WhiteBIT Coin | WBT | 3.864,42 | 3.846,42 | 3.936,07 | |
Chainlink | LINK | 558,03 | 554,50 | 576,81 | |
LEO Token | LEO | 441,88 | 440,76 | 448,36 | |
Cardano | ADA | 10,02 | 9,92 | 10,44 | |
Stellar | XLM | 8,52 | 8,47 | 8,81 | |
Dai | DAI | 48,57 | 48,56 | 48,58 | |
Bitcoin Cash | BCH | 10.993,48 | 10.836,42 | 12.254,73 | |
Ethena USDe | USDE | 48,55 | 48,54 | 48,55 | |
USD1 | USD1 | 48,54 | 48,53 | 48,55 | |
Litecoin | LTC | 2.560,99 | 2.510,31 | 2.574,32 | |
Canton | CC | 4,73 | 4,74 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,69 | 64,85 | 67,14 | |
Uniswap | UNI | 291,04 | 284,57 | 297,02 | |
Global Dollar | USDG | 48,57 | 48,56 | 48,58 | |
Hedera | HBAR | 3,65 | 3,62 | 3,75 | |
Avalanche | AVAX | 361,94 | 360,22 | 381,87 | |
NEAR Protocol | NEAR | 117,05 | 115,61 | 123,75 | |
Sui | SUI | 35,59 | 35,25 | 37,52 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,57 | 48,56 | 48,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,57 | 48,57 | 48,57 | |
Cronos | CRO | 2,75 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.456,00 | 209.469,00 | 214.839,00 | |
Circle USYC | USYC | 55,22 | 55,21 | 55,22 | |
MemeCore | M | 55,52 | 55,55 | 59,94 | |
Ripple USD | RLUSD | 48,57 | 48,56 | 48,58 | |
OKB | OKB | 5.288,65 | 5.277,67 | 5.517,61 | |
Bittensor | TAO | 11.378,55 | 11.367,00 | 12.520,20 | |
Ondo US Dollar Yield | USDY | 55,64 | 55,38 | 55,66 | |
Polkadot | DOT | 54,36 | 52,12 | 55,22 | |
Aster | ASTER | 34,02 | 33,57 | 35,38 | |
Mantle | MNT | 27,83 | 27,56 | 29,21 | |
PAX Gold | PAXG | 210.775,00 | 209.681,00 | 215.062,00 | |
Aave | AAVE | 5.904,91 | 5.856,37 | 6.113,86 | |
World Liberty Financial | WLFI | 2,76 | 2,68 | 2,77 | |
Ondo | ONDO | 16,76 | 16,63 | 17,54 | |
Morpho | MORPHO | 110,26 | 108,20 | 114,95 | |
Internet Computer | ICP | 135,04 | 131,04 | 137,69 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Pump.fun | PUMP | 0,177115 | 0,175892 | 0,200317 | |
USDD | USDD | 48,46 | 48,29 | 48,54 | |
Ethena | ENA | 7,01 | 6,94 | 7,38 | |
Worldcoin | WLD | 19,33 | 19,19 | 20,28 | |
Sky | SKY | 2,93 | 2,82 | 2,98 | |
USDGO | USDGO | 48,57 | 48,57 | 48,59 | |
Pepe | PEPE | 0,000159 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 93,89 | 93,49 | 96,11 | |
Falcon USD | USDF | 48,40 | 48,14 | 48,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 57,01 | 57,23 | |
Bitway | BTW | 23,69 | 21,79 | 24,55 | |
BFUSD | BFUSD | 48,55 | 48,54 | 48,56 | |
United Stables | U | 48,53 | 48,52 | 48,54 | |
Ethereum Classic | ETC | 367,77 | 367,33 | 387,23 | |
Venice Token | VVV | 1.164,76 | 1.103,54 | 1.243,58 | |
Lighter | LIT | 211,96 | 208,14 | 228,07 | |
Pi Network | PI | 4,64 | 4,59 | 4,74 | |
Gate | GT | 457,10 | 434,01 | 462,03 | |
POL (ex-MATIC) | POL | 4,47 | 4,40 | 4,76 | |
Blockchain Capital | BCAP | 5.172,35 | 5.172,35 | 5.172,35 | |
Kaspa | KAS | 1,70 | 1,69 | 1,91 | |
Arbitrum | ARB | 6,97 | 6,79 | 7,44 | |
Cosmos Hub | ATOM | 87,44 | 84,92 | 91,97 | |
KuCoin | KCS | 334,23 | 331,53 | 340,42 | |
Quant | QNT | 3.125,37 | 3.122,50 | 3.292,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,61 | 59,85 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,35 | 40,21 | 41,25 | |
Algorand | ALGO | 4,41 | 4,41 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,34 | 544,29 | 544,34 | |
Stable | STABLE | 1,44 | 1,39 | 1,48 | |
Jupiter | JUP | 11,02 | 10,69 | 11,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,19 | 54,18 | 54,19 | |
Render | RENDER | 67,61 | 67,06 | 70,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,95 | 50,94 | 50,95 | |
Dash | DASH | 2.660,62 | 2.620,38 | 2.830,03 | |
GHO | GHO | 48,50 | 48,48 | 48,51 | |
PancakeSwap | CAKE | 103,43 | 100,63 | 107,09 | |
Filecoin | FIL | 37,97 | 37,86 | 39,85 | |
Ether.fi | ETHFI | 32,43 | 29,68 | 35,02 | |
VeChain | VET | 0,362427 | 0,362279 | 0,408778 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 288,16 | 279,50 | 298,43 | |
Aptos | APT | 31,80 | 29,71 | 31,97 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Usual USD | USD0 | 48,51 | 48,42 | 48,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 32,43 | |
| Bitway | BTW | 23,69 | |
| Aptos | APT | 31,80 | |
| Gate | GT | 457,10 | |
| Venice Token | VVV | 1.164,76 | |
| Stable | STABLE | 1,44 | |
| Internet Computer | ICP | 135,04 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Polkadot | DOT | 54,36 | |
| World Liberty Financial | WLFI | 2,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.256,00 | |
| Bitcoin Cash | BCH | 10.993,48 | |
| Pump.fun | PUMP | 0,177115 | |
| Algorand | ALGO | 4,41 | |
| Bittensor | TAO | 11.378,55 | |
| Lighter | LIT | 211,96 | |
| Canton | CC | 4,73 | |
| MemeCore | M | 55,52 | |
| Hyperliquid | HYPE | 3.823,74 | |
| Pepe | PEPE | 0,000159 |
