Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.628,00 | 3.720.513,00 | 3.783.913,00 | |
Ethereum | ETH | 119.229,00 | 117.149,00 | 120.618,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.533,00 | 34.253,00 | 34.850,00 | |
XRP | XRP | 64,34 | 64,67 | 66,97 | |
USDC | USDC | 48,59 | 48,59 | 48,62 | |
Solana | SOL | 4.795,17 | 4.791,87 | 4.917,82 | |
TRON | TRX | 16,40 | 16,41 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,30 | 49,32 | 50,33 | |
Zcash | ZEC | 52.990,00 | 51.306,00 | 59.428,00 | |
Hyperliquid | HYPE | 3.825,10 | 3.804,39 | 4.029,46 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,14 | |
Rain | RAIN | 0,76 | 0,76 | 0,78 | |
USDS | USDS | 48,59 | 48,59 | 48,60 | |
Monero | XMR | 24.679,00 | 24.225,00 | 25.211,00 | |
WhiteBIT Coin | WBT | 3.864,01 | 3.849,10 | 3.912,86 | |
Chainlink | LINK | 550,00 | 551,09 | 575,82 | |
LEO Token | LEO | 441,18 | 438,56 | 448,65 | |
Cardano | ADA | 9,77 | 9,84 | 10,35 | |
Stellar | XLM | 8,43 | 8,46 | 8,73 | |
Ethena USDe | USDE | 48,57 | 48,57 | 48,59 | |
Dai | DAI | 48,59 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 10.878,41 | 10.843,97 | 11.933,09 | |
USD1 | USD1 | 48,58 | 48,56 | 48,59 | |
Litecoin | LTC | 2.528,03 | 2.512,06 | 2.590,67 | |
Canton | CC | 4,65 | 4,62 | 4,96 | |
Gram (prev. Toncoin) | GRAM | 65,20 | 64,90 | 66,51 | |
Uniswap | UNI | 287,75 | 284,77 | 302,12 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Avalanche | AVAX | 355,06 | 357,15 | 376,06 | |
Hedera | HBAR | 3,57 | 3,58 | 3,71 | |
NEAR Protocol | NEAR | 118,00 | 115,69 | 123,42 | |
Shiba Inu | SHIB | 0,000243 | 0,000243 | 0,000250 | |
Sui | SUI | 34,73 | 35,22 | 37,11 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Cronos | CRO | 2,72 | 2,72 | 2,77 | |
MemeCore | M | 56,92 | 55,25 | 58,46 | |
Tether Gold | XAUT | 210.694,00 | 209.138,00 | 212.633,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.449,59 | 5.255,10 | 5.558,38 | |
Ondo US Dollar Yield | USDY | 55,58 | 55,42 | 55,70 | |
Bittensor | TAO | 11.228,30 | 11.234,91 | 12.222,36 | |
Mantle | MNT | 28,00 | 27,58 | 28,78 | |
PAX Gold | PAXG | 210.873,00 | 209.474,00 | 212.680,00 | |
Aave | AAVE | 5.898,23 | 5.860,45 | 6.003,31 | |
Aster | ASTER | 33,00 | 33,24 | 34,67 | |
Polkadot | DOT | 52,41 | 52,16 | 56,47 | |
Ondo | ONDO | 16,73 | 16,64 | 17,17 | |
World Liberty Financial | WLFI | 2,47 | 2,35 | 2,77 | |
Morpho | MORPHO | 111,83 | 108,27 | 114,79 | |
Internet Computer | ICP | 132,33 | 131,13 | 137,79 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Pump.fun | PUMP | 0,177067 | 0,174398 | 0,194234 | |
USDD | USDD | 48,55 | 48,33 | 48,57 | |
Ethena | ENA | 6,89 | 6,92 | 7,29 | |
Worldcoin | WLD | 19,08 | 19,19 | 19,94 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Sky | SKY | 2,83 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000157 | 0,000157 | 0,000166 | |
Bitget Token | BGB | 94,33 | 93,55 | 95,65 | |
Bitway | BTW | 24,27 | 21,93 | 25,10 | |
Falcon USD | USDF | 48,43 | 48,22 | 48,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 57,03 | 57,21 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,56 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 362,29 | 365,31 | 383,04 | |
Venice Token | VVV | 1.173,53 | 1.104,31 | 1.244,45 | |
Lighter | LIT | 219,94 | 208,29 | 226,55 | |
Pi Network | PI | 4,56 | 4,57 | 4,73 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,62 | |
Gate | GT | 453,67 | 434,31 | 462,35 | |
Blockchain Capital | BCAP | 5.175,95 | 5.175,95 | 5.175,95 | |
Kaspa | KAS | 1,66 | 1,66 | 1,88 | |
KuCoin | KCS | 333,19 | 331,76 | 338,52 | |
Quant | QNT | 3.106,43 | 3.109,77 | 3.226,27 | |
Arbitrum | ARB | 6,75 | 6,77 | 7,45 | |
Cosmos Hub | ATOM | 83,03 | 83,52 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,65 | 59,64 | 59,83 | |
JUST | JST | 5,00 | 4,98 | 5,08 | |
NEXO | NEXO | 40,10 | 40,04 | 41,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,72 | 544,67 | 544,72 | |
Algorand | ALGO | 4,30 | 4,33 | 4,77 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Jupiter | JUP | 10,91 | 10,70 | 11,61 | |
Stable | STABLE | 1,37 | 1,39 | 1,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Render | RENDER | 66,07 | 66,94 | 69,52 | |
Dash | DASH | 2.646,27 | 2.622,20 | 2.798,90 | |
GHO | GHO | 48,53 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 102,72 | 100,70 | 105,10 | |
Filecoin | FIL | 37,65 | 37,76 | 39,27 | |
VeChain | VET | 0,350504 | 0,354567 | 0,409063 | |
Beldex | BDX | 3,74 | 3,72 | 3,75 | |
Ether.fi | ETHFI | 30,14 | 29,72 | 35,04 | |
Injective | INJ | 282,92 | 279,70 | 294,11 | |
XDC Network | XDC | 1,35 | 1,35 | 1,39 | |
Usual USD | USD0 | 48,55 | 48,45 | 48,55 | |
Flare | FLR | 0,303898 | 0,304001 | 0,312343 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,27 | |
| Gate | GT | 453,67 | |
| Venice Token | VVV | 1.173,53 | |
| Morpho | MORPHO | 111,83 | |
| Figure Heloc | FIGR_HELOC | 50,30 | |
| POL (ex-MATIC) | POL | 4,53 | |
| NEAR Protocol | NEAR | 118,00 | |
| Ondo US Dollar Yield | USDY | 55,58 | |
| OKB | OKB | 5.449,59 | |
| Beldex | BDX | 3,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,66 | |
| Zcash | ZEC | 52.990,00 | |
| World Liberty Financial | WLFI | 2,47 | |
| Bitcoin Cash | BCH | 10.878,41 | |
| Pump.fun | PUMP | 0,177067 | |
| Bittensor | TAO | 11.228,30 | |
| Algorand | ALGO | 4,30 | |
| VeChain | VET | 0,350504 | |
| Sui | SUI | 34,73 | |
| Arbitrum | ARB | 6,75 |
