Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.718.161,00 | 3.688.278,00 | 3.729.806,00 | |
Ethereum | ETH | 120.178,00 | 118.802,00 | 122.118,00 | |
Tether | USDT | 48,19 | 48,19 | 48,20 | |
BNB | BNB | 34.677,00 | 34.384,00 | 35.288,00 | |
XRP | XRP | 64,82 | 64,26 | 66,03 | |
USDC | USDC | 48,20 | 48,19 | 48,20 | |
Solana | SOL | 4.839,00 | 4.793,98 | 4.931,13 | |
TRON | TRX | 16,44 | 16,35 | 16,45 | |
Figure Heloc | FIGR_HELOC | 48,21 | 48,21 | 48,70 | |
Zcash | ZEC | 52.615,00 | 51.837,00 | 55.667,00 | |
Hyperliquid | HYPE | 3.760,96 | 3.695,05 | 3.893,22 | |
Dogecoin | DOGE | 4,03 | 4,00 | 4,11 | |
Rain | RAIN | 0,74 | 0,72 | 0,77 | |
Monero | XMR | 25.865,00 | 25.366,00 | 26.205,00 | |
USDS | USDS | 48,19 | 48,18 | 48,20 | |
WhiteBIT Coin | WBT | 3.851,12 | 3.822,13 | 3.876,61 | |
Chainlink | LINK | 543,45 | 539,81 | 557,13 | |
LEO Token | LEO | 436,36 | 436,05 | 440,93 | |
Cardano | ADA | 9,94 | 9,80 | 10,05 | |
Stellar | XLM | 8,60 | 8,54 | 8,77 | |
Ethena USDe | USDE | 48,18 | 48,18 | 48,20 | |
Dai | DAI | 48,20 | 48,19 | 48,20 | |
Bitcoin Cash | BCH | 10.799,21 | 10.696,75 | 11.030,75 | |
USD1 | USD1 | 48,18 | 48,17 | 48,20 | |
Litecoin | LTC | 2.623,78 | 2.568,89 | 2.628,52 | |
Uniswap | UNI | 301,13 | 297,44 | 312,39 | |
Gram (prev. Toncoin) | GRAM | 65,36 | 64,75 | 66,79 | |
Canton | CC | 4,58 | 4,55 | 4,77 | |
Hedera | HBAR | 3,65 | 3,58 | 3,69 | |
Global Dollar | USDG | 48,20 | 48,19 | 48,20 | |
Avalanche | AVAX | 355,11 | 351,13 | 359,52 | |
Shiba Inu | SHIB | 0,000251 | 0,000250 | 0,000256 | |
NEAR Protocol | NEAR | 110,59 | 109,77 | 116,01 | |
Sui | SUI | 34,37 | 34,05 | 35,22 | |
Cronos | CRO | 2,81 | 2,78 | 2,93 | |
PayPal USD | PYUSD | 48,19 | 48,19 | 48,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,20 | 48,20 | 48,20 | |
Tether Gold | XAUT | 209.551,00 | 209.319,00 | 209.805,00 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
MemeCore | M | 54,63 | 54,66 | 58,04 | |
Ripple USD | RLUSD | 48,20 | 48,19 | 48,21 | |
OKB | OKB | 5.433,12 | 5.402,53 | 5.529,78 | |
Bittensor | TAO | 11.255,00 | 11.140,59 | 11.526,76 | |
Ondo US Dollar Yield | USDY | 55,19 | 55,05 | 55,22 | |
Aave | AAVE | 6.053,45 | 5.964,11 | 6.171,42 | |
Aster | ASTER | 33,66 | 32,93 | 33,82 | |
PAX Gold | PAXG | 209.642,00 | 209.525,00 | 210.071,00 | |
Mantle | MNT | 27,38 | 26,54 | 27,59 | |
Bitway | BTW | 32,98 | 24,33 | 35,14 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,87 | |
Polkadot | DOT | 48,99 | 48,04 | 50,24 | |
Pump.fun | PUMP | 0,173754 | 0,172096 | 0,190490 | |
Ondo | ONDO | 16,65 | 16,45 | 16,95 | |
Internet Computer | ICP | 132,99 | 127,37 | 134,95 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,15 | 48,02 | 48,18 | |
Morpho | MORPHO | 105,07 | 104,21 | 110,00 | |
Sky | SKY | 3,02 | 2,97 | 3,08 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000168 | |
Worldcoin | WLD | 18,92 | 18,67 | 19,66 | |
Ethena | ENA | 6,69 | 6,63 | 6,89 | |
USDGO | USDGO | 48,21 | 48,20 | 48,22 | |
Bitget Token | BGB | 93,53 | 92,23 | 94,39 | |
Falcon USD | USDF | 48,03 | 48,03 | 48,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,62 | 56,67 | |
BFUSD | BFUSD | 48,18 | 48,16 | 48,20 | |
United Stables | U | 48,17 | 48,16 | 48,18 | |
Ethereum Classic | ETC | 367,40 | 360,62 | 372,19 | |
Pi Network | PI | 4,70 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,68 | 4,57 | 4,69 | |
Venice Token | VVV | 1.033,07 | 1.031,42 | 1.187,53 | |
Lighter | LIT | 197,38 | 194,89 | 208,69 | |
Gate | GT | 443,72 | 437,33 | 454,93 | |
Blockchain Capital | BCAP | 5.133,12 | 5.133,12 | 5.133,12 | |
Kaspa | KAS | 1,66 | 1,65 | 1,72 | |
Quant | QNT | 3.091,60 | 3.058,57 | 3.111,27 | |
KuCoin | KCS | 326,25 | 325,92 | 333,40 | |
Arbitrum | ARB | 6,69 | 6,48 | 6,90 | |
JUST | JST | 5,42 | 5,27 | 5,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,21 | 59,26 | |
Cosmos Hub | ATOM | 77,05 | 75,76 | 78,83 | |
Algorand | ALGO | 4,51 | 4,42 | 4,55 | |
NEXO | NEXO | 39,77 | 39,60 | 40,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,26 | 540,26 | 540,26 | |
Filecoin | FIL | 45,84 | 38,43 | 46,39 | |
Jupiter | JUP | 11,27 | 11,20 | 11,96 | |
Stable | STABLE | 1,37 | 1,33 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,78 | 53,78 | |
Render | RENDER | 66,63 | 65,57 | 67,31 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
PancakeSwap | CAKE | 105,80 | 104,38 | 107,52 | |
GHO | GHO | 48,14 | 48,13 | 48,15 | |
Dash | DASH | 2.583,82 | 2.569,99 | 2.703,72 | |
VeChain | VET | 0,370872 | 0,361134 | 0,385444 | |
Ether.fi | ETHFI | 30,80 | 30,68 | 35,96 | |
Injective | INJ | 295,97 | 278,26 | 298,38 | |
Beldex | BDX | 3,67 | 3,66 | 3,70 | |
Flare | FLR | 0,311667 | 0,309019 | 0,314945 | |
XDC Network | XDC | 1,35 | 1,33 | 1,36 | |
Aerodrome Finance | AERO | 27,11 | 26,76 | 27,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,98 | |
| Filecoin | FIL | 45,84 | |
| Injective | INJ | 295,97 | |
| JUST | JST | 5,42 | |
| Stable | STABLE | 1,37 | |
| Pi Network | PI | 4,70 | |
| Rain | RAIN | 0,74 | |
| Monero | XMR | 25.865,00 | |
| Hedera | HBAR | 3,65 | |
| Litecoin | LTC | 2.623,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 30,80 | |
| Venice Token | VVV | 1.033,07 | |
| Lighter | LIT | 197,38 | |
| Jupiter | JUP | 11,27 | |
| Dash | DASH | 2.583,82 | |
| Morpho | MORPHO | 105,07 | |
| NEAR Protocol | NEAR | 110,59 | |
| Zcash | ZEC | 52.615,00 | |
| Uniswap | UNI | 301,13 | |
| MemeCore | M | 54,63 |
