Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.760.540,00 | 3.720.013,00 | 3.761.750,00 | |
Ethereum | ETH | 122.087,00 | 119.824,00 | 122.841,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.114,00 | 34.680,00 | 35.471,00 | |
XRP | XRP | 66,02 | 64,81 | 66,59 | |
USDC | USDC | 48,61 | 48,60 | 48,63 | |
Solana | SOL | 4.925,28 | 4.835,23 | 4.973,56 | |
TRON | TRX | 16,59 | 16,49 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,63 | 48,62 | 48,63 | |
Zcash | ZEC | 53.832,00 | 52.283,00 | 56.146,00 | |
Hyperliquid | HYPE | 3.826,01 | 3.726,84 | 3.880,77 | |
Dogecoin | DOGE | 4,09 | 4,03 | 4,14 | |
Rain | RAIN | 0,74 | 0,74 | 0,77 | |
Monero | XMR | 25.947,00 | 25.706,00 | 26.430,00 | |
USDS | USDS | 48,61 | 48,60 | 48,61 | |
WhiteBIT Coin | WBT | 3.902,13 | 3.855,01 | 3.905,96 | |
Chainlink | LINK | 556,08 | 544,45 | 561,92 | |
LEO Token | LEO | 438,55 | 439,80 | 444,71 | |
Cardano | ADA | 10,12 | 9,89 | 10,18 | |
Stellar | XLM | 8,77 | 8,61 | 8,79 | |
Ethena USDe | USDE | 48,60 | 48,60 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.928,89 | 10.788,79 | 11.025,50 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.662,66 | 2.590,99 | 2.683,26 | |
Uniswap | UNI | 304,64 | 300,00 | 315,08 | |
Canton | CC | 4,67 | 4,59 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 66,20 | 65,31 | 67,35 | |
Hedera | HBAR | 3,73 | 3,62 | 3,74 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Avalanche | AVAX | 361,68 | 354,15 | 362,62 | |
Shiba Inu | SHIB | 0,000255 | 0,000252 | 0,000258 | |
NEAR Protocol | NEAR | 114,08 | 110,71 | 115,67 | |
Sui | SUI | 34,96 | 34,34 | 35,53 | |
Cronos | CRO | 2,83 | 2,80 | 2,95 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 211.200,00 | 210.882,00 | 211.611,00 | |
MemeCore | M | 55,82 | 55,09 | 58,54 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
Ripple USD | RLUSD | 48,61 | 48,61 | 48,62 | |
OKB | OKB | 5.513,80 | 5.449,02 | 5.577,36 | |
Bittensor | TAO | 11.541,02 | 11.236,45 | 11.625,94 | |
Ondo US Dollar Yield | USDY | 55,65 | 55,53 | 55,70 | |
Aave | AAVE | 6.156,41 | 6.015,43 | 6.224,52 | |
Bitway | BTW | 34,79 | 24,54 | 35,44 | |
Aster | ASTER | 33,91 | 33,21 | 34,11 | |
PAX Gold | PAXG | 211.319,00 | 211.073,00 | 211.878,00 | |
Mantle | MNT | 27,48 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,82 | |
Polkadot | DOT | 49,58 | 48,45 | 49,93 | |
Ondo | ONDO | 17,07 | 16,59 | 17,15 | |
Pump.fun | PUMP | 0,174817 | 0,173213 | 0,187563 | |
Internet Computer | ICP | 136,62 | 128,47 | 136,54 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,57 | 48,43 | 48,60 | |
Morpho | MORPHO | 106,79 | 105,11 | 108,56 | |
Sky | SKY | 3,10 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000169 | |
Ethena | ENA | 6,78 | 6,69 | 6,93 | |
Worldcoin | WLD | 18,97 | 18,77 | 19,49 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Bitget Token | BGB | 93,90 | 93,02 | 95,20 | |
Falcon USD | USDF | 48,46 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,06 | 57,16 | |
BFUSD | BFUSD | 48,59 | 48,58 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,60 | |
Ethereum Classic | ETC | 368,62 | 363,72 | 374,06 | |
Pi Network | PI | 4,74 | 4,68 | 4,78 | |
Lighter | LIT | 208,28 | 196,57 | 208,04 | |
Venice Token | VVV | 1.064,71 | 1.039,34 | 1.197,75 | |
POL (ex-MATIC) | POL | 4,74 | 4,61 | 4,75 | |
Gate | GT | 447,83 | 441,09 | 458,84 | |
Blockchain Capital | BCAP | 5.177,28 | 5.177,28 | 5.177,28 | |
Kaspa | KAS | 1,67 | 1,66 | 1,73 | |
KuCoin | KCS | 332,93 | 328,72 | 336,26 | |
Quant | QNT | 3.110,75 | 3.084,88 | 3.187,27 | |
JUST | JST | 5,49 | 5,32 | 5,54 | |
Arbitrum | ARB | 6,70 | 6,53 | 6,96 | |
Algorand | ALGO | 4,79 | 4,46 | 4,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,67 | 59,77 | |
PancakeSwap | CAKE | 110,95 | 105,27 | 111,12 | |
Cosmos Hub | ATOM | 77,79 | 76,41 | 78,63 | |
NEXO | NEXO | 40,20 | 39,94 | 40,99 | |
Filecoin | FIL | 48,32 | 38,76 | 50,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,91 | 544,91 | 544,91 | |
Jupiter | JUP | 11,40 | 11,27 | 11,87 | |
Stable | STABLE | 1,36 | 1,34 | 1,39 | |
Render | RENDER | 67,99 | 66,14 | 68,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
Dash | DASH | 2.656,89 | 2.592,11 | 2.726,98 | |
GHO | GHO | 48,55 | 48,55 | 48,57 | |
VeChain | VET | 0,382947 | 0,364825 | 0,388760 | |
Ether.fi | ETHFI | 31,75 | 30,94 | 34,71 | |
Injective | INJ | 297,80 | 280,66 | 302,46 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,66 | 26,99 | 27,75 | |
Flare | FLR | 0,314290 | 0,311678 | 0,317655 | |
XDC Network | XDC | 1,35 | 1,35 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,79 | |
| Filecoin | FIL | 48,32 | |
| Algorand | ALGO | 4,79 | |
| VeChain | VET | 0,382947 | |
| PancakeSwap | CAKE | 110,95 | |
| Hedera | HBAR | 3,73 | |
| JUST | JST | 5,49 | |
| Internet Computer | ICP | 136,62 | |
| Bittensor | TAO | 11.541,02 | |
| Litecoin | LTC | 2.662,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 31,75 | |
| Venice Token | VVV | 1.064,71 | |
| Pump.fun | PUMP | 0,174817 | |
| Rain | RAIN | 0,74 | |
| Jupiter | JUP | 11,40 | |
| MemeCore | M | 55,82 | |
| Worldcoin | WLD | 18,97 | |
| Cronos | CRO | 2,83 | |
| Kaspa | KAS | 1,67 | |
| World Liberty Financial | WLFI | 2,77 |
