Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.778.980,00 | 3.716.657,00 | 3.784.335,00 | |
Ethereum | ETH | 122.536,00 | 119.836,00 | 122.772,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.201,00 | 34.683,00 | 35.298,00 | |
XRP | XRP | 67,44 | 64,82 | 67,46 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.933,56 | 4.815,04 | 4.954,08 | |
TRON | TRX | 16,49 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.397,00 | 50.984,00 | 55.554,00 | |
Hyperliquid | HYPE | 3.879,28 | 3.727,21 | 3.904,05 | |
Dogecoin | DOGE | 4,10 | 3,99 | 4,11 | |
Rain | RAIN | 0,74 | 0,73 | 0,76 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 24.687,00 | 24.815,00 | 26.402,00 | |
WhiteBIT Coin | WBT | 3.915,92 | 3.852,81 | 3.926,57 | |
Chainlink | LINK | 553,96 | 541,62 | 558,62 | |
LEO Token | LEO | 435,73 | 435,32 | 442,87 | |
Cardano | ADA | 10,18 | 9,84 | 10,18 | |
Stellar | XLM | 8,97 | 8,58 | 8,99 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.802,59 | 10.696,67 | 10.977,46 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.620,76 | 2.591,25 | 2.683,53 | |
Uniswap | UNI | 307,77 | 296,47 | 313,95 | |
Canton | CC | 4,64 | 4,58 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 65,68 | 65,13 | 66,47 | |
Hedera | HBAR | 3,72 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
Avalanche | AVAX | 360,25 | 353,54 | 362,16 | |
NEAR Protocol | NEAR | 117,82 | 110,72 | 119,10 | |
Shiba Inu | SHIB | 0,000255 | 0,000249 | 0,000256 | |
Sui | SUI | 35,14 | 33,78 | 35,32 | |
Cronos | CRO | 2,83 | 2,77 | 2,86 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 209.923,00 | 210.134,00 | 211.682,00 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 55,31 | 54,74 | 56,85 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
OKB | OKB | 5.544,47 | 5.434,03 | 5.575,00 | |
Bittensor | TAO | 11.410,15 | 11.180,45 | 11.573,49 | |
Ondo US Dollar Yield | USDY | 55,70 | 55,39 | 55,71 | |
Bitway | BTW | 37,00 | 24,54 | 37,11 | |
Aave | AAVE | 6.134,54 | 6.016,03 | 6.207,84 | |
Aster | ASTER | 33,88 | 33,16 | 34,24 | |
PAX Gold | PAXG | 210.126,00 | 210.307,00 | 211.856,00 | |
Mantle | MNT | 27,47 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,83 | |
Polkadot | DOT | 49,58 | 48,46 | 49,93 | |
Ondo | ONDO | 17,33 | 16,52 | 17,35 | |
Pump.fun | PUMP | 0,176518 | 0,168587 | 0,181524 | |
Internet Computer | ICP | 135,52 | 128,48 | 138,74 | |
Morpho | MORPHO | 108,11 | 104,18 | 108,78 | |
USDD | USDD | 48,58 | 48,56 | 48,60 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Sky | SKY | 3,06 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000168 | |
Ethena | ENA | 6,83 | 6,57 | 6,91 | |
USDGO | USDGO | 48,62 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,63 | 18,28 | 19,39 | |
Bitget Token | BGB | 94,14 | 93,03 | 94,70 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,87 | 57,16 | |
BFUSD | BFUSD | 48,59 | 48,58 | 48,61 | |
United Stables | U | 48,60 | 48,58 | 48,60 | |
Ethereum Classic | ETC | 371,05 | 359,97 | 374,10 | |
Lighter | LIT | 221,88 | 196,59 | 227,82 | |
Venice Token | VVV | 1.116,40 | 1.031,75 | 1.129,25 | |
Pi Network | PI | 4,73 | 4,68 | 4,78 | |
POL (ex-MATIC) | POL | 4,67 | 4,61 | 4,75 | |
Gate | GT | 447,26 | 439,82 | 456,44 | |
Blockchain Capital | BCAP | 5.177,80 | 5.177,80 | 5.177,80 | |
KuCoin | KCS | 339,09 | 328,76 | 340,54 | |
Kaspa | KAS | 1,65 | 1,61 | 1,69 | |
JUST | JST | 5,53 | 5,40 | 5,56 | |
Quant | QNT | 3.099,05 | 3.027,65 | 3.187,59 | |
Arbitrum | ARB | 6,64 | 6,44 | 6,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,46 | 59,77 | |
Algorand | ALGO | 4,71 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 111,96 | 105,28 | 113,44 | |
Cosmos Hub | ATOM | 77,93 | 76,42 | 78,51 | |
Filecoin | FIL | 48,96 | 38,92 | 50,11 | |
NEXO | NEXO | 40,33 | 39,91 | 40,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,97 | 544,97 | 544,97 | |
Jupiter | JUP | 11,50 | 11,13 | 11,64 | |
Stable | STABLE | 1,41 | 1,34 | 1,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,25 | 54,25 | 54,25 | |
Render | RENDER | 67,70 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,57 | |
Dash | DASH | 2.625,36 | 2.560,13 | 2.679,59 | |
VeChain | VET | 0,390212 | 0,366895 | 0,391991 | |
Ether.fi | ETHFI | 31,83 | 30,12 | 33,07 | |
Injective | INJ | 296,49 | 280,69 | 304,76 | |
Beldex | BDX | 3,71 | 3,69 | 3,72 | |
Aerodrome Finance | AERO | 27,72 | 26,98 | 28,09 | |
Flare | FLR | 0,314807 | 0,311141 | 0,316345 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 37,00 | |
| Filecoin | FIL | 48,96 | |
| Lighter | LIT | 221,88 | |
| NEAR Protocol | NEAR | 117,82 | |
| PancakeSwap | CAKE | 111,96 | |
| VeChain | VET | 0,390212 | |
| Algorand | ALGO | 4,71 | |
| Injective | INJ | 296,49 | |
| Internet Computer | ICP | 135,52 | |
| Ondo | ONDO | 17,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 24.687,00 | |
| Ether.fi | ETHFI | 31,83 | |
| Pump.fun | PUMP | 0,176518 | |
| Worldcoin | WLD | 18,63 | |
| Rain | RAIN | 0,74 | |
| MemeCore | M | 55,31 | |
| Kaspa | KAS | 1,65 | |
| Dash | DASH | 2.625,36 | |
| Canton | CC | 4,64 | |
| Arbitrum | ARB | 6,64 |
