Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.920,00 | 3.729.768,00 | 3.868.273,00 | |
Ethereum | ETH | 120.364,00 | 119.894,00 | 126.830,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 34.871,00 | 34.738,00 | 35.643,00 | |
XRP | XRP | 68,15 | 67,28 | 72,43 | |
USDC | USDC | 48,63 | 48,63 | 48,64 | |
Solana | SOL | 4.900,41 | 4.869,86 | 5.095,39 | |
TRON | TRX | 16,47 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 55.422,00 | 54.203,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.844,52 | 3.819,78 | 4.007,13 | |
Dogecoin | DOGE | 4,02 | 4,00 | 4,18 | |
USDS | USDS | 48,62 | 48,62 | 48,64 | |
Monero | XMR | 25.270,00 | 24.745,00 | 25.255,00 | |
Rain | RAIN | 0,65 | 0,65 | 0,74 | |
WhiteBIT Coin | WBT | 3.869,97 | 3.858,05 | 4.020,93 | |
Chainlink | LINK | 554,05 | 547,23 | 581,29 | |
LEO Token | LEO | 438,96 | 433,79 | 437,71 | |
Cardano | ADA | 9,96 | 9,88 | 10,49 | |
Stellar | XLM | 9,38 | 9,04 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.798,78 | 10.705,74 | 11.189,84 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Uniswap | UNI | 322,11 | 302,38 | 330,21 | |
Litecoin | LTC | 2.556,92 | 2.551,69 | 2.646,63 | |
Canton | CC | 4,63 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,30 | 64,98 | 66,72 | |
Hedera | HBAR | 3,77 | 3,71 | 3,86 | |
Avalanche | AVAX | 365,41 | 357,75 | 379,09 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 116,65 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000252 | 0,000250 | 0,000262 | |
Sui | SUI | 34,57 | 34,18 | 36,34 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,80 | 2,77 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 207.722,00 | 207.165,00 | 210.055,00 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
Bittensor | TAO | 11.026,38 | 10.969,09 | 11.760,71 | |
MemeCore | M | 54,08 | 52,18 | 55,72 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.472,69 | 5.456,72 | 5.572,58 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,45 | 55,77 | |
Aave | AAVE | 6.199,75 | 6.072,00 | 6.492,13 | |
Bitway | BTW | 34,78 | 26,79 | 38,08 | |
Aster | ASTER | 33,49 | 33,24 | 34,52 | |
PAX Gold | PAXG | 207.764,00 | 207.500,00 | 210.250,00 | |
Mantle | MNT | 27,13 | 27,10 | 28,27 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,85 | |
Ondo | ONDO | 16,96 | 16,83 | 17,75 | |
Pump.fun | PUMP | 0,176086 | 0,173221 | 0,184867 | |
Polkadot | DOT | 48,35 | 47,65 | 50,39 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,57 | 48,63 | |
Morpho | MORPHO | 104,26 | 103,58 | 108,58 | |
Sky | SKY | 3,05 | 3,03 | 3,17 | |
Pepe | PEPE | 0,000167 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,95 | 6,72 | 7,23 | |
Internet Computer | ICP | 126,06 | 125,18 | 136,78 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,76 | 56,94 | |
Bitget Token | BGB | 93,69 | 93,61 | 95,28 | |
Worldcoin | WLD | 18,22 | 18,07 | 19,41 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
United Stables | U | 48,63 | 48,62 | 48,64 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 361,41 | 358,27 | 377,45 | |
Lighter | LIT | 219,02 | 209,59 | 225,05 | |
Pi Network | PI | 4,68 | 4,69 | 4,80 | |
Venice Token | VVV | 1.074,05 | 1.048,53 | 1.131,77 | |
POL (ex-MATIC) | POL | 4,70 | 4,65 | 4,80 | |
Gate | GT | 446,48 | 447,27 | 458,27 | |
Blockchain Capital | BCAP | 5.182,02 | 5.179,59 | 5.182,02 | |
KuCoin | KCS | 335,47 | 334,92 | 346,60 | |
JUST | JST | 5,60 | 5,47 | 5,64 | |
Kaspa | KAS | 1,64 | 1,62 | 1,72 | |
Quant | QNT | 3.075,09 | 3.072,14 | 3.162,72 | |
Arbitrum | ARB | 6,52 | 6,40 | 6,91 | |
Algorand | ALGO | 4,59 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 77,82 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,35 | 59,54 | |
NEXO | NEXO | 39,05 | 39,17 | 40,78 | |
Jupiter | JUP | 11,35 | 11,31 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,21 | 545,16 | 545,21 | |
Filecoin | FIL | 43,54 | 42,89 | 50,23 | |
Stable | STABLE | 1,36 | 1,35 | 1,43 | |
PancakeSwap | CAKE | 111,01 | 110,59 | 116,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Render | RENDER | 66,39 | 65,98 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,59 | 48,56 | 48,59 | |
Dash | DASH | 2.593,32 | 2.569,31 | 2.740,56 | |
VeChain | VET | 0,359787 | 0,358241 | 0,385232 | |
Injective | INJ | 292,82 | 289,15 | 312,71 | |
Ether.fi | ETHFI | 29,94 | 29,56 | 32,40 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
XDC Network | XDC | 1,41 | 1,34 | 1,42 | |
Flare | FLR | 0,320470 | 0,316052 | 0,332551 | |
Usual USD | USD0 | 48,59 | 48,57 | 48,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 322,11 | |
| Stellar | XLM | 9,38 | |
| XDC Network | XDC | 1,41 | |
| Avalanche | AVAX | 365,41 | |
| Ethena | ENA | 6,95 | |
| Flare | FLR | 0,320470 | |
| Hedera | HBAR | 3,77 | |
| JUST | JST | 5,60 | |
| Monero | XMR | 25.270,00 | |
| POL (ex-MATIC) | POL | 4,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,65 | |
| Filecoin | FIL | 43,54 | |
| VeChain | VET | 0,359787 | |
| Internet Computer | ICP | 126,06 | |
| Bitway | BTW | 34,78 | |
| Stable | STABLE | 1,36 | |
| Ether.fi | ETHFI | 29,94 | |
| Bittensor | TAO | 11.026,38 | |
| NEXO | NEXO | 39,05 | |
| Venice Token | VVV | 1.074,05 |
