Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.677.428,00 | 3.650.267,00 | 3.821.261,00 | |
Ethereum | ETH | 116.711,00 | 114.860,00 | 123.248,00 | |
Tether | USDT | 48,62 | 48,61 | 48,64 | |
BNB | BNB | 34.668,00 | 34.456,00 | 35.211,00 | |
XRP | XRP | 62,46 | 61,60 | 70,91 | |
USDC | USDC | 48,63 | 48,62 | 48,65 | |
Solana | SOL | 4.714,23 | 4.673,25 | 5.008,83 | |
TRON | TRX | 16,18 | 16,14 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,90 | 49,25 | 50,94 | |
Zcash | ZEC | 54.424,00 | 52.969,00 | 56.985,00 | |
Hyperliquid | HYPE | 3.741,21 | 3.661,74 | 3.916,70 | |
Dogecoin | DOGE | 3,89 | 3,83 | 4,09 | |
Rain | RAIN | 0,69 | 0,61 | 0,71 | |
USDS | USDS | 48,62 | 48,61 | 48,64 | |
Monero | XMR | 24.577,00 | 24.063,00 | 25.277,00 | |
WhiteBIT Coin | WBT | 3.781,76 | 3.759,18 | 3.960,63 | |
Chainlink | LINK | 530,41 | 526,64 | 565,43 | |
LEO Token | LEO | 429,63 | 424,51 | 439,02 | |
Cardano | ADA | 9,49 | 9,40 | 10,21 | |
Stellar | XLM | 8,58 | 8,49 | 9,65 | |
Ethena USDe | USDE | 48,60 | 48,60 | 48,64 | |
Dai | DAI | 48,64 | 48,63 | 48,65 | |
USD1 | USD1 | 48,61 | 48,61 | 48,64 | |
Bitcoin Cash | BCH | 10.493,78 | 10.379,27 | 10.935,67 | |
Litecoin | LTC | 2.489,97 | 2.473,04 | 2.599,27 | |
Uniswap | UNI | 307,86 | 300,44 | 331,88 | |
Gram (prev. Toncoin) | GRAM | 64,17 | 63,64 | 65,87 | |
Canton | CC | 4,42 | 4,39 | 4,75 | |
Global Dollar | USDG | 48,64 | 48,64 | 48,65 | |
Hedera | HBAR | 3,63 | 3,61 | 3,88 | |
Avalanche | AVAX | 353,29 | 351,39 | 370,74 | |
NEAR Protocol | NEAR | 113,30 | 112,00 | 121,58 | |
Shiba Inu | SHIB | 0,000241 | 0,000238 | 0,000256 | |
PayPal USD | PYUSD | 48,62 | 48,62 | 48,65 | |
Sui | SUI | 33,28 | 32,87 | 35,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,65 | 48,65 | 48,65 | |
Cronos | CRO | 2,68 | 2,67 | 2,90 | |
Tether Gold | XAUT | 208.888,00 | 207.452,00 | 209.945,00 | |
Circle USYC | USYC | 55,33 | 55,32 | 55,33 | |
MemeCore | M | 54,81 | 52,95 | 55,43 | |
Bittensor | TAO | 10.591,92 | 10.522,57 | 11.360,49 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,68 | |
OKB | OKB | 5.350,99 | 5.279,42 | 5.529,19 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,57 | 55,76 | |
Aave | AAVE | 5.944,87 | 5.883,67 | 6.276,42 | |
PAX Gold | PAXG | 209.021,00 | 207.523,00 | 210.032,00 | |
Bitway | BTW | 33,27 | 26,92 | 35,78 | |
Aster | ASTER | 33,04 | 32,22 | 34,31 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,28 | 26,15 | 28,27 | |
Pump.fun | PUMP | 0,170636 | 0,168401 | 0,181702 | |
Polkadot | DOT | 45,97 | 45,62 | 49,22 | |
Ondo | ONDO | 15,98 | 15,91 | 17,33 | |
USDD | USDD | 48,58 | 48,57 | 48,62 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 101,46 | 100,41 | 106,53 | |
Sky | SKY | 2,96 | 2,95 | 3,11 | |
Pepe | PEPE | 0,000163 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,75 | 6,61 | 7,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,78 | 56,90 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Internet Computer | ICP | 120,29 | 119,06 | 134,06 | |
United Stables | U | 48,63 | 48,62 | 48,65 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
BFUSD | BFUSD | 48,61 | 48,61 | 48,64 | |
Bitget Token | BGB | 91,27 | 90,81 | 94,64 | |
Worldcoin | WLD | 17,59 | 17,43 | 18,86 | |
Ethereum Classic | ETC | 349,20 | 345,66 | 370,02 | |
Venice Token | VVV | 1.036,97 | 1.035,02 | 1.131,92 | |
Lighter | LIT | 198,77 | 196,01 | 219,38 | |
Pi Network | PI | 4,42 | 4,31 | 4,80 | |
Arbitrum | ARB | 7,31 | 6,40 | 7,57 | |
POL (ex-MATIC) | POL | 4,50 | 4,49 | 4,78 | |
Blockchain Capital | BCAP | 5.182,69 | 5.180,26 | 5.182,69 | |
Gate | GT | 440,47 | 440,13 | 458,33 | |
JUST | JST | 5,60 | 5,50 | 5,65 | |
KuCoin | KCS | 329,29 | 328,63 | 339,47 | |
Kaspa | KAS | 1,59 | 1,57 | 1,72 | |
Quant | QNT | 2.976,36 | 2.950,98 | 3.163,13 | |
Algorand | ALGO | 4,33 | 4,30 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,45 | 59,37 | 59,50 | |
Cosmos Hub | ATOM | 73,38 | 73,15 | 78,25 | |
NEXO | NEXO | 38,65 | 38,14 | 40,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,44 | 545,28 | 545,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,06 | 51,06 | 51,06 | |
Jupiter | JUP | 10,54 | 10,47 | 11,77 | |
Stable | STABLE | 1,31 | 1,31 | 1,37 | |
PancakeSwap | CAKE | 107,39 | 107,32 | 114,80 | |
GHO | GHO | 48,57 | 48,57 | 48,60 | |
Render | RENDER | 63,79 | 62,93 | 67,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,29 | 54,28 | 54,29 | |
Filecoin | FIL | 39,56 | 39,13 | 45,85 | |
Dash | DASH | 2.455,43 | 2.429,49 | 2.633,93 | |
VeChain | VET | 0,343121 | 0,342686 | 0,375610 | |
Akedo | AKE | 1,29 | 0,76 | 1,43 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,87 | 27,99 | 31,00 | |
XDC Network | XDC | 1,34 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,59 | 48,59 | 48,61 | |
Flare | FLR | 0,305431 | 0,304226 | 0,331374 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,29 | |
| Arbitrum | ARB | 7,31 | |
| Bitway | BTW | 33,27 | |
| MemeCore | M | 54,81 | |
| JUST | JST | 5,60 | |
| Beldex | BDX | 3,68 | |
| Ondo US Dollar Yield | USDY | 55,71 | |
| Blockchain Capital | BCAP | 5.182,69 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,44 | |
| Circle USYC | USYC | 55,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,56 | |
| XRP | XRP | 62,46 | |
| Internet Computer | ICP | 120,29 | |
| Jupiter | JUP | 10,54 | |
| Stellar | XLM | 8,58 | |
| Lighter | LIT | 198,77 | |
| Ondo | ONDO | 15,98 | |
| VeChain | VET | 0,343121 | |
| Algorand | ALGO | 4,33 | |
| Cronos | CRO | 2,68 |
