Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.717.324,00 | 3.658.458,00 | 3.732.509,00 | |
Ethereum | ETH | 118.600,00 | 115.425,00 | 118.898,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.294,00 | 34.278,00 | 35.441,00 | |
XRP | XRP | 63,03 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,69 | |
Solana | SOL | 4.842,63 | 4.678,25 | 4.864,10 | |
TRON | TRX | 16,33 | 16,26 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 65.922,00 | 56.305,00 | 67.577,00 | |
Hyperliquid | HYPE | 3.837,60 | 3.751,63 | 3.902,92 | |
Dogecoin | DOGE | 3,93 | 3,81 | 3,96 | |
USDS | USDS | 48,64 | 48,64 | 48,67 | |
Monero | XMR | 24.130,00 | 23.613,00 | 24.811,00 | |
WhiteBIT Coin | WBT | 3.823,51 | 3.753,35 | 3.834,70 | |
Rain | RAIN | 0,63 | 0,62 | 0,68 | |
Chainlink | LINK | 541,14 | 516,87 | 543,55 | |
LEO Token | LEO | 434,88 | 429,83 | 437,98 | |
Cardano | ADA | 9,55 | 9,27 | 9,59 | |
Stellar | XLM | 8,86 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.746,20 | 10.417,72 | 10.819,69 | |
USD1 | USD1 | 48,63 | 48,63 | 48,64 | |
Uniswap | UNI | 329,15 | 292,40 | 334,67 | |
Litecoin | LTC | 2.531,74 | 2.444,44 | 2.542,38 | |
Canton | CC | 4,74 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 63,94 | 62,64 | 64,34 | |
NEAR Protocol | NEAR | 129,08 | 112,57 | 131,93 | |
Avalanche | AVAX | 366,21 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Hedera | HBAR | 3,59 | 3,50 | 3,64 | |
Sui | SUI | 35,07 | 33,01 | 35,22 | |
Shiba Inu | SHIB | 0,000242 | 0,000231 | 0,000244 | |
Cronos | CRO | 2,84 | 2,66 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 208.753,00 | 206.514,00 | 211.947,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Bittensor | TAO | 10.909,96 | 10.392,62 | 11.019,50 | |
MemeCore | M | 54,26 | 53,09 | 55,07 | |
Ripple USD | RLUSD | 48,66 | 48,66 | 48,69 | |
OKB | OKB | 5.427,21 | 5.288,82 | 5.436,46 | |
Ondo US Dollar Yield | USDY | 55,56 | 55,57 | 55,82 | |
Aster | ASTER | 35,67 | 32,52 | 35,47 | |
Bitway | BTW | 35,51 | 34,76 | 38,41 | |
Aave | AAVE | 5.955,37 | 5.516,31 | 5.964,51 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
PAX Gold | PAXG | 208.864,00 | 206.687,00 | 212.165,00 | |
Mantle | MNT | 27,13 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,185574 | 0,168800 | 0,187548 | |
Polkadot | DOT | 49,26 | 45,70 | 50,51 | |
Ondo | ONDO | 17,02 | 15,76 | 17,29 | |
Ethena | ENA | 7,33 | 6,74 | 7,52 | |
USDD | USDD | 48,59 | 48,59 | 48,63 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 103,04 | 99,52 | 103,95 | |
Pepe | PEPE | 0,000168 | 0,000160 | 0,000169 | |
Internet Computer | ICP | 124,65 | 118,62 | 125,67 | |
United Stables | U | 48,66 | 48,63 | 48,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,47 | 56,94 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,49 | |
Worldcoin | WLD | 18,06 | 17,35 | 18,31 | |
Bitget Token | BGB | 92,68 | 91,70 | 93,27 | |
Sky | SKY | 2,77 | 2,71 | 2,96 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Venice Token | VVV | 1.220,16 | 1.056,36 | 1.232,45 | |
Lighter | LIT | 234,17 | 203,46 | 237,10 | |
Ethereum Classic | ETC | 360,33 | 344,87 | 361,67 | |
Arbitrum | ARB | 8,35 | 7,31 | 8,41 | |
POL (ex-MATIC) | POL | 4,69 | 4,41 | 4,76 | |
Gate | GT | 452,97 | 436,47 | 458,17 | |
Blockchain Capital | BCAP | 5.185,81 | 5.185,81 | 5.185,81 | |
KuCoin | KCS | 339,77 | 326,76 | 340,27 | |
JUST | JST | 5,69 | 5,61 | 5,73 | |
Pi Network | PI | 4,05 | 3,92 | 4,26 | |
Kaspa | KAS | 1,63 | 1,54 | 1,64 | |
Quant | QNT | 2.950,48 | 2.864,24 | 2.982,58 | |
Algorand | ALGO | 4,37 | 4,15 | 4,44 | |
Cosmos Hub | ATOM | 73,96 | 71,49 | 74,18 | |
NEXO | NEXO | 38,91 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 59,05 | 59,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.811,48 | 2.488,87 | 2.938,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,41 | 105,09 | 113,60 | |
Jupiter | JUP | 10,67 | 10,10 | 10,85 | |
Render | RENDER | 67,40 | 62,59 | 67,64 | |
GHO | GHO | 48,59 | 48,58 | 48,62 | |
Filecoin | FIL | 38,92 | 37,43 | 39,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,32 | 54,33 | |
Stable | STABLE | 1,16 | 1,16 | 1,31 | |
VeChain | VET | 0,344446 | 0,331496 | 0,355600 | |
Beldex | BDX | 3,68 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,11 | 28,03 | 29,25 | |
XDC Network | XDC | 1,35 | 1,32 | 1,36 | |
Injective | INJ | 268,25 | 251,26 | 270,28 | |
Flare | FLR | 0,308016 | 0,303048 | 0,309336 | |
Usual USD | USD0 | 48,62 | 48,57 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 65.922,00 | |
| Venice Token | VVV | 1.220,16 | |
| Lighter | LIT | 234,17 | |
| Arbitrum | ARB | 8,35 | |
| NEAR Protocol | NEAR | 129,08 | |
| Dash | DASH | 2.811,48 | |
| Pump.fun | PUMP | 0,185574 | |
| Aster | ASTER | 35,67 | |
| Ethena | ENA | 7,33 | |
| Canton | CC | 4,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,16 | |
| Rain | RAIN | 0,63 | |
| Sky | SKY | 2,77 | |
| Pi Network | PI | 4,05 | |
| Bitway | BTW | 35,51 | |
| Filecoin | FIL | 38,92 | |
| Monero | XMR | 24.130,00 | |
| Hedera | HBAR | 3,59 | |
| PAX Gold | PAXG | 208.864,00 | |
| Tether Gold | XAUT | 208.753,00 |
