Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.525,00 | 66.338,00 | 70.777,00 | |
Ethereum | ETH | 2.287,98 | 2.120,56 | 2.301,09 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 664,70 | 638,10 | 668,43 | |
XRP | XRP | 1,22 | 1,12 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 98,72 | 87,73 | 99,36 | |
TRON | TRX | 0,294522 | 0,290988 | 0,295783 | |
Zcash | ZEC | 1.296,33 | 1.251,58 | 1.328,90 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 79,89 | 72,08 | 80,57 | |
Dogecoin | DOGE | 0,076479 | 0,070630 | 0,076717 | |
Monero | XMR | 486,16 | 445,18 | 526,67 | |
WhiteBIT Coin | WBT | 72,49 | 68,35 | 72,81 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011756 | 0,010957 | 0,011835 | |
Chainlink | LINK | 10,77 | 9,80 | 10,77 | |
Cardano | ADA | 0,194311 | 0,173948 | 0,194087 | |
LEO Token | LEO | 7,75 | 7,67 | 7,77 | |
Stellar | XLM | 0,168537 | 0,158790 | 0,169276 | |
Uniswap | UNI | 7,91 | 6,55 | 8,17 | |
Bitcoin Cash | BCH | 220,95 | 201,42 | 222,33 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,20 | 2,61 | 3,33 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 49,75 | 46,67 | 49,88 | |
Canton | CC | 0,095963 | 0,086714 | 0,097930 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,17 | 6,57 | 7,25 | |
Hedera | HBAR | 0,069197 | 0,064374 | 0,069136 | |
Sui | SUI | 0,71 | 0,63 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,14 | 1,03 | 1,20 | |
Cronos | CRO | 0,052047 | 0,049790 | 0,052225 | |
Bittensor | TAO | 217,86 | 198,54 | 220,20 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.812,98 | 3.772,51 | 3.824,12 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,97 | 97,13 | 102,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 121,38 | 110,75 | 123,19 | |
Mantle | MNT | 0,54 | 0,493361 | 0,54 | |
Pump.fun | PUMP | 0,003828 | 0,003415 | 0,003866 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Ondo | ONDO | 0,345928 | 0,319190 | 0,350088 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
PAX Gold | PAXG | 3.807,48 | 3.771,14 | 3.822,42 | |
World Liberty Financial | WLFI | 0,051396 | 0,050052 | 0,051438 | |
Ethena | ENA | 0,147871 | 0,131174 | 0,149175 | |
Bitway | BTW | 0,55 | 0,54 | 0,63 | |
Morpho | MORPHO | 2,10 | 1,91 | 2,13 | |
Sky | SKY | 0,060942 | 0,050773 | 0,062126 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,49 | 2,26 | 2,50 | |
Arbitrum | ARB | 0,195914 | 0,149576 | 0,198978 | |
Worldcoin | WLD | 0,368765 | 0,326662 | 0,387338 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitget Token | BGB | 1,75 | 1,67 | 1,75 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,19 | 21,09 | 24,14 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,10 | 6,44 | 7,17 | |
Lighter | LIT | 4,22 | 4,04 | 4,48 | |
POL (ex-MATIC) | POL | 0,093563 | 0,084137 | 0,095274 | |
Gate | GT | 8,67 | 8,10 | 8,74 | |
Kaspa | KAS | 0,032487 | 0,028932 | 0,032430 | |
KuCoin | KCS | 6,25 | 6,11 | 6,28 | |
Blockchain Capital | BCAP | 92,75 | 92,75 | 92,75 | |
Pi Network | PI | 0,074812 | 0,070397 | 0,074552 | |
JUST | JST | 0,100023 | 0,099080 | 0,103461 | |
Quant | QNT | 55,35 | 52,86 | 55,76 | |
Akedo | AKE | 0,035120 | 0,018198 | 0,036454 | |
Cosmos Hub | ATOM | 1,48 | 1,35 | 1,48 | |
Jupiter | JUP | 0,234134 | 0,202423 | 0,233968 | |
Algorand | ALGO | 0,085319 | 0,077810 | 0,085131 | |
PancakeSwap | CAKE | 2,14 | 2,10 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,35 | 1,22 | 1,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 53,00 | 50,08 | 54,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Filecoin | FIL | 0,80 | 0,71 | 0,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Ether.fi | ETHFI | 0,64 | 0,53 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006835 | 0,006357 | 0,006893 | |
Aerodrome Finance | AERO | 0,59 | 0,50 | 0,59 | |
Stable | STABLE | 0,021997 | 0,020175 | 0,022441 | |
Injective | INJ | 5,77 | 4,87 | 6,04 | |
Aptos | APT | 0,63 | 0,50 | 0,62 | |
Beldex | BDX | 0,065700 | 0,065734 | 0,066715 | |
Flare | FLR | 0,005804 | 0,005536 | 0,005820 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,035120 | |
| Arbitrum | ARB | 0,195914 | |
| Aptos | APT | 0,63 | |
| NEAR Protocol | NEAR | 3,20 | |
| Ether.fi | ETHFI | 0,64 | |
| Sky | SKY | 0,060942 | |
| Uniswap | UNI | 7,91 | |
| Aerodrome Finance | AERO | 0,59 | |
| Injective | INJ | 5,77 | |
| Jupiter | JUP | 0,234134 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,55 | |
| Dash | DASH | 53,00 | |
| Beldex | BDX | 0,065700 | |
| PancakeSwap | CAKE | 2,14 | |
| LEO Token | LEO | 7,75 | |
| USDGO | USDGO | 0,87 | |
| Zcash | ZEC | 1.296,33 | |
| Dai | DAI | 0,87 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | |
| Blockchain Capital | BCAP | 92,75 |
