Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.065.351,00 | 4.024.831,00 | 4.114.985,00 | |
Ethereum | ETH | 122.414,00 | 121.603,00 | 123.952,00 | |
Tether | USDT | 49,31 | 49,30 | 49,32 | |
BNB | BNB | 36.494,00 | 36.040,00 | 36.740,00 | |
XRP | XRP | 68,34 | 67,75 | 69,34 | |
USDC | USDC | 49,32 | 49,32 | 49,37 | |
Solana | SOL | 5.380,16 | 5.366,82 | 5.514,35 | |
TRON | TRX | 16,41 | 16,36 | 16,43 | |
Figure Heloc | FIGR_HELOC | 50,14 | 50,51 | 51,05 | |
Zcash | ZEC | 59.500,00 | 57.696,00 | 61.458,00 | |
Hyperliquid | HYPE | 4.137,60 | 4.137,98 | 4.267,36 | |
Dogecoin | DOGE | 4,17 | 4,14 | 4,22 | |
USDS | USDS | 49,29 | 49,28 | 49,33 | |
Monero | XMR | 25.643,00 | 25.572,00 | 27.038,00 | |
WhiteBIT Coin | WBT | 3.996,23 | 3.960,75 | 4.042,15 | |
Chainlink | LINK | 631,38 | 617,89 | 639,38 | |
Cardano | ADA | 11,65 | 11,42 | 11,88 | |
LEO Token | LEO | 438,91 | 437,55 | 441,08 | |
Rain | RAIN | 0,51 | 0,50 | 0,51 | |
Stellar | XLM | 9,48 | 9,45 | 9,65 | |
NEAR Protocol | NEAR | 230,71 | 219,43 | 242,24 | |
Bitcoin Cash | BCH | 13.502,61 | 13.298,12 | 14.036,98 | |
Litecoin | LTC | 3.125,97 | 3.093,15 | 3.177,66 | |
Canton | CC | 6,06 | 5,74 | 6,26 | |
Ethena USDe | USDE | 49,31 | 49,27 | 49,32 | |
Dai | DAI | 49,34 | 49,33 | 49,35 | |
Uniswap | UNI | 358,97 | 348,43 | 367,48 | |
Avalanche | AVAX | 501,90 | 493,99 | 517,12 | |
Sui | SUI | 52,14 | 51,28 | 53,15 | |
USD1 | USD1 | 49,30 | 49,29 | 49,31 | |
Bitway | BTW | 77,41 | 68,06 | 77,99 | |
Gram (prev. Toncoin) | GRAM | 72,00 | 67,60 | 74,99 | |
Hedera | HBAR | 4,43 | 4,43 | 4,58 | |
Quant | QNT | 12.006,28 | 11.523,40 | 12.630,27 | |
Tether Gold | XAUT | 206.661,00 | 203.632,00 | 206.929,00 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000267 | |
Global Dollar | USDG | 49,33 | 49,33 | 49,34 | |
Bittensor | TAO | 13.424,10 | 13.235,03 | 13.678,78 | |
Cronos | CRO | 2,99 | 2,95 | 3,05 | |
PayPal USD | PYUSD | 49,31 | 49,31 | 49,33 | |
Ethena | ENA | 10,42 | 10,12 | 10,84 | |
OKB | OKB | 6.219,76 | 6.109,20 | 6.261,66 | |
Aave | AAVE | 8.268,76 | 8.114,78 | 8.487,27 | |
Pump.fun | PUMP | 0,261219 | 0,261855 | 0,287384 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Circle USYC | USYC | 56,26 | 56,24 | 56,26 | |
MemeCore | M | 50,09 | 48,29 | 52,76 | |
Ondo US Dollar Yield | USDY | 56,66 | 56,55 | 56,73 | |
Ondo | ONDO | 23,27 | 22,78 | 24,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
Polkadot | DOT | 59,31 | 52,08 | 60,14 | |
Worldcoin | WLD | 24,38 | 23,65 | 24,89 | |
Aster | ASTER | 34,13 | 34,08 | 34,83 | |
PAX Gold | PAXG | 206.666,00 | 203.984,00 | 207.261,00 | |
Mantle | MNT | 27,15 | 26,87 | 27,48 | |
Falcon USD | USDF | 49,07 | 49,07 | 49,15 | |
Sky | SKY | 3,72 | 3,73 | 3,88 | |
World Liberty Financial | WLFI | 2,73 | 2,63 | 2,73 | |
Internet Computer | ICP | 148,07 | 143,30 | 151,30 | |
Morpho | MORPHO | 116,85 | 115,56 | 119,64 | |
Pepe | PEPE | 0,000193 | 0,000188 | 0,000195 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,01 | 56,27 | |
USDD | USDD | 49,28 | 49,21 | 49,31 | |
United Stables | U | 49,31 | 49,29 | 49,33 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 95,69 | 94,59 | 96,38 | |
BFUSD | BFUSD | 49,26 | 49,25 | 49,29 | |
Ethereum Classic | ETC | 408,00 | 395,44 | 410,39 | |
USDGO | USDGO | 49,33 | 49,33 | 49,35 | |
Jupiter | JUP | 18,33 | 16,53 | 19,00 | |
Arbitrum | ARB | 8,81 | 8,46 | 9,05 | |
JUST | JST | 7,03 | 6,77 | 7,06 | |
Kaspa | KAS | 2,03 | 1,93 | 2,07 | |
Gate | GT | 531,02 | 516,78 | 534,86 | |
Cosmos Hub | ATOM | 101,12 | 85,14 | 101,58 | |
KuCoin | KCS | 371,60 | 370,37 | 381,68 | |
Venice Token | VVV | 1.073,70 | 1.066,94 | 1.145,41 | |
POL (ex-MATIC) | POL | 4,84 | 4,84 | 4,99 | |
Algorand | ALGO | 5,58 | 5,59 | 5,96 | |
Blockchain Capital | BCAP | 5.214,88 | 5.214,88 | 5.214,88 | |
Render | RENDER | 91,24 | 89,96 | 96,40 | |
Pi Network | PI | 4,01 | 3,96 | 4,05 | |
Filecoin | FIL | 52,81 | 51,59 | 54,16 | |
Lighter | LIT | 175,67 | 173,77 | 184,66 | |
NEXO | NEXO | 41,28 | 40,75 | 42,11 | |
Aerodrome Finance | AERO | 39,34 | 39,22 | 42,30 | |
Open USD | OUSD | 49,22 | 49,14 | 49,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,54 | 554,49 | 554,54 | |
LayerZero | ZRO | 95,07 | 96,01 | 108,10 | |
Midnight | NIGHT | 2,26 | 2,12 | 2,26 | |
XDC Network | XDC | 1,73 | 1,56 | 1,76 | |
Stacks | STX | 18,44 | 18,14 | 19,83 | |
GHO | GHO | 49,28 | 49,26 | 49,30 | |
Aptos | APT | 39,16 | 36,11 | 41,66 | |
PancakeSwap | CAKE | 107,19 | 105,39 | 108,64 | |
Injective | INJ | 338,54 | 332,96 | 354,35 | |
Stable | STABLE | 1,25 | 1,23 | 1,35 | |
VeChain | VET | 0,382732 | 0,372072 | 0,395438 | |
Dash | DASH | 2.526,90 | 2.482,11 | 2.561,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,62 | 58,55 | 58,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 101,12 | |
| Polkadot | DOT | 59,31 | |
| Bitway | BTW | 77,41 | |
| XDC Network | XDC | 1,73 | |
| Jupiter | JUP | 18,33 | |
| Aptos | APT | 39,16 | |
| Midnight | NIGHT | 2,26 | |
| Kaspa | KAS | 2,03 | |
| Quant | QNT | 12.006,28 | |
| Gram (prev. Toncoin) | GRAM | 72,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,58 | |
| Venice Token | VVV | 1.073,70 | |
| Ondo | ONDO | 23,27 | |
| LayerZero | ZRO | 95,07 | |
| Stable | STABLE | 1,25 | |
| Pump.fun | PUMP | 0,261219 | |
| MemeCore | M | 50,09 | |
| Bitcoin Cash | BCH | 13.502,61 | |
| Aerodrome Finance | AERO | 39,34 | |
| Hedera | HBAR | 4,43 |
