Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.966.064,00 | 3.800.585,00 | 3.983.031,00 | |
Ethereum | ETH | 129.212,00 | 121.684,00 | 128.908,00 | |
Tether | USDT | 48,75 | 48,72 | 48,76 | |
BNB | BNB | 37.347,00 | 36.308,00 | 37.446,00 | |
XRP | XRP | 69,08 | 64,23 | 70,08 | |
USDC | USDC | 48,75 | 48,74 | 48,76 | |
Solana | SOL | 5.477,83 | 5.138,39 | 5.566,26 | |
TRON | TRX | 16,48 | 16,41 | 16,57 | |
Zcash | ZEC | 76.231,00 | 70.114,00 | 77.296,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.502,85 | 4.312,64 | 4.607,74 | |
Dogecoin | DOGE | 4,26 | 4,13 | 4,33 | |
Monero | XMR | 28.055,00 | 25.791,00 | 29.504,00 | |
WhiteBIT Coin | WBT | 4.070,54 | 3.912,85 | 4.079,07 | |
Rain | RAIN | 0,68 | 0,61 | 0,68 | |
USDS | USDS | 48,76 | 48,75 | 48,78 | |
Chainlink | LINK | 605,54 | 572,04 | 608,45 | |
Cardano | ADA | 10,94 | 10,38 | 11,44 | |
LEO Token | LEO | 433,54 | 429,45 | 435,07 | |
Stellar | XLM | 9,40 | 9,01 | 9,57 | |
Uniswap | UNI | 454,09 | 418,26 | 457,87 | |
Bitcoin Cash | BCH | 12.113,95 | 11.969,18 | 12.918,31 | |
NEAR Protocol | NEAR | 181,68 | 166,70 | 190,49 | |
Ethena USDe | USDE | 48,76 | 48,73 | 48,76 | |
Dai | DAI | 48,77 | 48,75 | 48,77 | |
Litecoin | LTC | 2.794,35 | 2.677,58 | 2.885,03 | |
USD1 | USD1 | 48,75 | 48,72 | 48,76 | |
Canton | CC | 5,34 | 5,18 | 5,54 | |
Avalanche | AVAX | 426,85 | 385,81 | 426,49 | |
Gram (prev. Toncoin) | GRAM | 66,79 | 65,80 | 67,49 | |
Hedera | HBAR | 3,86 | 3,73 | 3,90 | |
Sui | SUI | 40,22 | 38,18 | 40,63 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000265 | 0,000260 | 0,000269 | |
MemeCore | M | 63,71 | 62,23 | 67,20 | |
Cronos | CRO | 2,90 | 2,86 | 2,95 | |
Bittensor | TAO | 12.568,13 | 11.877,62 | 12.619,54 | |
PayPal USD | PYUSD | 48,76 | 48,75 | 48,78 | |
Tether Gold | XAUT | 213.166,00 | 211.933,00 | 214.228,00 | |
Circle USYC | USYC | 55,49 | 55,47 | 55,49 | |
OKB | OKB | 5.682,72 | 5.540,96 | 5.745,85 | |
Ripple USD | RLUSD | 48,76 | 48,75 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,64 | 55,97 | |
Aave | AAVE | 7.056,28 | 6.498,50 | 7.145,82 | |
Aster | ASTER | 36,83 | 36,25 | 38,55 | |
Mantle | MNT | 29,66 | 28,58 | 30,74 | |
Ondo | ONDO | 19,65 | 18,72 | 20,21 | |
Ethena | ENA | 9,41 | 7,87 | 8,99 | |
Pump.fun | PUMP | 0,201434 | 0,197725 | 0,216572 | |
Morpho | MORPHO | 134,20 | 113,44 | 135,85 | |
Polkadot | DOT | 54,52 | 53,69 | 57,02 | |
PAX Gold | PAXG | 212.789,00 | 211.737,00 | 214.051,00 | |
World Liberty Financial | WLFI | 2,85 | 2,80 | 2,89 | |
Sky | SKY | 3,48 | 3,00 | 3,51 | |
Bitway | BTW | 29,29 | 29,52 | 33,66 | |
Internet Computer | ICP | 139,80 | 132,98 | 141,46 | |
Pepe | PEPE | 0,000184 | 0,000179 | 0,000190 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,70 | 48,62 | 48,72 | |
Worldcoin | WLD | 20,58 | 20,14 | 21,70 | |
Arbitrum | ARB | 10,44 | 9,89 | 11,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,59 | 56,76 | |
Bitget Token | BGB | 97,59 | 94,84 | 98,68 | |
United Stables | U | 48,76 | 48,73 | 48,77 | |
USDGO | USDGO | 48,76 | 48,75 | 48,79 | |
Venice Token | VVV | 1.401,98 | 1.234,95 | 1.435,75 | |
Falcon USD | USDF | 48,55 | 48,53 | 48,59 | |
Akedo | AKE | 2,89 | 1,15 | 3,09 | |
BFUSD | BFUSD | 48,75 | 48,70 | 48,75 | |
Ethereum Classic | ETC | 405,52 | 381,44 | 406,63 | |
Lighter | LIT | 245,84 | 227,97 | 249,15 | |
POL (ex-MATIC) | POL | 5,08 | 4,81 | 5,34 | |
Gate | GT | 491,00 | 473,74 | 498,01 | |
Kaspa | KAS | 1,87 | 1,73 | 1,90 | |
KuCoin | KCS | 354,82 | 346,93 | 356,80 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
JUST | JST | 5,76 | 5,48 | 5,80 | |
Pi Network | PI | 4,16 | 4,03 | 4,23 | |
Quant | QNT | 3.117,97 | 3.029,48 | 3.123,41 | |
Jupiter | JUP | 13,42 | 12,36 | 13,60 | |
Cosmos Hub | ATOM | 83,38 | 79,61 | 86,63 | |
Algorand | ALGO | 4,73 | 4,58 | 4,86 | |
PancakeSwap | CAKE | 118,05 | 116,34 | 124,16 | |
NEXO | NEXO | 41,07 | 39,82 | 41,43 | |
Filecoin | FIL | 47,89 | 41,53 | 48,62 | |
Render | RENDER | 75,79 | 73,03 | 77,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,17 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.935,30 | 2.805,65 | 3.163,74 | |
Injective | INJ | 367,89 | 307,92 | 374,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,90 | 546,96 | |
VeChain | VET | 0,412648 | 0,361718 | 0,425109 | |
Ether.fi | ETHFI | 36,05 | 32,93 | 36,90 | |
GHO | GHO | 48,72 | 48,68 | 48,73 | |
Stable | STABLE | 1,24 | 1,17 | 1,26 | |
Aerodrome Finance | AERO | 32,84 | 30,00 | 33,71 | |
Aptos | APT | 34,80 | 32,25 | 38,05 | |
Beldex | BDX | 3,68 | 3,67 | 3,74 | |
Flare | FLR | 0,320011 | 0,310103 | 0,326089 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,89 | |
| Injective | INJ | 367,89 | |
| Sky | SKY | 3,48 | |
| Morpho | MORPHO | 134,20 | |
| Ethena | ENA | 9,41 | |
| Filecoin | FIL | 47,89 | |
| VeChain | VET | 0,412648 | |
| Avalanche | AVAX | 426,85 | |
| Ether.fi | ETHFI | 36,05 | |
| Rain | RAIN | 0,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 29,29 | |
| PancakeSwap | CAKE | 118,05 | |
| Polkadot | DOT | 54,52 | |
| Worldcoin | WLD | 20,58 | |
| Pump.fun | PUMP | 0,201434 | |
| Canton | CC | 5,34 | |
| Beldex | BDX | 3,68 | |
| MemeCore | M | 63,71 | |
| PAX Gold | PAXG | 212.789,00 | |
| Dash | DASH | 2.935,30 |
