Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.963.423,00 | 3.800.585,00 | 3.983.031,00 | |
Ethereum | ETH | 128.476,00 | 121.684,00 | 129.369,00 | |
Tether | USDT | 48,75 | 48,72 | 48,76 | |
BNB | BNB | 37.287,00 | 36.308,00 | 37.446,00 | |
XRP | XRP | 68,74 | 64,23 | 70,08 | |
USDC | USDC | 48,76 | 48,74 | 48,76 | |
Solana | SOL | 5.442,86 | 5.138,39 | 5.566,26 | |
TRON | TRX | 16,47 | 16,42 | 16,57 | |
Zcash | ZEC | 76.750,00 | 70.114,00 | 77.296,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.493,66 | 4.337,08 | 4.607,74 | |
Dogecoin | DOGE | 4,24 | 4,14 | 4,33 | |
Monero | XMR | 28.258,00 | 25.791,00 | 29.504,00 | |
Rain | RAIN | 0,68 | 0,61 | 0,68 | |
WhiteBIT Coin | WBT | 4.058,87 | 3.912,85 | 4.079,07 | |
USDS | USDS | 48,76 | 48,75 | 48,78 | |
Chainlink | LINK | 606,78 | 572,04 | 608,45 | |
Cardano | ADA | 10,88 | 10,38 | 11,44 | |
LEO Token | LEO | 433,94 | 429,45 | 435,07 | |
Stellar | XLM | 9,36 | 9,01 | 9,57 | |
Uniswap | UNI | 449,10 | 418,26 | 458,75 | |
Bitcoin Cash | BCH | 12.112,24 | 11.966,46 | 12.918,31 | |
Ethena USDe | USDE | 48,76 | 48,73 | 48,76 | |
NEAR Protocol | NEAR | 178,80 | 167,85 | 190,49 | |
Dai | DAI | 48,76 | 48,75 | 48,77 | |
Litecoin | LTC | 2.781,00 | 2.677,58 | 2.885,03 | |
USD1 | USD1 | 48,75 | 48,72 | 48,76 | |
Canton | CC | 5,35 | 5,18 | 5,54 | |
Avalanche | AVAX | 432,79 | 385,81 | 430,20 | |
Gram (prev. Toncoin) | GRAM | 66,80 | 65,79 | 67,49 | |
Hedera | HBAR | 3,87 | 3,73 | 3,90 | |
Sui | SUI | 40,34 | 38,18 | 40,63 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000264 | 0,000260 | 0,000269 | |
Bittensor | TAO | 12.947,62 | 11.877,62 | 12.619,54 | |
Cronos | CRO | 2,89 | 2,86 | 2,95 | |
MemeCore | M | 62,70 | 62,23 | 67,20 | |
PayPal USD | PYUSD | 48,76 | 48,75 | 48,78 | |
Tether Gold | XAUT | 213.165,00 | 211.933,00 | 214.228,00 | |
Circle USYC | USYC | 55,49 | 55,47 | 55,49 | |
OKB | OKB | 5.688,35 | 5.540,96 | 5.745,85 | |
Ripple USD | RLUSD | 48,76 | 48,75 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,76 | 55,64 | 55,97 | |
Aave | AAVE | 7.059,14 | 6.498,50 | 7.145,82 | |
Aster | ASTER | 36,83 | 36,25 | 38,55 | |
Mantle | MNT | 29,59 | 28,58 | 30,74 | |
Ondo | ONDO | 19,71 | 18,72 | 20,21 | |
Morpho | MORPHO | 135,80 | 113,65 | 135,85 | |
Pump.fun | PUMP | 0,199864 | 0,197725 | 0,216572 | |
Ethena | ENA | 9,24 | 7,87 | 9,45 | |
Polkadot | DOT | 54,38 | 53,68 | 56,96 | |
PAX Gold | PAXG | 212.800,00 | 211.737,00 | 214.004,00 | |
World Liberty Financial | WLFI | 2,86 | 2,81 | 2,89 | |
Sky | SKY | 3,48 | 3,09 | 3,51 | |
Bitway | BTW | 29,40 | 29,28 | 33,66 | |
Internet Computer | ICP | 139,46 | 132,98 | 141,46 | |
Pepe | PEPE | 0,000184 | 0,000179 | 0,000190 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,68 | 48,62 | 48,72 | |
Worldcoin | WLD | 20,46 | 20,14 | 21,70 | |
Arbitrum | ARB | 10,45 | 9,89 | 11,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,59 | 56,76 | |
Bitget Token | BGB | 97,67 | 94,98 | 98,68 | |
United Stables | U | 48,76 | 48,73 | 48,77 | |
Akedo | AKE | 2,98 | 1,17 | 3,09 | |
USDGO | USDGO | 48,77 | 48,75 | 48,79 | |
Falcon USD | USDF | 48,56 | 48,53 | 48,59 | |
Venice Token | VVV | 1.360,61 | 1.234,95 | 1.435,75 | |
BFUSD | BFUSD | 48,75 | 48,70 | 48,75 | |
Ethereum Classic | ETC | 404,12 | 381,44 | 407,91 | |
Lighter | LIT | 247,87 | 227,97 | 249,15 | |
POL (ex-MATIC) | POL | 5,07 | 4,81 | 5,34 | |
Gate | GT | 490,55 | 473,74 | 498,01 | |
Kaspa | KAS | 1,86 | 1,73 | 1,90 | |
KuCoin | KCS | 353,77 | 347,20 | 356,80 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
JUST | JST | 5,71 | 5,48 | 5,80 | |
Pi Network | PI | 4,13 | 4,03 | 4,23 | |
Quant | QNT | 3.118,68 | 3.040,76 | 3.123,41 | |
Jupiter | JUP | 13,60 | 12,36 | 13,60 | |
Cosmos Hub | ATOM | 83,63 | 79,61 | 86,63 | |
Algorand | ALGO | 4,73 | 4,58 | 4,86 | |
PancakeSwap | CAKE | 118,34 | 116,34 | 123,59 | |
NEXO | NEXO | 41,02 | 39,82 | 41,43 | |
Render | RENDER | 75,81 | 73,03 | 77,48 | |
Filecoin | FIL | 47,32 | 41,53 | 48,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,17 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.947,94 | 2.805,65 | 3.163,74 | |
Injective | INJ | 363,90 | 311,79 | 378,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,90 | 546,96 | |
VeChain | VET | 0,411541 | 0,361718 | 0,425109 | |
Ether.fi | ETHFI | 35,82 | 33,52 | 36,90 | |
GHO | GHO | 48,72 | 48,68 | 48,73 | |
Stable | STABLE | 1,23 | 1,17 | 1,26 | |
Aerodrome Finance | AERO | 32,72 | 30,00 | 33,71 | |
Aptos | APT | 35,52 | 32,25 | 38,05 | |
Beldex | BDX | 3,68 | 3,67 | 3,74 | |
Flare | FLR | 0,319635 | 0,311086 | 0,326089 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,98 | |
| Morpho | MORPHO | 135,80 | |
| Injective | INJ | 363,90 | |
| Sky | SKY | 3,48 | |
| Ethena | ENA | 9,24 | |
| Avalanche | AVAX | 432,79 | |
| VeChain | VET | 0,411541 | |
| Filecoin | FIL | 47,32 | |
| Jupiter | JUP | 13,60 | |
| Aptos | APT | 35,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 29,40 | |
| Polkadot | DOT | 54,38 | |
| PancakeSwap | CAKE | 118,34 | |
| Pump.fun | PUMP | 0,199864 | |
| Worldcoin | WLD | 20,46 | |
| MemeCore | M | 62,70 | |
| Canton | CC | 5,35 | |
| Cronos | CRO | 2,89 | |
| JUST | JST | 5,71 | |
| Beldex | BDX | 3,68 |
