Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.676.862,00 | 3.703.473,00 | 3.868.266,00 | |
Ethereum | ETH | 116.291,00 | 118.690,00 | 126.829,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.625,00 | 34.738,00 | 35.643,00 | |
XRP | XRP | 66,84 | 67,42 | 72,43 | |
USDC | USDC | 48,63 | 48,61 | 48,64 | |
Solana | SOL | 4.773,31 | 4.859,26 | 5.095,38 | |
TRON | TRX | 16,37 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,10 | 49,05 | 50,98 | |
Zcash | ZEC | 53.612,00 | 54.554,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.732,14 | 3.819,77 | 4.007,13 | |
Dogecoin | DOGE | 3,92 | 4,00 | 4,18 | |
USDS | USDS | 48,61 | 48,62 | 48,64 | |
Monero | XMR | 24.804,00 | 24.776,00 | 25.274,00 | |
WhiteBIT Coin | WBT | 3.791,33 | 3.829,68 | 4.020,92 | |
Rain | RAIN | 0,61 | 0,63 | 0,72 | |
Chainlink | LINK | 538,33 | 549,82 | 581,29 | |
LEO Token | LEO | 426,79 | 433,69 | 438,96 | |
Cardano | ADA | 9,66 | 9,88 | 10,49 | |
Stellar | XLM | 9,21 | 9,20 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.557,39 | 10.705,72 | 11.189,82 | |
USD1 | USD1 | 48,61 | 48,61 | 48,63 | |
Litecoin | LTC | 2.500,95 | 2.539,46 | 2.646,63 | |
Uniswap | UNI | 300,90 | 307,50 | 331,84 | |
Gram (prev. Toncoin) | GRAM | 64,11 | 64,79 | 66,72 | |
Canton | CC | 4,50 | 4,57 | 4,84 | |
Hedera | HBAR | 3,74 | 3,71 | 3,88 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Avalanche | AVAX | 357,66 | 361,36 | 379,09 | |
NEAR Protocol | NEAR | 113,46 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000245 | 0,000250 | 0,000262 | |
PayPal USD | PYUSD | 48,62 | 48,62 | 48,64 | |
Sui | SUI | 33,56 | 34,18 | 36,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Cronos | CRO | 2,73 | 2,76 | 2,92 | |
Tether Gold | XAUT | 207.964,00 | 207.425,00 | 210.055,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
Bittensor | TAO | 10.757,95 | 10.851,05 | 11.760,69 | |
MemeCore | M | 53,62 | 52,18 | 55,43 | |
Ripple USD | RLUSD | 48,63 | 48,63 | 48,67 | |
OKB | OKB | 5.360,07 | 5.441,51 | 5.572,56 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,49 | 55,75 | |
Aave | AAVE | 6.007,09 | 6.099,64 | 6.492,12 | |
Bitway | BTW | 34,02 | 26,92 | 35,77 | |
PAX Gold | PAXG | 208.088,00 | 207.495,00 | 210.250,00 | |
Aster | ASTER | 33,05 | 33,24 | 34,52 | |
World Liberty Financial | WLFI | 2,77 | 2,76 | 2,85 | |
Mantle | MNT | 26,49 | 26,81 | 28,27 | |
Polkadot | DOT | 47,37 | 47,65 | 50,39 | |
Ondo | ONDO | 16,43 | 16,78 | 17,75 | |
Pump.fun | PUMP | 0,169496 | 0,173220 | 0,184867 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,58 | 48,63 | |
Morpho | MORPHO | 101,40 | 103,23 | 108,58 | |
Sky | SKY | 2,95 | 2,98 | 3,17 | |
Pepe | PEPE | 0,000163 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,77 | 6,79 | 7,23 | |
Internet Computer | ICP | 122,49 | 124,11 | 136,78 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,77 | 56,94 | |
United Stables | U | 48,62 | 48,62 | 48,64 | |
Bitget Token | BGB | 93,28 | 93,35 | 95,28 | |
Falcon USD | USDF | 48,45 | 48,45 | 48,48 | |
BFUSD | BFUSD | 48,61 | 48,61 | 48,63 | |
Worldcoin | WLD | 17,86 | 18,04 | 19,41 | |
Ethereum Classic | ETC | 352,91 | 357,96 | 377,45 | |
Pi Network | PI | 4,58 | 4,61 | 4,80 | |
Lighter | LIT | 202,95 | 209,59 | 225,05 | |
POL (ex-MATIC) | POL | 4,66 | 4,65 | 4,80 | |
Venice Token | VVV | 1.037,45 | 1.048,53 | 1.131,77 | |
Gate | GT | 443,83 | 443,90 | 458,27 | |
Blockchain Capital | BCAP | 5.182,01 | 5.179,58 | 5.182,01 | |
JUST | JST | 5,62 | 5,47 | 5,65 | |
KuCoin | KCS | 331,06 | 334,56 | 346,60 | |
Kaspa | KAS | 1,60 | 1,62 | 1,72 | |
Arbitrum | ARB | 6,61 | 6,40 | 6,99 | |
Quant | QNT | 3.005,93 | 3.033,90 | 3.162,71 | |
Algorand | ALGO | 4,56 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 74,88 | 74,77 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,36 | 59,54 | |
NEXO | NEXO | 38,84 | 38,91 | 40,78 | |
Jupiter | JUP | 10,89 | 11,12 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,37 | 545,21 | 545,37 | |
Stable | STABLE | 1,34 | 1,34 | 1,39 | |
PancakeSwap | CAKE | 110,09 | 110,35 | 116,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Filecoin | FIL | 41,75 | 42,31 | 48,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,57 | 48,57 | 48,59 | |
Render | RENDER | 64,89 | 65,73 | 68,76 | |
Dash | DASH | 2.479,59 | 2.550,53 | 2.740,55 | |
VeChain | VET | 0,352297 | 0,355341 | 0,385231 | |
Akedo | AKE | 1,28 | 0,74 | 1,33 | |
Beldex | BDX | 3,68 | 3,63 | 3,71 | |
Ether.fi | ETHFI | 28,94 | 29,56 | 32,21 | |
XDC Network | XDC | 1,40 | 1,35 | 1,42 | |
Flare | FLR | 0,320876 | 0,316051 | 0,332550 | |
Injective | INJ | 274,32 | 284,10 | 312,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,28 | |
| XDC Network | XDC | 1,40 | |
| JUST | JST | 5,62 | |
| Arbitrum | ARB | 6,61 | |
| Flare | FLR | 0,320876 | |
| MemeCore | M | 53,62 | |
| Bitway | BTW | 34,02 | |
| Hedera | HBAR | 3,74 | |
| Monero | XMR | 24.804,00 | |
| Blockchain Capital | BCAP | 5.182,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,61 | |
| Filecoin | FIL | 41,75 | |
| Injective | INJ | 274,32 | |
| Internet Computer | ICP | 122,49 | |
| Ether.fi | ETHFI | 28,94 | |
| VeChain | VET | 0,352297 | |
| Cronos | CRO | 2,73 | |
| Dash | DASH | 2.479,59 | |
| Jupiter | JUP | 10,89 | |
| Sky | SKY | 2,95 |
