Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.748.720,00 | 3.721.843,00 | 3.830.900,00 | |
Ethereum | ETH | 118.311,00 | 116.882,00 | 121.292,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.420,00 | 34.181,00 | 36.059,00 | |
XRP | XRP | 65,94 | 65,50 | 69,18 | |
USDC | USDC | 48,49 | 48,48 | 48,49 | |
Solana | SOL | 4.851,12 | 4.796,23 | 5.030,66 | |
TRON | TRX | 16,42 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,80 | 49,43 | 50,55 | |
Zcash | ZEC | 57.033,00 | 56.353,00 | 62.558,00 | |
Hyperliquid | HYPE | 3.926,23 | 3.896,05 | 4.218,63 | |
Dogecoin | DOGE | 4,06 | 4,04 | 4,36 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
Monero | XMR | 24.445,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.869,27 | 3.840,32 | 3.959,49 | |
Chainlink | LINK | 564,96 | 562,38 | 585,47 | |
LEO Token | LEO | 445,60 | 444,90 | 447,77 | |
Cardano | ADA | 10,25 | 10,09 | 10,58 | |
Stellar | XLM | 8,63 | 8,55 | 9,08 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 11.062,11 | 11.044,48 | 12.555,35 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.541,18 | 2.511,88 | 2.643,73 | |
Canton | CC | 4,93 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,39 | 64,83 | 67,38 | |
Uniswap | UNI | 287,81 | 284,12 | 321,64 | |
Global Dollar | USDG | 48,50 | 48,48 | 48,50 | |
Hedera | HBAR | 3,66 | 3,63 | 3,81 | |
Avalanche | AVAX | 367,97 | 366,74 | 386,01 | |
NEAR Protocol | NEAR | 116,44 | 115,43 | 128,28 | |
Sui | SUI | 36,15 | 36,21 | 39,29 | |
Shiba Inu | SHIB | 0,000246 | 0,000245 | 0,000263 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
Cronos | CRO | 2,74 | 2,72 | 2,91 | |
Tether Gold | XAUT | 211.333,00 | 209.976,00 | 214.498,00 | |
MemeCore | M | 56,37 | 56,48 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.404,05 | 5.333,99 | 5.570,22 | |
Bittensor | TAO | 11.640,07 | 11.705,59 | 12.734,76 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,29 | 55,58 | |
Mantle | MNT | 28,09 | 27,85 | 30,89 | |
Aster | ASTER | 34,25 | 33,89 | 36,34 | |
PAX Gold | PAXG | 211.343,00 | 209.990,00 | 214.721,00 | |
Aave | AAVE | 5.918,97 | 5.864,30 | 6.296,96 | |
Polkadot | DOT | 52,52 | 52,61 | 55,26 | |
World Liberty Financial | WLFI | 2,74 | 2,67 | 2,76 | |
Ondo | ONDO | 16,97 | 16,85 | 18,20 | |
Pump.fun | PUMP | 0,188702 | 0,186681 | 0,233785 | |
Morpho | MORPHO | 111,35 | 108,02 | 115,20 | |
Internet Computer | ICP | 134,43 | 131,76 | 139,95 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Ethena | ENA | 7,23 | 7,06 | 7,86 | |
USDD | USDD | 48,45 | 48,40 | 48,47 | |
Worldcoin | WLD | 19,58 | 19,51 | 21,61 | |
Pepe | PEPE | 0,000160 | 0,000161 | 0,000178 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Sky | SKY | 2,85 | 2,81 | 3,13 | |
Bitget Token | BGB | 94,18 | 93,34 | 96,64 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 56,92 | 57,17 | |
United Stables | U | 48,46 | 48,45 | 48,46 | |
Bitway | BTW | 22,59 | 20,99 | 23,06 | |
Ethereum Classic | ETC | 373,86 | 371,96 | 402,50 | |
Lighter | LIT | 220,95 | 214,35 | 244,79 | |
Venice Token | VVV | 1.134,51 | 1.077,81 | 1.260,47 | |
Pi Network | PI | 4,69 | 4,52 | 4,73 | |
Kaspa | KAS | 1,80 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,37 | 7,06 | 7,94 | |
POL (ex-MATIC) | POL | 4,47 | 4,39 | 4,76 | |
Gate | GT | 444,41 | 433,32 | 449,47 | |
Blockchain Capital | BCAP | 5.164,14 | 5.164,14 | 5.164,14 | |
Quant | QNT | 3.176,43 | 3.143,29 | 3.286,94 | |
Cosmos Hub | ATOM | 87,12 | 86,37 | 92,31 | |
KuCoin | KCS | 332,49 | 331,66 | 342,51 | |
Algorand | ALGO | 4,70 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,52 | 59,79 | |
JUST | JST | 5,07 | 4,95 | 5,14 | |
NEXO | NEXO | 40,70 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,48 | 543,42 | 543,48 | |
Stable | STABLE | 1,45 | 1,36 | 1,47 | |
Jupiter | JUP | 10,99 | 10,83 | 12,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Render | RENDER | 68,19 | 67,43 | 76,02 | |
Dash | DASH | 2.745,54 | 2.719,06 | 3.145,08 | |
VeChain | VET | 0,404590 | 0,359326 | 0,391564 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,86 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
Ether.fi | ETHFI | 34,09 | 29,11 | 31,42 | |
PancakeSwap | CAKE | 102,17 | 101,39 | 111,20 | |
Filecoin | FIL | 38,89 | 38,54 | 41,38 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 283,52 | 286,17 | 302,85 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,309583 | 0,307488 | 0,313736 | |
Aerodrome Finance | AERO | 26,91 | 26,21 | 28,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 34,09 | |
| VeChain | VET | 0,404590 | |
| Stable | STABLE | 1,45 | |
| Kaspa | KAS | 1,80 | |
| Bitway | BTW | 22,59 | |
| World Liberty Financial | WLFI | 2,74 | |
| JUST | JST | 5,07 | |
| Beldex | BDX | 3,73 | |
| LEO Token | LEO | 445,60 | |
| Global Dollar | USDG | 48,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188702 | |
| Dash | DASH | 2.745,54 | |
| Bitcoin Cash | BCH | 11.062,11 | |
| Uniswap | UNI | 287,81 | |
| Venice Token | VVV | 1.134,51 | |
| Pepe | PEPE | 0,000160 | |
| Jupiter | JUP | 10,99 | |
| Worldcoin | WLD | 19,58 | |
| Lighter | LIT | 220,95 | |
| Mantle | MNT | 28,09 |
