Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.862.334,00 | 3.737.608,00 | 3.873.700,00 | |
Ethereum | ETH | 121.208,00 | 117.119,00 | 123.152,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.214,00 | 33.324,00 | 34.415,00 | |
XRP | XRP | 70,50 | 65,46 | 69,85 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.161,96 | 4.583,95 | 5.107,87 | |
TRON | TRX | 16,27 | 16,07 | 16,30 | |
Figure Heloc | FIGR_HELOC | 48,26 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 4.073,31 | 3.831,05 | 4.024,81 | |
Dogecoin | DOGE | 4,29 | 4,04 | 4,32 | |
Zcash | ZEC | 38.554,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,13 | |
Chainlink | LINK | 570,18 | 533,86 | 573,50 | |
WhiteBIT Coin | WBT | 3.561,14 | 3.457,01 | 3.587,05 | |
Monero | XMR | 22.025,00 | 20.643,00 | 22.657,00 | |
LEO Token | LEO | 449,76 | 441,83 | 449,89 | |
Cardano | ADA | 10,41 | 9,76 | 10,42 | |
Stellar | XLM | 9,11 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 13.053,08 | 12.437,54 | 13.181,35 | |
Canton | CC | 5,63 | 5,51 | 5,70 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 68,28 | 65,84 | 69,38 | |
Litecoin | LTC | 2.424,92 | 2.370,26 | 2.432,50 | |
Hedera | HBAR | 3,83 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 362,21 | 345,26 | 361,27 | |
Sui | SUI | 37,78 | 34,97 | 37,63 | |
Shiba Inu | SHIB | 0,000261 | 0,000247 | 0,000262 | |
Cronos | CRO | 2,95 | 2,75 | 2,98 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Uniswap | UNI | 218,31 | 200,10 | 218,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
Tether Gold | XAUT | 220.668,00 | 219.567,00 | 222.746,00 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 53,95 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 92,61 | 87,15 | 93,57 | |
Bittensor | TAO | 12.382,03 | 10.840,53 | 12.509,66 | |
OKB | OKB | 5.484,13 | 5.260,47 | 5.507,47 | |
Ondo US Dollar Yield | USDY | 55,09 | 54,69 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 220.908,00 | 219.733,00 | 223.079,00 | |
Aave | AAVE | 6.184,05 | 5.848,90 | 6.272,38 | |
Pump.fun | PUMP | 0,237128 | 0,216396 | 0,238169 | |
Aster | ASTER | 34,55 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,84 | |
Ondo | ONDO | 18,26 | 17,13 | 18,30 | |
Morpho | MORPHO | 126,53 | 116,53 | 131,22 | |
Mantle | MNT | 25,18 | 23,48 | 26,67 | |
Pepe | PEPE | 0,000192 | 0,000176 | 0,000192 | |
Sky | SKY | 3,31 | 3,23 | 3,38 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000084 | |
Ethena | ENA | 7,44 | 6,50 | 7,67 | |
Polkadot | DOT | 42,56 | 40,00 | 43,07 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,72 | 18,41 | 20,02 | |
Bitget Token | BGB | 94,74 | 90,78 | 95,74 | |
Internet Computer | ICP | 118,32 | 111,95 | 118,87 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,12 | 48,11 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,11 | |
USDGO | USDGO | 48,15 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 378,37 | 361,04 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,22 | 5,04 | 5,45 | |
Bitway | BTW | 19,28 | 18,25 | 20,88 | |
Pi Network | PI | 4,41 | 4,28 | 4,37 | |
KuCoin | KCS | 348,10 | 341,11 | 359,20 | |
Blockchain Capital | BCAP | 5.114,37 | 5.114,37 | 5.114,37 | |
Quant | QNT | 3.015,24 | 2.924,57 | 3.069,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,25 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,63 | 53,64 | |
Lighter | LIT | 167,75 | 153,39 | 169,03 | |
Venice Token | VVV | 879,11 | 797,77 | 895,88 | |
Gate | GT | 391,92 | 376,13 | 394,71 | |
NEXO | NEXO | 41,05 | 40,37 | 42,40 | |
Algorand | ALGO | 4,39 | 4,19 | 4,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,72 | 538,67 | 538,72 | |
JUST | JST | 4,77 | 4,76 | 4,85 | |
Render | RENDER | 74,63 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 72,89 | 71,35 | 73,46 | |
Kaspa | KAS | 1,39 | 1,29 | 1,36 | |
Jupiter | JUP | 11,10 | 10,02 | 11,01 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Official Trump | TRUMP | 125,00 | 102,52 | 115,00 | |
Beldex | BDX | 3,87 | 3,86 | 3,91 | |
Arbitrum | ARB | 4,43 | 4,25 | 4,49 | |
Pudgy Penguins | PENGU | 0,470432 | 0,423256 | 0,473178 | |
VeChain | VET | 0,343336 | 0,267134 | 0,350658 | |
Filecoin | FIL | 34,74 | 33,25 | 34,82 | |
Flare | FLR | 0,321205 | 0,304128 | 0,318633 | |
SPX6900 | SPX | 29,93 | 25,05 | 31,09 | |
Ether.fi | ETHFI | 28,06 | 26,82 | 28,44 | |
PancakeSwap | CAKE | 84,25 | 81,64 | 84,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,343336 | |
| Official Trump | TRUMP | 125,00 | |
| SPX6900 | SPX | 29,93 | |
| Bittensor | TAO | 12.382,03 | |
| Solana | SOL | 5.161,96 | |
| Ethena | ENA | 7,44 | |
| Lighter | LIT | 167,75 | |
| Venice Token | VVV | 879,11 | |
| Morpho | MORPHO | 126,53 | |
| Pepe | PEPE | 0,000192 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,22 | |
| Bitway | BTW | 19,28 | |
| Stable | STABLE | 1,31 | |
| Beldex | BDX | 3,87 | |
| Cosmos Hub | ATOM | 72,89 | |
| MemeCore | M | 53,95 | |
| JUST | JST | 4,77 | |
| Figure Heloc | FIGR_HELOC | 48,26 | |
| PAX Gold | PAXG | 220.908,00 | |
| Tether Gold | XAUT | 220.668,00 |
