Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.822.984,00 | 3.737.588,00 | 3.873.680,00 | |
Ethereum | ETH | 120.375,00 | 117.119,00 | 123.152,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.015,00 | 33.324,00 | 34.415,00 | |
XRP | XRP | 68,72 | 65,46 | 69,85 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.000,04 | 4.583,93 | 5.080,50 | |
TRON | TRX | 16,18 | 16,07 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.948,34 | 3.831,03 | 4.024,79 | |
Dogecoin | DOGE | 4,25 | 4,04 | 4,32 | |
Zcash | ZEC | 37.712,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,13 | |
Chainlink | LINK | 565,13 | 533,86 | 573,49 | |
Monero | XMR | 22.381,00 | 20.642,00 | 21.764,00 | |
WhiteBIT Coin | WBT | 3.532,36 | 3.456,99 | 3.587,03 | |
LEO Token | LEO | 448,76 | 441,83 | 449,33 | |
Cardano | ADA | 10,18 | 9,76 | 10,42 | |
Stellar | XLM | 8,92 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.916,99 | 12.437,47 | 13.181,28 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,53 | 5,51 | 5,70 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 67,39 | 65,84 | 69,38 | |
Litecoin | LTC | 2.398,66 | 2.370,25 | 2.447,67 | |
Hedera | HBAR | 3,77 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 356,18 | 345,26 | 361,27 | |
Shiba Inu | SHIB | 0,000258 | 0,000247 | 0,000262 | |
Sui | SUI | 36,75 | 34,97 | 37,63 | |
Cronos | CRO | 2,94 | 2,75 | 2,93 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
Tether Gold | XAUT | 220.756,00 | 219.628,00 | 222.745,00 | |
Uniswap | UNI | 214,15 | 200,10 | 217,02 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 54,20 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 91,10 | 87,15 | 93,57 | |
Bittensor | TAO | 12.311,97 | 10.840,47 | 12.509,59 | |
OKB | OKB | 5.434,08 | 5.260,44 | 5.507,44 | |
Ondo US Dollar Yield | USDY | 54,95 | 54,66 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 220.967,00 | 219.797,00 | 223.078,00 | |
Aave | AAVE | 6.079,42 | 5.848,86 | 6.272,34 | |
Aster | ASTER | 33,99 | 32,77 | 35,11 | |
Pump.fun | PUMP | 0,229036 | 0,216395 | 0,238168 | |
World Liberty Financial | WLFI | 2,81 | 2,77 | 2,87 | |
Ondo | ONDO | 17,95 | 17,13 | 18,30 | |
Morpho | MORPHO | 130,22 | 116,47 | 127,36 | |
Mantle | MNT | 24,80 | 23,48 | 26,67 | |
Pepe | PEPE | 0,000189 | 0,000176 | 0,000192 | |
Sky | SKY | 3,29 | 3,23 | 3,38 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,09 | 48,13 | |
Polkadot | DOT | 41,83 | 40,00 | 43,06 | |
Ethena | ENA | 7,10 | 6,50 | 7,67 | |
Worldcoin | WLD | 19,28 | 18,41 | 20,01 | |
Bitget Token | BGB | 93,94 | 90,78 | 95,74 | |
Internet Computer | ICP | 117,20 | 111,95 | 118,87 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,96 | |
BFUSD | BFUSD | 48,14 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,15 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 375,95 | 361,04 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,65 | 56,82 | |
POL (ex-MATIC) | POL | 5,11 | 5,04 | 5,86 | |
Bitway | BTW | 19,22 | 18,25 | 20,88 | |
Pi Network | PI | 4,35 | 4,28 | 4,37 | |
KuCoin | KCS | 347,64 | 341,10 | 359,20 | |
Blockchain Capital | BCAP | 5.114,34 | 5.114,34 | 5.114,34 | |
Quant | QNT | 3.001,03 | 2.924,56 | 3.069,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,26 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,62 | 53,64 | |
Gate | GT | 392,74 | 376,13 | 394,51 | |
Venice Token | VVV | 873,17 | 797,76 | 892,44 | |
Lighter | LIT | 163,69 | 152,98 | 169,03 | |
NEXO | NEXO | 40,60 | 39,86 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,66 | 538,61 | 538,66 | |
JUST | JST | 4,82 | 4,77 | 4,85 | |
Algorand | ALGO | 4,35 | 4,19 | 4,46 | |
Render | RENDER | 74,02 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 72,76 | 71,35 | 75,34 | |
Kaspa | KAS | 1,34 | 1,29 | 1,36 | |
Jupiter | JUP | 10,75 | 10,02 | 11,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,38 | 50,40 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
GHO | GHO | 48,09 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,88 | 3,87 | 3,91 | |
Arbitrum | ARB | 4,34 | 4,25 | 4,49 | |
VeChain | VET | 0,333857 | 0,267133 | 0,333519 | |
Pudgy Penguins | PENGU | 0,451162 | 0,423254 | 0,467577 | |
Filecoin | FIL | 34,30 | 33,25 | 34,82 | |
Official Trump | TRUMP | 112,64 | 102,52 | 114,40 | |
Flare | FLR | 0,315030 | 0,304127 | 0,318631 | |
SPX6900 | SPX | 29,24 | 25,05 | 31,09 | |
Ether.fi | ETHFI | 27,98 | 26,82 | 28,44 | |
PancakeSwap | CAKE | 83,32 | 81,64 | 84,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,333857 | |
| SPX6900 | SPX | 29,24 | |
| Bittensor | TAO | 12.311,97 | |
| Solana | SOL | 5.000,04 | |
| Venice Token | VVV | 873,17 | |
| Morpho | MORPHO | 130,22 | |
| Monero | XMR | 22.381,00 | |
| Official Trump | TRUMP | 112,64 | |
| Uniswap | UNI | 214,15 | |
| Cronos | CRO | 2,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,11 | |
| Cosmos Hub | ATOM | 72,76 | |
| Stable | STABLE | 1,31 | |
| Canton | CC | 5,53 | |
| Arbitrum | ARB | 4,34 | |
| Gram (prev. Toncoin) | GRAM | 67,39 | |
| Litecoin | LTC | 2.398,66 | |
| MemeCore | M | 54,20 | |
| World Liberty Financial | WLFI | 2,81 | |
| Bitway | BTW | 19,22 |
