Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.720.502,00 | 3.642.146,00 | 3.729.635,00 | |
Ethereum | ETH | 117.780,00 | 113.489,00 | 118.620,00 | |
Tether | USDT | 48,06 | 48,05 | 48,06 | |
XRP | XRP | 72,15 | 68,97 | 74,24 | |
BNB | BNB | 33.644,00 | 32.612,00 | 33.698,00 | |
USDC | USDC | 48,06 | 48,06 | 48,07 | |
Solana | SOL | 4.569,71 | 4.413,72 | 4.662,29 | |
TRON | TRX | 16,51 | 16,44 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,07 | 48,07 | 48,07 | |
Hyperliquid | HYPE | 3.885,69 | 3.704,98 | 3.913,86 | |
Dogecoin | DOGE | 4,46 | 4,28 | 4,54 | |
Zcash | ZEC | 40.935,00 | 36.912,00 | 42.558,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,07 | |
LEO Token | LEO | 456,21 | 451,22 | 457,26 | |
Chainlink | LINK | 553,16 | 532,98 | 563,38 | |
WhiteBIT Coin | WBT | 3.476,83 | 3.385,38 | 3.491,02 | |
Cardano | ADA | 10,84 | 10,27 | 11,07 | |
Monero | XMR | 20.487,00 | 19.940,88 | 21.221,00 | |
Stellar | XLM | 9,54 | 9,02 | 9,69 | |
Bitcoin Cash | BCH | 13.111,17 | 12.680,47 | 13.448,27 | |
Canton | CC | 5,77 | 5,46 | 5,77 | |
Dai | DAI | 48,07 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 72,26 | 68,43 | 73,93 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.516,66 | 2.438,14 | 2.554,36 | |
USD1 | USD1 | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,80 | 3,65 | 3,89 | |
Sui | SUI | 40,16 | 37,51 | 40,62 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,07 | |
Avalanche | AVAX | 364,05 | 350,69 | 367,71 | |
Shiba Inu | SHIB | 0,000264 | 0,000251 | 0,000267 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,07 | |
Cronos | CRO | 2,86 | 2,66 | 2,89 | |
Uniswap | UNI | 219,64 | 193,30 | 223,07 | |
Tether Gold | XAUT | 221.017,00 | 220.003,00 | 221.055,00 | |
NEAR Protocol | NEAR | 96,18 | 86,94 | 95,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,70 | 52,73 | 54,64 | |
Bittensor | TAO | 11.734,09 | 10.339,65 | 11.625,59 | |
OKB | OKB | 5.311,48 | 5.110,37 | 5.419,54 | |
Aave | AAVE | 6.717,73 | 5.823,27 | 6.801,48 | |
Ondo US Dollar Yield | USDY | 54,74 | 54,02 | 55,04 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
PAX Gold | PAXG | 221.504,00 | 220.382,00 | 221.555,00 | |
Pump.fun | PUMP | 0,245295 | 0,222801 | 0,259498 | |
World Liberty Financial | WLFI | 2,86 | 2,73 | 2,91 | |
Ondo | ONDO | 18,44 | 16,77 | 18,80 | |
Aster | ASTER | 33,10 | 30,01 | 32,67 | |
Morpho | MORPHO | 130,06 | 107,66 | 131,75 | |
Pepe | PEPE | 0,000198 | 0,000184 | 0,000200 | |
Mantle | MNT | 24,83 | 22,66 | 25,26 | |
Sky | SKY | 3,35 | 3,05 | 3,36 | |
Ethena | ENA | 7,90 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,35 | 42,19 | 44,99 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,57 | 17,67 | 19,79 | |
Internet Computer | ICP | 116,72 | 109,64 | 117,96 | |
Bitget Token | BGB | 92,64 | 88,69 | 92,64 | |
Falcon USD | USDF | 47,88 | 47,69 | 48,02 | |
BFUSD | BFUSD | 48,06 | 48,02 | 48,07 | |
United Stables | U | 48,04 | 48,02 | 48,05 | |
Ethereum Classic | ETC | 380,29 | 367,11 | 385,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,74 | 56,79 | |
USDGO | USDGO | 48,06 | 48,06 | 48,07 | |
Bitway | BTW | 21,17 | 19,11 | 22,77 | |
POL (ex-MATIC) | POL | 5,22 | 4,87 | 5,23 | |
Pi Network | PI | 4,37 | 4,19 | 4,44 | |
KuCoin | KCS | 353,01 | 351,33 | 363,27 | |
Blockchain Capital | BCAP | 5.088,68 | 5.088,68 | 5.088,68 | |
Quant | QNT | 3.133,84 | 2.998,58 | 3.156,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,35 | 59,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
JUST | JST | 5,00 | 4,95 | 5,16 | |
Cosmos Hub | ATOM | 77,22 | 73,15 | 77,75 | |
Algorand | ALGO | 4,48 | 4,24 | 4,54 | |
Gate | GT | 373,91 | 358,51 | 377,98 | |
Lighter | LIT | 159,21 | 143,31 | 163,85 | |
NEXO | NEXO | 39,18 | 39,03 | 39,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,62 | 537,62 | 537,62 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 804,43 | 774,92 | 839,11 | |
Stable | STABLE | 1,48 | 1,45 | 1,55 | |
Render | RENDER | 72,80 | 66,44 | 73,54 | |
Jupiter | JUP | 10,33 | 9,31 | 10,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,01 | 48,00 | 48,02 | |
Arbitrum | ARB | 4,91 | 4,54 | 4,97 | |
YLDS | YLDS | 48,06 | 48,06 | 48,06 | |
Official Trump | TRUMP | 127,94 | 106,86 | 139,98 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Pudgy Penguins | PENGU | 0,486593 | 0,387062 | 0,480958 | |
Filecoin | FIL | 37,09 | 35,34 | 37,32 | |
Flare | FLR | 0,345412 | 0,335428 | 0,347885 | |
Ether.fi | ETHFI | 29,46 | 26,61 | 31,41 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,97 | 79,64 | 84,51 | |
Usual USD | USD0 | 48,01 | 47,90 | 48,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 130,06 | |
| Pudgy Penguins | PENGU | 0,486593 | |
| Aave | AAVE | 6.717,73 | |
| Bittensor | TAO | 11.734,09 | |
| Official Trump | TRUMP | 127,94 | |
| Mantle | MNT | 24,83 | |
| Ethena | ENA | 7,90 | |
| Uniswap | UNI | 219,64 | |
| Aster | ASTER | 33,10 | |
| Sky | SKY | 3,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 804,43 | |
| Bitway | BTW | 21,17 | |
| KuCoin | KCS | 353,01 | |
| Bitcoin Cash | BCH | 13.111,17 | |
| Figure Heloc | FIGR_HELOC | 48,07 | |
| Cardano | ADA | 10,84 | |
| Chainlink | LINK | 553,16 | |
| Litecoin | LTC | 2.516,66 | |
| Pi Network | PI | 4,37 | |
| Kaspa | KAS | 1,39 |
