Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.082,00 | 65.754,00 | 68.528,00 | |
Ethereum | ETH | 2.144,39 | 2.078,93 | 2.168,14 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,29 | 1,25 | 1,32 | |
BNB | BNB | 608,37 | 594,14 | 613,50 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,15 | 79,96 | 83,55 | |
TRON | TRX | 0,294512 | 0,294038 | 0,295496 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 67,69 | 66,25 | 71,37 | |
Dogecoin | DOGE | 0,078794 | 0,077370 | 0,080882 | |
Zcash | ZEC | 719,60 | 706,00 | 758,87 | |
Rain | RAIN | 0,012696 | 0,011892 | 0,012775 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 63,22 | 61,46 | 63,82 | |
Chainlink | LINK | 9,97 | 9,69 | 10,08 | |
LEO Token | LEO | 8,01 | 7,95 | 8,15 | |
Cardano | ADA | 0,191428 | 0,185851 | 0,196538 | |
Monero | XMR | 364,97 | 355,40 | 369,32 | |
Stellar | XLM | 0,168747 | 0,164346 | 0,173105 | |
Bitcoin Cash | BCH | 236,35 | 227,01 | 244,19 | |
Canton | CC | 0,107944 | 0,100348 | 0,112816 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Litecoin | LTC | 45,12 | 43,99 | 46,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068372 | 0,066505 | 0,069562 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,49 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053219 | 0,049782 | 0,053479 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.975,89 | 3.927,37 | 3.994,02 | |
Uniswap | UNI | 3,73 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,72 | 1,66 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 99,03 | 94,05 | 99,63 | |
Bittensor | TAO | 207,86 | 198,28 | 210,39 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 116,03 | 114,43 | 124,15 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.985,52 | 3.937,15 | 4.003,15 | |
Pump.fun | PUMP | 0,004206 | 0,004129 | 0,004624 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
Ondo | ONDO | 0,325015 | 0,313483 | 0,333238 | |
World Liberty Financial | WLFI | 0,049753 | 0,049151 | 0,051725 | |
Morpho | MORPHO | 2,31 | 2,24 | 2,50 | |
Mantle | MNT | 0,456921 | 0,429322 | 0,466092 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058734 | 0,057659 | 0,060078 | |
Ethena | ENA | 0,138765 | 0,134269 | 0,145214 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,347639 | 0,332667 | 0,356799 | |
Internet Computer | ICP | 2,09 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,100252 | 0,089871 | 0,101040 | |
Ethereum Classic | ETC | 6,73 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,378308 | 0,309039 | 0,386410 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,35 | 6,21 | 6,45 | |
Pi Network | PI | 0,076588 | 0,075373 | 0,078801 | |
Blockchain Capital | BCAP | 90,74 | 90,74 | 90,74 | |
Quant | QNT | 55,50 | 54,49 | 56,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,92 | 6,55 | 7,14 | |
Algorand | ALGO | 0,080146 | 0,077959 | 0,081088 | |
Lighter | LIT | 2,88 | 2,79 | 3,24 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,086879 | 0,085056 | 0,089507 | |
Cosmos Hub | ATOM | 1,34 | 1,32 | 1,39 | |
Venice Token | VVV | 14,80 | 14,07 | 15,01 | |
Kaspa | KAS | 0,025247 | 0,024145 | 0,026038 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,31 | 1,25 | 1,33 | |
Stable | STABLE | 0,024850 | 0,024504 | 0,026965 | |
Jupiter | JUP | 0,182370 | 0,174818 | 0,187153 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085385 | 0,083542 | 0,088683 | |
Beldex | BDX | 0,071200 | 0,070530 | 0,071632 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,14 | 2,04 | 2,35 | |
Flare | FLR | 0,006065 | 0,005976 | 0,006218 | |
Pudgy Penguins | PENGU | 0,008224 | 0,007908 | 0,008839 | |
XDC Network | XDC | 0,025879 | 0,024804 | 0,026505 | |
Injective | INJ | 4,93 | 4,47 | 4,95 | |
PancakeSwap | CAKE | 1,52 | 1,47 | 1,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,93 | |
| POL (ex-MATIC) | POL | 0,100252 | |
| Bitway | BTW | 0,378308 | |
| Canton | CC | 0,107944 | |
| Cronos | CRO | 0,053219 | |
| Rain | RAIN | 0,012696 | |
| Pudgy Penguins | PENGU | 0,008224 | |
| OKB | OKB | 99,03 | |
| Lighter | LIT | 2,88 | |
| Gate | GT | 6,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024850 | |
| Official Trump | TRUMP | 2,14 | |
| Pump.fun | PUMP | 0,004206 | |
| Uniswap | UNI | 3,73 | |
| Aave | AAVE | 116,03 | |
| Ethena | ENA | 0,138765 | |
| Cosmos Hub | ATOM | 1,34 | |
| Ondo | ONDO | 0,325015 | |
| Arbitrum | ARB | 0,085385 | |
| Gram (prev. Toncoin) | GRAM | 1,27 |
