Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.806.192,00 | 3.762.199,00 | 3.903.718,00 | |
Ethereum | ETH | 118.810,00 | 117.616,00 | 121.589,00 | |
Tether | USDT | 48,10 | 48,08 | 48,10 | |
BNB | BNB | 33.595,00 | 33.242,00 | 34.561,00 | |
XRP | XRP | 70,80 | 69,58 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.719,94 | 4.592,77 | 4.934,89 | |
TRON | TRX | 16,42 | 16,42 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,07 | 49,47 | 50,55 | |
Hyperliquid | HYPE | 3.922,77 | 3.704,36 | 3.940,96 | |
Dogecoin | DOGE | 4,28 | 4,21 | 4,47 | |
Zcash | ZEC | 38.622,00 | 38.394,00 | 41.610,00 | |
Rain | RAIN | 0,76 | 0,69 | 0,79 | |
USDS | USDS | 48,10 | 48,07 | 48,10 | |
WhiteBIT Coin | WBT | 3.513,65 | 3.471,46 | 3.605,90 | |
Chainlink | LINK | 553,95 | 548,12 | 573,26 | |
LEO Token | LEO | 449,97 | 444,95 | 451,94 | |
Monero | XMR | 21.281,00 | 20.794,00 | 21.817,00 | |
Cardano | ADA | 10,36 | 10,23 | 10,99 | |
Stellar | XLM | 9,18 | 9,08 | 9,62 | |
Bitcoin Cash | BCH | 12.858,25 | 12.787,84 | 13.536,59 | |
Canton | CC | 5,85 | 5,65 | 6,12 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,22 | 69,25 | 72,31 | |
Litecoin | LTC | 2.453,43 | 2.430,40 | 2.543,68 | |
Hedera | HBAR | 3,84 | 3,79 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,10 | 48,11 | |
Avalanche | AVAX | 359,04 | 354,50 | 371,38 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000276 | |
Sui | SUI | 37,78 | 37,55 | 40,05 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Cronos | CRO | 2,89 | 2,88 | 2,99 | |
Tether Gold | XAUT | 222.465,00 | 220.745,00 | 225.011,00 | |
PayPal USD | PYUSD | 48,10 | 48,08 | 48,11 | |
Uniswap | UNI | 209,38 | 204,08 | 213,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,21 | 53,89 | 57,00 | |
NEAR Protocol | NEAR | 91,30 | 90,80 | 96,47 | |
OKB | OKB | 5.490,62 | 5.456,98 | 5.766,33 | |
Bittensor | TAO | 11.311,70 | 11.210,23 | 11.821,33 | |
Ondo US Dollar Yield | USDY | 54,71 | 54,53 | 55,32 | |
Ripple USD | RLUSD | 48,11 | 48,09 | 48,11 | |
PAX Gold | PAXG | 222.870,00 | 221.159,00 | 225.458,00 | |
Aave | AAVE | 6.218,59 | 6.086,16 | 6.543,89 | |
Aster | ASTER | 34,04 | 32,61 | 34,51 | |
World Liberty Financial | WLFI | 2,85 | 2,74 | 2,85 | |
Ondo | ONDO | 17,92 | 17,75 | 19,17 | |
Pump.fun | PUMP | 0,217859 | 0,217382 | 0,238284 | |
Mantle | MNT | 24,97 | 24,50 | 25,36 | |
Morpho | MORPHO | 122,63 | 120,85 | 130,42 | |
Pepe | PEPE | 0,000191 | 0,000188 | 0,000207 | |
Sky | SKY | 3,26 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,33 | 7,01 | 7,66 | |
Polkadot | DOT | 42,03 | 41,74 | 44,37 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Worldcoin | WLD | 18,95 | 18,78 | 20,19 | |
POL (ex-MATIC) | POL | 6,07 | 5,40 | 6,00 | |
Internet Computer | ICP | 116,34 | 114,54 | 119,90 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Bitget Token | BGB | 91,77 | 90,70 | 94,78 | |
BFUSD | BFUSD | 48,11 | 48,07 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 384,06 | 370,15 | 388,66 | |
Bitway | BTW | 22,16 | 21,06 | 22,60 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,67 | 56,77 | |
Pi Network | PI | 4,31 | 4,25 | 4,37 | |
KuCoin | KCS | 347,06 | 346,57 | 373,44 | |
Blockchain Capital | BCAP | 5.110,52 | 5.092,24 | 5.110,52 | |
Quant | QNT | 3.104,97 | 3.072,65 | 3.192,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,27 | 59,38 | |
Lighter | LIT | 170,14 | 157,25 | 173,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Venice Token | VVV | 870,93 | 782,32 | 885,24 | |
Gate | GT | 377,63 | 369,41 | 395,11 | |
NEXO | NEXO | 40,03 | 38,95 | 40,90 | |
Algorand | ALGO | 4,38 | 4,36 | 4,58 | |
JUST | JST | 4,81 | 4,80 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,21 | 538,05 | 538,21 | |
Cosmos Hub | ATOM | 73,69 | 72,60 | 75,22 | |
Render | RENDER | 72,85 | 70,94 | 75,60 | |
Kaspa | KAS | 1,36 | 1,34 | 1,46 | |
Stable | STABLE | 1,43 | 1,35 | 1,47 | |
Jupiter | JUP | 10,27 | 9,79 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,05 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,56 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,467578 | 0,450261 | 0,51 | |
Filecoin | FIL | 35,14 | 34,93 | 37,06 | |
Ether.fi | ETHFI | 28,18 | 28,16 | 30,44 | |
XDC Network | XDC | 1,42 | 1,41 | 1,48 | |
Flare | FLR | 0,321418 | 0,319979 | 0,336846 | |
Injective | INJ | 276,41 | 268,38 | 288,45 | |
Official Trump | TRUMP | 109,97 | 109,01 | 121,20 | |
PancakeSwap | CAKE | 83,74 | 82,62 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 6,07 | |
| Lighter | LIT | 170,14 | |
| Venice Token | VVV | 870,93 | |
| Bitway | BTW | 22,16 | |
| Rain | RAIN | 0,76 | |
| MemeCore | M | 56,21 | |
| Hyperliquid | HYPE | 3.922,77 | |
| Aster | ASTER | 34,04 | |
| Monero | XMR | 21.281,00 | |
| Stable | STABLE | 1,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 109,97 | |
| Ether.fi | ETHFI | 28,18 | |
| Pump.fun | PUMP | 0,217859 | |
| Flare | FLR | 0,321418 | |
| Morpho | MORPHO | 122,63 | |
| Kaspa | KAS | 1,36 | |
| Filecoin | FIL | 35,14 | |
| Aave | AAVE | 6.218,59 | |
| NEAR Protocol | NEAR | 91,30 | |
| Arbitrum | ARB | 4,56 |
