Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.787.158,00 | 3.761.511,00 | 3.903.003,00 | |
Ethereum | ETH | 118.213,00 | 117.595,00 | 121.567,00 | |
Tether | USDT | 48,09 | 48,07 | 48,09 | |
BNB | BNB | 33.516,00 | 33.236,00 | 34.555,00 | |
XRP | XRP | 70,52 | 69,57 | 74,34 | |
USDC | USDC | 48,08 | 48,08 | 48,09 | |
Solana | SOL | 4.695,38 | 4.605,65 | 4.933,98 | |
TRON | TRX | 16,28 | 16,34 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,66 | 49,23 | 50,54 | |
Hyperliquid | HYPE | 3.909,36 | 3.726,63 | 3.981,94 | |
Rain | RAIN | 0,94 | 0,69 | 0,87 | |
Dogecoin | DOGE | 4,23 | 4,20 | 4,47 | |
Zcash | ZEC | 37.753,00 | 38.124,00 | 41.603,00 | |
USDS | USDS | 48,08 | 48,07 | 48,10 | |
LEO Token | LEO | 449,74 | 444,87 | 451,86 | |
WhiteBIT Coin | WBT | 3.497,01 | 3.470,82 | 3.605,24 | |
Chainlink | LINK | 550,83 | 548,02 | 573,16 | |
Monero | XMR | 21.093,00 | 20.919,00 | 21.813,00 | |
Cardano | ADA | 10,26 | 10,23 | 10,99 | |
Stellar | XLM | 9,07 | 9,08 | 9,61 | |
Bitcoin Cash | BCH | 12.817,19 | 12.771,86 | 13.534,11 | |
Canton | CC | 5,80 | 5,64 | 6,12 | |
Dai | DAI | 48,08 | 48,08 | 48,10 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,89 | 69,24 | 72,30 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.439,62 | 2.429,96 | 2.543,21 | |
Hedera | HBAR | 3,79 | 3,80 | 4,05 | |
Global Dollar | USDG | 48,09 | 48,09 | 48,10 | |
Avalanche | AVAX | 358,64 | 354,44 | 371,31 | |
Shiba Inu | SHIB | 0,000259 | 0,000258 | 0,000276 | |
Sui | SUI | 37,24 | 37,29 | 40,04 | |
Circle USYC | USYC | 54,59 | 54,59 | 54,59 | |
Cronos | CRO | 2,84 | 2,85 | 2,99 | |
Tether Gold | XAUT | 223.382,00 | 220.705,00 | 224.970,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 207,00 | 204,32 | 213,78 | |
MemeCore | M | 56,48 | 53,88 | 57,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
NEAR Protocol | NEAR | 89,76 | 90,52 | 96,46 | |
OKB | OKB | 5.497,04 | 5.455,98 | 5.765,28 | |
Bittensor | TAO | 11.154,27 | 11.208,18 | 11.819,17 | |
Ondo US Dollar Yield | USDY | 54,81 | 54,52 | 55,31 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,11 | |
PAX Gold | PAXG | 223.832,00 | 221.118,00 | 225.417,00 | |
Aave | AAVE | 6.133,13 | 6.085,05 | 6.542,69 | |
Aster | ASTER | 33,83 | 32,83 | 34,50 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,86 | |
Ondo | ONDO | 17,74 | 17,75 | 19,16 | |
Pump.fun | PUMP | 0,214025 | 0,215479 | 0,238241 | |
Mantle | MNT | 24,76 | 24,49 | 25,36 | |
Morpho | MORPHO | 121,87 | 120,47 | 130,39 | |
Pepe | PEPE | 0,000189 | 0,000188 | 0,000207 | |
Sky | SKY | 3,23 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Polkadot | DOT | 42,05 | 41,73 | 44,36 | |
Ethena | ENA | 7,09 | 7,01 | 7,66 | |
Worldcoin | WLD | 18,77 | 18,77 | 20,18 | |
Internet Computer | ICP | 115,91 | 114,52 | 119,88 | |
Falcon USD | USDF | 47,91 | 47,89 | 47,93 | |
Bitget Token | BGB | 91,77 | 90,69 | 94,76 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,10 | |
POL (ex-MATIC) | POL | 5,90 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,04 | 48,07 | |
USDGO | USDGO | 48,09 | 48,09 | 48,10 | |
Ethereum Classic | ETC | 373,02 | 370,08 | 388,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,66 | 56,77 | |
Bitway | BTW | 18,78 | 17,42 | 22,60 | |
Pi Network | PI | 4,32 | 4,26 | 4,37 | |
KuCoin | KCS | 345,15 | 343,27 | 373,37 | |
Blockchain Capital | BCAP | 5.109,58 | 5.091,31 | 5.109,58 | |
Quant | QNT | 3.080,73 | 3.072,09 | 3.191,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,26 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,57 | 53,57 | |
NEXO | NEXO | 41,12 | 38,94 | 40,91 | |
Lighter | LIT | 163,32 | 159,99 | 173,07 | |
Gate | GT | 380,45 | 369,34 | 395,04 | |
Venice Token | VVV | 849,91 | 794,54 | 885,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,11 | 537,95 | 538,11 | |
Algorand | ALGO | 4,34 | 4,36 | 4,58 | |
Cosmos Hub | ATOM | 74,14 | 72,58 | 75,21 | |
JUST | JST | 4,75 | 4,76 | 4,95 | |
Render | RENDER | 72,72 | 70,93 | 75,58 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,41 | 1,35 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,03 | 48,02 | 48,05 | |
Jupiter | JUP | 10,10 | 9,85 | 11,02 | |
YLDS | YLDS | 48,09 | 48,09 | 48,09 | |
Beldex | BDX | 3,96 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,52 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,471428 | 0,452164 | 0,51 | |
Filecoin | FIL | 34,98 | 34,86 | 37,05 | |
XDC Network | XDC | 1,42 | 1,41 | 1,48 | |
Ether.fi | ETHFI | 27,46 | 27,86 | 30,43 | |
Flare | FLR | 0,320348 | 0,319921 | 0,335503 | |
Official Trump | TRUMP | 109,59 | 108,99 | 121,18 | |
Injective | INJ | 270,94 | 268,73 | 288,40 | |
PancakeSwap | CAKE | 83,22 | 82,61 | 86,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,94 | |
| POL (ex-MATIC) | POL | 5,90 | |
| Venice Token | VVV | 849,91 | |
| Pudgy Penguins | PENGU | 0,471428 | |
| Hyperliquid | HYPE | 3.909,36 | |
| MemeCore | M | 56,48 | |
| Aster | ASTER | 33,83 | |
| Render | RENDER | 72,72 | |
| Jupiter | JUP | 10,10 | |
| Stable | STABLE | 1,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,78 | |
| Ether.fi | ETHFI | 27,46 | |
| Official Trump | TRUMP | 109,59 | |
| Pump.fun | PUMP | 0,214025 | |
| Aave | AAVE | 6.133,13 | |
| Flare | FLR | 0,320348 | |
| KuCoin | KCS | 345,15 | |
| NEAR Protocol | NEAR | 89,76 | |
| Kaspa | KAS | 1,35 | |
| Sui | SUI | 37,24 |
