Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.768.451,00 | 3.758.792,00 | 3.903.815,00 | |
Ethereum | ETH | 116.748,00 | 117.115,00 | 121.592,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.223,00 | 33.243,00 | 34.562,00 | |
XRP | XRP | 68,63 | 69,45 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.632,30 | 4.640,49 | 4.935,01 | |
TRON | TRX | 16,23 | 16,24 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,98 | 49,24 | 50,25 | |
Hyperliquid | HYPE | 3.776,91 | 3.736,64 | 3.994,24 | |
Dogecoin | DOGE | 4,12 | 4,13 | 4,47 | |
Rain | RAIN | 0,88 | 0,69 | 0,94 | |
Zcash | ZEC | 36.470,00 | 37.108,00 | 41.611,00 | |
USDS | USDS | 48,08 | 48,08 | 48,11 | |
LEO Token | LEO | 450,86 | 445,59 | 451,95 | |
WhiteBIT Coin | WBT | 3.470,79 | 3.467,87 | 3.605,99 | |
Chainlink | LINK | 540,44 | 542,28 | 573,28 | |
Monero | XMR | 20.687,00 | 20.603,00 | 21.817,00 | |
Cardano | ADA | 10,02 | 10,08 | 10,99 | |
Stellar | XLM | 8,83 | 8,86 | 9,62 | |
Bitcoin Cash | BCH | 12.674,23 | 12.668,82 | 13.536,92 | |
Canton | CC | 5,67 | 5,65 | 6,12 | |
Dai | DAI | 48,09 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,10 | |
USD1 | USD1 | 48,06 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 69,66 | 69,25 | 72,31 | |
Litecoin | LTC | 2.399,50 | 2.407,82 | 2.543,74 | |
Hedera | HBAR | 3,74 | 3,76 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,10 | 48,11 | |
Avalanche | AVAX | 351,32 | 353,54 | 371,39 | |
Shiba Inu | SHIB | 0,000252 | 0,000254 | 0,000276 | |
Sui | SUI | 36,20 | 36,33 | 40,05 | |
Circle USYC | USYC | 54,61 | 54,60 | 54,61 | |
Tether Gold | XAUT | 223.355,00 | 220.751,00 | 225.017,00 | |
Cronos | CRO | 2,80 | 2,81 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,11 | |
Uniswap | UNI | 202,51 | 202,41 | 213,82 | |
MemeCore | M | 55,36 | 53,90 | 57,58 | |
NEAR Protocol | NEAR | 89,00 | 89,03 | 96,48 | |
OKB | OKB | 5.394,92 | 5.456,33 | 5.766,48 | |
Bittensor | TAO | 10.961,40 | 10.945,14 | 11.821,63 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 223.796,00 | 221.164,00 | 225.464,00 | |
Aave | AAVE | 6.064,00 | 6.038,03 | 6.544,05 | |
Aster | ASTER | 33,22 | 32,92 | 34,39 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,86 | |
Ondo | ONDO | 17,36 | 17,36 | 19,17 | |
Pump.fun | PUMP | 0,211325 | 0,213040 | 0,238290 | |
Mantle | MNT | 24,76 | 24,50 | 25,36 | |
Morpho | MORPHO | 119,19 | 120,50 | 130,42 | |
Pepe | PEPE | 0,000183 | 0,000183 | 0,000207 | |
Sky | SKY | 3,20 | 3,20 | 3,39 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Polkadot | DOT | 41,01 | 41,14 | 44,37 | |
Ethena | ENA | 6,94 | 6,90 | 7,66 | |
Worldcoin | WLD | 18,28 | 18,31 | 20,19 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
Bitget Token | BGB | 91,76 | 90,71 | 94,78 | |
BFUSD | BFUSD | 48,09 | 48,07 | 48,11 | |
Internet Computer | ICP | 113,66 | 114,07 | 119,90 | |
POL (ex-MATIC) | POL | 5,84 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 366,08 | 368,51 | 388,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,67 | 56,80 | |
Bitway | BTW | 19,17 | 17,21 | 22,60 | |
Pi Network | PI | 4,27 | 4,27 | 4,37 | |
KuCoin | KCS | 345,03 | 343,34 | 373,44 | |
Blockchain Capital | BCAP | 5.110,65 | 5.110,65 | 5.110,65 | |
Quant | QNT | 3.047,64 | 3.037,58 | 3.192,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,28 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,58 | 53,59 | |
NEXO | NEXO | 40,76 | 38,95 | 41,22 | |
Gate | GT | 374,54 | 369,42 | 395,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,22 | 538,07 | 538,22 | |
Venice Token | VVV | 824,04 | 799,14 | 885,70 | |
JUST | JST | 4,77 | 4,75 | 4,96 | |
Lighter | LIT | 155,81 | 157,48 | 173,10 | |
Algorand | ALGO | 4,26 | 4,27 | 4,58 | |
Cosmos Hub | ATOM | 72,92 | 72,60 | 75,23 | |
Render | RENDER | 71,85 | 71,00 | 75,60 | |
Kaspa | KAS | 1,32 | 1,32 | 1,46 | |
Stable | STABLE | 1,38 | 1,35 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
Jupiter | JUP | 10,12 | 10,02 | 11,02 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,09 | 48,10 | |
Beldex | BDX | 3,96 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,43 | 4,44 | 4,81 | |
Pudgy Penguins | PENGU | 0,460329 | 0,457220 | 0,51 | |
Filecoin | FIL | 33,91 | 34,19 | 37,06 | |
XDC Network | XDC | 1,40 | 1,41 | 1,48 | |
Ether.fi | ETHFI | 26,86 | 26,77 | 30,10 | |
Flare | FLR | 0,314583 | 0,317928 | 0,335543 | |
Official Trump | TRUMP | 105,37 | 107,58 | 121,21 | |
Usual USD | USD0 | 48,04 | 48,01 | 48,05 | |
PancakeSwap | CAKE | 82,09 | 82,45 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,88 | |
| POL (ex-MATIC) | POL | 5,84 | |
| MemeCore | M | 55,36 | |
| LEO Token | LEO | 450,86 | |
| Venice Token | VVV | 824,04 | |
| NEXO | NEXO | 40,76 | |
| Jupiter | JUP | 10,12 | |
| Hyperliquid | HYPE | 3.776,91 | |
| Stable | STABLE | 1,38 | |
| Tether Gold | XAUT | 223.355,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,86 | |
| Bitway | BTW | 19,17 | |
| Official Trump | TRUMP | 105,37 | |
| Zcash | ZEC | 36.470,00 | |
| Pump.fun | PUMP | 0,211325 | |
| Lighter | LIT | 155,81 | |
| Sui | SUI | 36,20 | |
| Filecoin | FIL | 33,91 | |
| Aave | AAVE | 6.064,00 | |
| Ethena | ENA | 6,94 |
