Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.288,00 | 66.833,00 | 68.192,00 | |
Ethereum | ETH | 2.100,07 | 2.074,47 | 2.129,90 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 596,20 | 591,06 | 601,08 | |
XRP | XRP | 1,22 | 1,21 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,56 | 82,26 | 85,57 | |
TRON | TRX | 0,288886 | 0,287449 | 0,294020 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 69,93 | 67,30 | 71,19 | |
Dogecoin | DOGE | 0,073752 | 0,073108 | 0,077839 | |
Zcash | ZEC | 673,58 | 647,22 | 726,20 | |
Rain | RAIN | 0,015077 | 0,012359 | 0,016687 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,20 | 61,55 | 62,98 | |
LEO Token | LEO | 7,96 | 7,96 | 8,04 | |
Chainlink | LINK | 9,66 | 9,60 | 9,98 | |
Monero | XMR | 382,79 | 367,22 | 386,07 | |
Cardano | ADA | 0,178729 | 0,177967 | 0,188582 | |
Stellar | XLM | 0,156992 | 0,155548 | 0,166688 | |
Bitcoin Cash | BCH | 226,74 | 224,37 | 232,27 | |
Canton | CC | 0,100072 | 0,100388 | 0,106179 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,28 | |
Litecoin | LTC | 42,95 | 42,63 | 44,16 | |
Hedera | HBAR | 0,066411 | 0,066273 | 0,069252 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,28 | 6,24 | 6,47 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050143 | 0,049556 | 0,053016 | |
Tether Gold | XAUT | 3.945,97 | 3.934,61 | 3.991,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,64 | 3,59 | 3,80 | |
MemeCore | M | 0,99 | 0,98 | 1,03 | |
NEAR Protocol | NEAR | 1,58 | 1,58 | 1,66 | |
OKB | OKB | 97,46 | 95,79 | 98,93 | |
Bittensor | TAO | 199,15 | 193,35 | 204,53 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.953,01 | 3.941,99 | 3.999,30 | |
Aave | AAVE | 108,00 | 107,02 | 112,07 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
Pump.fun | PUMP | 0,004096 | 0,003750 | 0,004217 | |
World Liberty Financial | WLFI | 0,050263 | 0,048884 | 0,050925 | |
Ondo | ONDO | 0,311046 | 0,307232 | 0,326874 | |
Mantle | MNT | 0,434546 | 0,433965 | 0,449521 | |
Morpho | MORPHO | 2,15 | 2,12 | 2,29 | |
Sky | SKY | 0,058229 | 0,056815 | 0,060000 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,77 | |
Worldcoin | WLD | 0,334922 | 0,323378 | 0,346257 | |
Ethena | ENA | 0,121432 | 0,120945 | 0,131283 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,04 | 2,01 | 2,09 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,102255 | 0,100253 | 0,109609 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,60 | 6,48 | 6,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,334457 | 0,306689 | 0,402687 | |
Pi Network | PI | 0,076850 | 0,076035 | 0,077932 | |
KuCoin | KCS | 6,14 | 6,10 | 6,33 | |
Blockchain Capital | BCAP | 91,09 | 91,09 | 91,09 | |
Quant | QNT | 53,74 | 53,31 | 56,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,80 | 6,58 | 6,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
NEXO | NEXO | 0,71 | 0,69 | 0,73 | |
Lighter | LIT | 2,81 | 2,75 | 3,09 | |
JUST | JST | 0,085060 | 0,084586 | 0,087299 | |
Cosmos Hub | ATOM | 1,32 | 1,29 | 1,34 | |
Venice Token | VVV | 14,59 | 14,48 | 15,79 | |
Algorand | ALGO | 0,076554 | 0,075672 | 0,079875 | |
Render | RENDER | 1,29 | 1,27 | 1,32 | |
Kaspa | KAS | 0,023362 | 0,023399 | 0,025112 | |
Jupiter | JUP | 0,186395 | 0,179258 | 0,190888 | |
Stable | STABLE | 0,024019 | 0,024053 | 0,025718 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070238 | 0,069573 | 0,071412 | |
Arbitrum | ARB | 0,078982 | 0,078524 | 0,082158 | |
Filecoin | FIL | 0,61 | 0,60 | 0,64 | |
Pudgy Penguins | PENGU | 0,007982 | 0,007997 | 0,008558 | |
Ether.fi | ETHFI | 0,488881 | 0,473338 | 0,52 | |
Flare | FLR | 0,005578 | 0,005604 | 0,005847 | |
Official Trump | TRUMP | 1,91 | 1,85 | 2,06 | |
XDC Network | XDC | 0,023937 | 0,024072 | 0,025684 | |
PancakeSwap | CAKE | 1,47 | 1,46 | 1,50 | |
Injective | INJ | 4,71 | 4,63 | 5,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015077 | |
| World Liberty Financial | WLFI | 0,050263 | |
| MemeCore | M | 0,99 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Monero | XMR | 382,79 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,59 | |
| USDD | USDD | 0,86 | |
| PayPal USD | PYUSD | 0,86 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | |
| Circle USYC | USYC | 0,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,334457 | |
| Official Trump | TRUMP | 1,91 | |
| XDC Network | XDC | 0,023937 | |
| Pepe | PEPE | 0,000003 | |
| Zcash | ZEC | 673,58 | |
| Kaspa | KAS | 0,023362 | |
| Ethena | ENA | 0,121432 | |
| Injective | INJ | 4,71 | |
| Canton | CC | 0,100072 | |
| Polkadot | DOT | 0,73 |
