Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.772.204,00 | 3.735.872,00 | 3.811.480,00 | |
Ethereum | ETH | 118.787,00 | 116.419,00 | 119.336,00 | |
Tether | USDT | 48,11 | 48,10 | 48,11 | |
BNB | BNB | 33.639,00 | 33.170,00 | 34.028,00 | |
XRP | XRP | 66,01 | 65,43 | 69,89 | |
USDC | USDC | 48,11 | 48,10 | 48,11 | |
Solana | SOL | 4.654,51 | 4.581,82 | 4.705,12 | |
TRON | TRX | 16,16 | 16,08 | 16,31 | |
Figure Heloc | FIGR_HELOC | 48,52 | 48,43 | 50,01 | |
Hyperliquid | HYPE | 3.887,27 | 3.776,58 | 4.019,08 | |
Dogecoin | DOGE | 4,08 | 4,04 | 4,19 | |
Zcash | ZEC | 37.578,00 | 36.322,00 | 38.271,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,89 | |
USDS | USDS | 48,10 | 48,09 | 48,11 | |
WhiteBIT Coin | WBT | 3.483,74 | 3.454,23 | 3.517,55 | |
LEO Token | LEO | 443,77 | 443,10 | 451,14 | |
Chainlink | LINK | 541,89 | 533,61 | 552,45 | |
Monero | XMR | 20.692,00 | 20.612,00 | 21.634,00 | |
Cardano | ADA | 9,88 | 9,76 | 10,25 | |
Stellar | XLM | 8,60 | 8,57 | 8,93 | |
Bitcoin Cash | BCH | 12.591,35 | 12.431,76 | 13.021,45 | |
Dai | DAI | 48,11 | 48,10 | 48,12 | |
Canton | CC | 5,58 | 5,51 | 5,84 | |
USD1 | USD1 | 48,09 | 48,07 | 48,11 | |
Ethena USDe | USDE | 48,11 | 48,09 | 48,11 | |
Litecoin | LTC | 2.397,38 | 2.369,16 | 2.446,55 | |
Gram (prev. Toncoin) | GRAM | 66,68 | 65,81 | 70,94 | |
Hedera | HBAR | 3,72 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 348,30 | 345,10 | 356,71 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000258 | |
Sui | SUI | 35,49 | 34,95 | 37,01 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,80 | 2,75 | 2,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
Tether Gold | XAUT | 220.386,00 | 220.180,00 | 224.029,00 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,12 | |
Uniswap | UNI | 204,38 | 200,01 | 209,28 | |
MemeCore | M | 53,52 | 53,55 | 57,03 | |
NEAR Protocol | NEAR | 87,92 | 87,11 | 91,59 | |
OKB | OKB | 5.329,13 | 5.258,03 | 5.524,72 | |
Ondo US Dollar Yield | USDY | 55,04 | 54,64 | 55,11 | |
Bittensor | TAO | 10.934,59 | 10.835,49 | 11.420,26 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,16 | |
PAX Gold | PAXG | 220.643,00 | 220.448,00 | 224.439,00 | |
Aave | AAVE | 5.912,52 | 5.846,18 | 6.213,26 | |
Aster | ASTER | 33,54 | 32,75 | 34,32 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,87 | |
Pump.fun | PUMP | 0,223937 | 0,210455 | 0,236651 | |
Ondo | ONDO | 17,43 | 17,12 | 17,84 | |
Mantle | MNT | 23,69 | 23,47 | 24,93 | |
Morpho | MORPHO | 118,65 | 116,41 | 124,71 | |
Sky | SKY | 3,25 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000187 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,09 | 48,07 | 48,10 | |
Polkadot | DOT | 40,36 | 39,98 | 41,54 | |
Worldcoin | WLD | 18,70 | 18,15 | 19,29 | |
Ethena | ENA | 6,61 | 6,50 | 7,02 | |
Falcon USD | USDF | 47,94 | 47,88 | 47,98 | |
Bitget Token | BGB | 91,37 | 90,74 | 92,56 | |
BFUSD | BFUSD | 48,11 | 48,09 | 48,11 | |
Internet Computer | ICP | 112,75 | 112,38 | 116,39 | |
United Stables | U | 48,08 | 48,06 | 48,09 | |
USDGO | USDGO | 48,12 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 367,52 | 360,87 | 380,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,64 | 56,81 | |
POL (ex-MATIC) | POL | 5,16 | 5,17 | 5,99 | |
Bitway | BTW | 19,84 | 18,46 | 20,87 | |
Pi Network | PI | 4,32 | 4,27 | 4,37 | |
KuCoin | KCS | 344,84 | 340,95 | 350,28 | |
Blockchain Capital | BCAP | 5.112,00 | 5.112,00 | 5.112,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,26 | 59,42 | |
Quant | QNT | 2.987,98 | 2.923,21 | 3.069,81 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
NEXO | NEXO | 41,50 | 39,49 | 41,86 | |
Gate | GT | 378,04 | 373,92 | 383,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,42 | 538,36 | 538,42 | |
Lighter | LIT | 159,69 | 152,91 | 165,34 | |
JUST | JST | 4,83 | 4,74 | 4,84 | |
Venice Token | VVV | 828,68 | 797,39 | 850,98 | |
Algorand | ALGO | 4,22 | 4,21 | 4,38 | |
Cosmos Hub | ATOM | 71,81 | 71,59 | 75,31 | |
Render | RENDER | 71,47 | 70,48 | 74,01 | |
Kaspa | KAS | 1,33 | 1,28 | 1,34 | |
Stable | STABLE | 1,33 | 1,26 | 1,40 | |
Jupiter | JUP | 10,27 | 10,07 | 10,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,10 | 48,11 | |
Beldex | BDX | 3,90 | 3,89 | 3,97 | |
Arbitrum | ARB | 4,28 | 4,24 | 4,53 | |
Filecoin | FIL | 33,48 | 33,31 | 34,86 | |
Ether.fi | ETHFI | 27,08 | 26,56 | 28,14 | |
Pudgy Penguins | PENGU | 0,437850 | 0,423060 | 0,466218 | |
Flare | FLR | 0,308380 | 0,304021 | 0,318608 | |
Official Trump | TRUMP | 106,74 | 102,47 | 111,28 | |
Usual USD | USD0 | 48,07 | 48,04 | 48,07 | |
PancakeSwap | CAKE | 82,28 | 81,61 | 84,09 | |
XDC Network | XDC | 1,32 | 1,32 | 1,41 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,223937 | |
| Jupiter | JUP | 10,27 | |
| JUST | JST | 4,83 | |
| NEXO | NEXO | 41,50 | |
| Kaspa | KAS | 1,33 | |
| Sky | SKY | 3,25 | |
| Ethereum | ETH | 118.787,00 | |
| BNB | BNB | 33.639,00 | |
| Usual USD | USD0 | 48,07 | |
| BFUSD | BFUSD | 48,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,16 | |
| Rain | RAIN | 0,85 | |
| Pudgy Penguins | PENGU | 0,437850 | |
| XDC Network | XDC | 1,32 | |
| Ethena | ENA | 6,61 | |
| Gram (prev. Toncoin) | GRAM | 66,68 | |
| Bitway | BTW | 19,84 | |
| XRP | XRP | 66,01 | |
| Stable | STABLE | 1,33 | |
| Pepe | PEPE | 0,000178 |
