Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.311,00 | 3.737.767,00 | 3.811.085,00 | |
Ethereum | ETH | 120.054,00 | 117.124,00 | 121.000,00 | |
Tether | USDT | 48,13 | 48,13 | 48,14 | |
BNB | BNB | 33.829,00 | 33.326,00 | 34.080,00 | |
XRP | XRP | 67,68 | 65,47 | 69,66 | |
USDC | USDC | 48,14 | 48,12 | 48,14 | |
Solana | SOL | 4.868,77 | 4.584,15 | 4.923,87 | |
TRON | TRX | 16,13 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,82 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.902,98 | 3.831,21 | 4.021,12 | |
Dogecoin | DOGE | 4,18 | 4,04 | 4,23 | |
Zcash | ZEC | 37.686,00 | 36.550,00 | 39.369,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,86 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 556,20 | 533,88 | 559,70 | |
WhiteBIT Coin | WBT | 3.506,46 | 3.457,16 | 3.527,95 | |
LEO Token | LEO | 447,66 | 441,85 | 449,35 | |
Monero | XMR | 21.181,00 | 20.643,00 | 21.645,00 | |
Cardano | ADA | 10,07 | 9,76 | 10,24 | |
Stellar | XLM | 8,81 | 8,58 | 8,94 | |
Bitcoin Cash | BCH | 12.896,13 | 12.438,07 | 12.965,78 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
Canton | CC | 5,57 | 5,51 | 5,73 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,15 | |
Litecoin | LTC | 2.402,28 | 2.370,36 | 2.447,79 | |
Gram (prev. Toncoin) | GRAM | 66,89 | 65,84 | 69,32 | |
Hedera | HBAR | 3,72 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,14 | 48,15 | |
Avalanche | AVAX | 353,68 | 345,28 | 358,41 | |
Shiba Inu | SHIB | 0,000256 | 0,000247 | 0,000259 | |
Sui | SUI | 36,14 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,86 | 2,75 | 2,88 | |
Tether Gold | XAUT | 222.178,00 | 220.292,00 | 222.974,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 212,05 | 200,11 | 212,14 | |
MemeCore | M | 53,78 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 89,67 | 87,15 | 91,75 | |
OKB | OKB | 5.375,43 | 5.260,69 | 5.527,52 | |
Bittensor | TAO | 11.577,07 | 10.840,99 | 11.558,86 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.505,00 | 220.560,00 | 223.366,00 | |
Aave | AAVE | 6.035,79 | 5.849,14 | 6.216,42 | |
Aster | ASTER | 34,34 | 32,77 | 35,11 | |
Pump.fun | PUMP | 0,230715 | 0,221493 | 0,238179 | |
World Liberty Financial | WLFI | 2,79 | 2,77 | 2,87 | |
Ondo | ONDO | 17,83 | 17,13 | 18,13 | |
Mantle | MNT | 24,52 | 23,48 | 24,72 | |
Morpho | MORPHO | 121,17 | 116,47 | 124,77 | |
Pepe | PEPE | 0,000184 | 0,000176 | 0,000186 | |
Sky | SKY | 3,30 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 41,91 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,66 | 18,41 | 20,02 | |
Ethena | ENA | 6,96 | 6,50 | 7,19 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,98 | |
Bitget Token | BGB | 91,99 | 90,78 | 92,84 | |
Internet Computer | ICP | 114,97 | 111,95 | 116,40 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 376,60 | 361,05 | 379,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,12 | 5,08 | 5,93 | |
Bitway | BTW | 19,19 | 18,47 | 20,88 | |
Pi Network | PI | 4,33 | 4,28 | 4,38 | |
KuCoin | KCS | 348,82 | 341,12 | 351,48 | |
Blockchain Capital | BCAP | 5.114,59 | 5.114,59 | 5.114,59 | |
Quant | QNT | 3.025,73 | 2.924,70 | 3.066,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,41 | 39,51 | 42,40 | |
Gate | GT | 388,14 | 376,14 | 390,32 | |
Venice Token | VVV | 848,12 | 797,80 | 863,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,69 | 538,64 | 538,69 | |
Lighter | LIT | 160,28 | 152,98 | 168,39 | |
JUST | JST | 4,82 | 4,75 | 4,85 | |
Algorand | ALGO | 4,33 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 72,31 | 71,48 | 75,35 | |
Render | RENDER | 73,45 | 70,51 | 75,20 | |
Kaspa | KAS | 1,32 | 1,29 | 1,36 | |
Jupiter | JUP | 10,59 | 10,02 | 10,83 | |
Stable | STABLE | 1,34 | 1,25 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,36 | 4,25 | 4,51 | |
Pudgy Penguins | PENGU | 0,453279 | 0,423274 | 0,462754 | |
Filecoin | FIL | 33,92 | 33,25 | 34,85 | |
SPX6900 | SPX | 29,62 | 25,05 | 30,28 | |
Official Trump | TRUMP | 108,58 | 102,52 | 113,84 | |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | |
Flare | FLR | 0,306394 | 0,304175 | 0,317744 | |
VeChain | VET | 0,309843 | 0,267146 | 0,328977 | |
PancakeSwap | CAKE | 82,68 | 81,65 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 29,62 | |
| VeChain | VET | 0,309843 | |
| Solana | SOL | 4.868,77 | |
| NEXO | NEXO | 41,41 | |
| Worldcoin | WLD | 19,66 | |
| Bittensor | TAO | 11.577,07 | |
| Figure Heloc | FIGR_HELOC | 49,82 | |
| Official Trump | TRUMP | 108,58 | |
| Uniswap | UNI | 212,05 | |
| Gate | GT | 388,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,12 | |
| MemeCore | M | 53,78 | |
| Arbitrum | ARB | 4,36 | |
| Flare | FLR | 0,306394 | |
| XDC Network | XDC | 1,34 | |
| Gram (prev. Toncoin) | GRAM | 66,89 | |
| XRP | XRP | 67,68 | |
| Filecoin | FIL | 33,92 | |
| Canton | CC | 5,57 | |
| Rain | RAIN | 0,84 |
