Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.855.120,00 | 3.737.604,00 | 3.849.565,00 | |
Ethereum | ETH | 122.177,00 | 117.119,00 | 122.303,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.338,00 | 33.324,00 | 34.281,00 | |
XRP | XRP | 69,27 | 65,46 | 69,32 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.035,64 | 4.583,95 | 5.047,92 | |
TRON | TRX | 16,19 | 16,07 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 4.005,69 | 3.831,04 | 4.020,94 | |
Dogecoin | DOGE | 4,28 | 4,04 | 4,31 | |
Zcash | ZEC | 38.190,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 571,97 | 533,86 | 571,99 | |
WhiteBIT Coin | WBT | 3.564,37 | 3.457,01 | 3.560,94 | |
LEO Token | LEO | 448,06 | 441,83 | 449,33 | |
Monero | XMR | 21.509,00 | 20.643,00 | 21.561,00 | |
Cardano | ADA | 10,36 | 9,76 | 10,38 | |
Stellar | XLM | 9,04 | 8,57 | 9,04 | |
Bitcoin Cash | BCH | 13.015,16 | 12.437,52 | 13.181,33 | |
Canton | CC | 5,63 | 5,51 | 5,68 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
USD1 | USD1 | 48,13 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 68,59 | 65,84 | 69,09 | |
Litecoin | LTC | 2.419,69 | 2.370,26 | 2.447,68 | |
Hedera | HBAR | 3,78 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 359,33 | 345,26 | 359,60 | |
Shiba Inu | SHIB | 0,000260 | 0,000247 | 0,000261 | |
Sui | SUI | 37,15 | 34,97 | 37,25 | |
Cronos | CRO | 2,92 | 2,75 | 2,93 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
Tether Gold | XAUT | 220.145,00 | 220.282,00 | 222.746,00 | |
Uniswap | UNI | 215,43 | 200,10 | 215,52 | |
PayPal USD | PYUSD | 48,12 | 48,12 | 48,14 | |
MemeCore | M | 53,96 | 53,34 | 55,44 | |
NEAR Protocol | NEAR | 92,44 | 87,15 | 93,55 | |
Bittensor | TAO | 12.193,18 | 10.840,52 | 12.509,64 | |
OKB | OKB | 5.468,98 | 5.260,46 | 5.496,22 | |
Ondo US Dollar Yield | USDY | 55,09 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,15 | 48,13 | 48,18 | |
Aave | AAVE | 6.207,12 | 5.848,89 | 6.272,37 | |
PAX Gold | PAXG | 220.390,00 | 220.551,00 | 223.078,00 | |
Pump.fun | PUMP | 0,235466 | 0,216396 | 0,238169 | |
Aster | ASTER | 34,48 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,87 | |
Ondo | ONDO | 18,17 | 17,13 | 18,28 | |
Mantle | MNT | 26,27 | 23,48 | 26,57 | |
Morpho | MORPHO | 126,16 | 116,47 | 127,36 | |
Pepe | PEPE | 0,000191 | 0,000176 | 0,000190 | |
Sky | SKY | 3,35 | 3,23 | 3,34 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Ethena | ENA | 7,51 | 6,50 | 7,55 | |
Polkadot | DOT | 42,58 | 40,00 | 42,88 | |
USDD | USDD | 48,10 | 48,09 | 48,13 | |
Worldcoin | WLD | 19,56 | 18,41 | 20,02 | |
Bitget Token | BGB | 95,27 | 90,78 | 94,85 | |
Internet Computer | ICP | 117,81 | 111,95 | 118,51 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 380,48 | 361,04 | 383,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,67 | 56,82 | |
POL (ex-MATIC) | POL | 5,21 | 5,04 | 5,86 | |
Bitway | BTW | 19,25 | 18,25 | 20,88 | |
Pi Network | PI | 4,36 | 4,28 | 4,37 | |
KuCoin | KCS | 352,01 | 341,11 | 359,20 | |
Blockchain Capital | BCAP | 5.114,36 | 5.114,36 | 5.114,36 | |
Quant | QNT | 3.054,99 | 2.924,57 | 3.061,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,28 | 59,43 | |
Venice Token | VVV | 886,94 | 797,76 | 881,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,62 | 53,63 | |
Lighter | LIT | 166,83 | 152,98 | 168,38 | |
Gate | GT | 390,58 | 376,13 | 392,49 | |
NEXO | NEXO | 41,10 | 39,54 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,61 | 538,67 | |
Algorand | ALGO | 4,42 | 4,19 | 4,44 | |
JUST | JST | 4,81 | 4,75 | 4,85 | |
Render | RENDER | 74,82 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 73,34 | 71,35 | 75,34 | |
Kaspa | KAS | 1,36 | 1,29 | 1,36 | |
Jupiter | JUP | 10,97 | 10,02 | 10,95 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,38 | 50,40 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,45 | 4,25 | 4,48 | |
Pudgy Penguins | PENGU | 0,462439 | 0,423256 | 0,462822 | |
Filecoin | FIL | 34,56 | 33,25 | 34,73 | |
Official Trump | TRUMP | 113,48 | 102,52 | 113,83 | |
VeChain | VET | 0,327405 | 0,267134 | 0,333521 | |
SPX6900 | SPX | 29,65 | 25,05 | 31,09 | |
Flare | FLR | 0,316250 | 0,304128 | 0,317058 | |
Ether.fi | ETHFI | 28,23 | 26,82 | 28,15 | |
PancakeSwap | CAKE | 84,27 | 81,64 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,327405 | |
| SPX6900 | SPX | 29,65 | |
| Ethena | ENA | 7,51 | |
| Bittensor | TAO | 12.193,18 | |
| Solana | SOL | 5.035,64 | |
| Venice Token | VVV | 886,94 | |
| Mantle | MNT | 26,27 | |
| Official Trump | TRUMP | 113,48 | |
| Uniswap | UNI | 215,43 | |
| Pepe | PEPE | 0,000191 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,21 | |
| Stable | STABLE | 1,32 | |
| MemeCore | M | 53,96 | |
| Beldex | BDX | 3,89 | |
| PAX Gold | PAXG | 220.390,00 | |
| Cosmos Hub | ATOM | 73,34 | |
| Tether Gold | XAUT | 220.145,00 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 |
