Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.860.089,00 | 3.784.476,00 | 3.891.806,00 | |
Ethereum | ETH | 120.822,00 | 119.570,00 | 123.241,00 | |
Tether | USDT | 48,17 | 48,16 | 48,17 | |
BNB | BNB | 34.205,00 | 33.770,00 | 34.440,00 | |
XRP | XRP | 70,11 | 67,21 | 70,96 | |
USDC | USDC | 48,17 | 48,16 | 48,17 | |
Solana | SOL | 5.253,03 | 4.727,47 | 5.282,54 | |
TRON | TRX | 16,26 | 16,09 | 16,31 | |
Figure Heloc | FIGR_HELOC | 48,48 | 48,19 | 49,86 | |
Hyperliquid | HYPE | 4.098,41 | 3.879,12 | 4.177,02 | |
Dogecoin | DOGE | 4,28 | 4,15 | 4,33 | |
Zcash | ZEC | 39.339,00 | 37.263,00 | 40.146,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,16 | 48,14 | 48,17 | |
Chainlink | LINK | 573,22 | 552,07 | 576,09 | |
WhiteBIT Coin | WBT | 3.558,22 | 3.503,37 | 3.589,62 | |
Monero | XMR | 22.181,00 | 20.932,00 | 22.770,00 | |
LEO Token | LEO | 450,56 | 442,15 | 450,56 | |
Cardano | ADA | 10,33 | 10,01 | 10,47 | |
Stellar | XLM | 9,05 | 8,72 | 9,13 | |
Bitcoin Cash | BCH | 13.006,07 | 12.749,62 | 13.190,81 | |
Dai | DAI | 48,17 | 48,16 | 48,18 | |
Canton | CC | 5,43 | 5,38 | 5,72 | |
USD1 | USD1 | 48,16 | 48,14 | 48,17 | |
Ethena USDe | USDE | 48,17 | 48,16 | 48,18 | |
Gram (prev. Toncoin) | GRAM | 68,94 | 66,17 | 69,92 | |
Litecoin | LTC | 2.409,69 | 2.381,22 | 2.434,24 | |
Hedera | HBAR | 3,80 | 3,71 | 3,84 | |
Global Dollar | USDG | 48,17 | 48,16 | 48,18 | |
Avalanche | AVAX | 362,29 | 351,61 | 364,95 | |
Shiba Inu | SHIB | 0,000262 | 0,000254 | 0,000265 | |
Sui | SUI | 37,60 | 35,85 | 38,18 | |
Cronos | CRO | 2,98 | 2,82 | 2,98 | |
Uniswap | UNI | 223,31 | 208,02 | 223,10 | |
Circle USYC | USYC | 54,69 | 54,69 | 54,69 | |
Tether Gold | XAUT | 221.144,00 | 219.696,00 | 222.906,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,17 | 48,17 | 48,17 | |
PayPal USD | PYUSD | 48,18 | 48,15 | 48,18 | |
MemeCore | M | 54,08 | 53,63 | 55,32 | |
NEAR Protocol | NEAR | 93,15 | 88,91 | 93,64 | |
OKB | OKB | 5.515,89 | 5.362,07 | 5.540,62 | |
Bittensor | TAO | 12.030,74 | 11.131,50 | 12.518,63 | |
Ondo US Dollar Yield | USDY | 54,91 | 54,74 | 55,18 | |
Ripple USD | RLUSD | 48,18 | 48,16 | 48,21 | |
PAX Gold | PAXG | 221.311,00 | 219.868,00 | 223.239,00 | |
Aave | AAVE | 6.179,65 | 5.967,37 | 6.276,88 | |
Pump.fun | PUMP | 0,235915 | 0,216551 | 0,241911 | |
Aster | ASTER | 34,21 | 33,85 | 35,14 | |
World Liberty Financial | WLFI | 2,88 | 2,77 | 2,90 | |
Ondo | ONDO | 18,31 | 17,66 | 18,49 | |
Mantle | MNT | 24,93 | 23,99 | 26,69 | |
Morpho | MORPHO | 125,34 | 120,28 | 131,31 | |
Ethena | ENA | 8,23 | 6,79 | 8,27 | |
Pepe | PEPE | 0,000189 | 0,000181 | 0,000193 | |
Sky | SKY | 3,29 | 3,27 | 3,38 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000084 | |
Polkadot | DOT | 42,51 | 40,92 | 43,10 | |
USDD | USDD | 48,16 | 48,13 | 48,17 | |
Worldcoin | WLD | 19,94 | 18,98 | 20,37 | |
Bitget Token | BGB | 95,51 | 92,04 | 97,09 | |
Internet Computer | ICP | 118,24 | 114,48 | 119,32 | |
Falcon USD | USDF | 47,98 | 47,98 | 48,01 | |
BFUSD | BFUSD | 48,16 | 48,15 | 48,18 | |
United Stables | U | 48,14 | 48,13 | 48,15 | |
USDGO | USDGO | 48,17 | 48,17 | 48,18 | |
Ethereum Classic | ETC | 376,42 | 373,71 | 384,33 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,69 | 56,79 | |
POL (ex-MATIC) | POL | 5,24 | 5,04 | 5,36 | |
Bitway | BTW | 19,19 | 18,27 | 20,20 | |
Pi Network | PI | 4,44 | 4,32 | 4,51 | |
KuCoin | KCS | 348,46 | 345,16 | 359,46 | |
Blockchain Capital | BCAP | 5.118,04 | 5.118,04 | 5.118,04 | |
Lighter | LIT | 180,77 | 158,59 | 181,12 | |
Quant | QNT | 3.049,23 | 2.995,07 | 3.072,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,29 | 59,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,67 | 53,66 | 53,67 | |
Venice Token | VVV | 881,28 | 836,93 | 896,52 | |
Gate | GT | 390,45 | 380,23 | 398,49 | |
NEXO | NEXO | 41,09 | 40,55 | 42,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,11 | 539,05 | 539,11 | |
Algorand | ALGO | 4,40 | 4,27 | 4,46 | |
Cosmos Hub | ATOM | 73,89 | 71,40 | 74,71 | |
Render | RENDER | 74,34 | 72,17 | 76,24 | |
Kaspa | KAS | 1,39 | 1,32 | 1,40 | |
JUST | JST | 4,66 | 4,65 | 4,86 | |
Jupiter | JUP | 11,45 | 10,21 | 11,44 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,43 | 50,42 | 50,43 | |
GHO | GHO | 48,13 | 48,11 | 48,14 | |
YLDS | YLDS | 48,17 | 48,17 | 48,17 | |
Official Trump | TRUMP | 124,60 | 107,56 | 135,14 | |
Beldex | BDX | 3,86 | 3,85 | 3,91 | |
Arbitrum | ARB | 4,41 | 4,33 | 4,49 | |
Pudgy Penguins | PENGU | 0,465419 | 0,443408 | 0,476077 | |
VeChain | VET | 0,339269 | 0,295929 | 0,366278 | |
Filecoin | FIL | 34,56 | 33,82 | 35,10 | |
Flare | FLR | 0,320715 | 0,304347 | 0,324832 | |
PancakeSwap | CAKE | 84,79 | 82,60 | 85,14 | |
SPX6900 | SPX | 28,64 | 27,74 | 31,12 | |
Ether.fi | ETHFI | 27,66 | 26,97 | 28,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 8,23 | |
| VeChain | VET | 0,339269 | |
| Official Trump | TRUMP | 124,60 | |
| Jupiter | JUP | 11,45 | |
| Lighter | LIT | 180,77 | |
| Solana | SOL | 5.253,03 | |
| Bittensor | TAO | 12.030,74 | |
| Uniswap | UNI | 223,31 | |
| Monero | XMR | 22.181,00 | |
| Cronos | CRO | 2,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 4,66 | |
| Bitway | BTW | 19,19 | |
| Canton | CC | 5,43 | |
| NEXO | NEXO | 41,09 | |
| Rain | RAIN | 0,83 | |
| Beldex | BDX | 3,86 | |
| HTX DAO | HTX | 0,000082 | |
| Ondo US Dollar Yield | USDY | 54,91 | |
| Stable | STABLE | 1,31 | |
| Falcon USD | USDF | 47,98 |
